EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Video Plus
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities

CNNSI.com GROUP
Sports Illustrated
Life of Reilly
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
|
Bobby Labonte 2000 record
Posted: Mon February 5, 2001 at 1:35 p.m. EST
|
Starts: 35
Wins: 4
Poles: 3
Top 5: 20
Top 10: 25
2000 Earnings (including bonuses): $4,041,746
Team: Joe Gibbs Racing
Car: Pontiac
Career Wins (including 2000): 16
Career Poles (including 2000): 21
RACE START FINISH MONEY PTS RANK
Daytona 500 13 6 $271,696 150 6
Dura-Lube 400 3 1 131,385 185 2
CarsDirect.com 400 4 5 119,600 155 1
Cracker Barrel 500 22 2 88,200 175 1
Mall.com 400 7 13 48,290 129 1
Food City 500 10 6 57,695 150 1
DirecTV 500 14 3 186,500 170 1
Goody's Body Pain 500 13 12 48,475 132 1
DieHard 500 37 21 57,470 100 2
NAPA Auto Parts 500 36 2 135,300 170 1
Pontiac Excitement 400 9 26 44,000 85 1
#The Winston 3 9 36,400 0 1
Coca-Cola 600 7 2 138,600 175 1
MBNA Platinum 400 9 3 96,105 170 1
KMart 400 1 3 79,175 170 1
Pocono 500 11 13 55,965 124 1
Save Mart/Kragen 350 3 4 81,290 160 1
Pepsi 400 (Daytona) 21 12 62,025 127 1
New England 300 20 9 64,125 142 1
Pennsylvania 500 13 6 62,065 155 1
Brickyard 400 3 1 831,225 180 1
Global Crossing @ The Glen 1 5 60,605 160 1
Pepsi 400 (Michigan) 5 3 73,430 170 1
GoRacing.com 500 32 15 51,835 123 1
Southern 500 37 1 198,180 180 1
Chevy Monte Carlo 400 2 15 49,280 123 1
Dura-Lube 300 1 2 133,350 170 1
MBNA.com 400 17 5 82,670 160 1
NAPA AutoCare 500 14 10 60,100 134 1
UAW-GM Quality 500 2 1 220,700 180 1
Winston 500 6 12 59,450 132 1
Pop Secret 400 2 20 50,525 108 1
Checker Auto Parts 500 9 5 100,250 160 1
*Pennzoil 400 3 4 129,575 165 1*
NAPA 500 9 5 76,200 155 1
Note: *Clinched Winston Cup championship
#non-points event
© 2003 SportsTicker Enterprises, LP
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|