SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday July 17, 1:46 AM
 TEAMS
 PLAYERS
Team Logo Atlanta Thrashers  (1-0-1)
Team Page | Stats | Schedule | Roster
Injuries | Transactions | Tickets

Get the latest Thrashers news or scores e-mailed to you


2007-08 REGULAR SEASON SCHEDULE AND RESULTS
Game Date Time Opponent Result Record Stories
1 Oct. 05 7:30 p.m. ET Capitals 1-3 0-1-0 Box
2 Oct. 06 7:30 p.m. ET at Lightning 2-5 0-2-0 Box
3 Oct. 10 7:00 p.m. ET Senators 1-3 0-3-0 Box
4 Oct. 11 7:00 p.m. ET at Sabres 0-6 0-4-0 Box
5 Oct. 13 7:00 p.m. ET Devils 5-6 0-5-0 Box
6 Oct. 16 7:00 p.m. ET at Flyers 0-4 0-6-0 Box
7 Oct. 18 7:00 p.m. ET Rangers 5-3 1-6-0 Box
8 Oct. 20 7:30 p.m. ET at Lightning 2-6 1-7-0 Box
9 Oct. 23 7:30 p.m. ET at Maple Leafs 5-4 2-7-0 Box
10 Oct. 25 8:00 p.m. ET at Predators 0-3 2-8-0 Box
11 Oct. 27 8:30 p.m. ET at Blackhawks 3-2 3-8-0 Box
12 Oct. 30 7:30 p.m. ET at Canadiens 3-2 4-8-0 Box
13 Nov. 01 7:30 p.m. ET at Senators 4-6 4-9-0 Box
14 Nov. 03 7:30 p.m. ET at Lightning 6-4 5-9-0 Box
15 Nov. 06 7:00 p.m. ET Capitals 2-1 6-9-0 Box
16 Nov. 09 7:30 p.m. ET at Panthers 4-1 7-9-0 Box
17 Nov. 10 7:00 p.m. ET Hurricanes 3-5 7-10-0 Box
18 Nov. 13 7:00 p.m. ET Panthers 3-2 8-10-0 Box
19 Nov. 16 7:00 p.m. ET at Hurricanes 3-0 9-10-0 Box
20 Nov. 19 7:00 p.m. ET Lightning 4-3 10-10-0 Box
21 Nov. 21 7:00 p.m. ET at Capitals 5-1 11-10-0 Box
22 Nov. 23 7:30 p.m. ET Devils 0-3 11-11-0 Box
23 Nov. 24 7:30 p.m. ET at Penguins 0-5 11-12-0 Box
24 Nov. 29 7:00 p.m. ET Maple Leafs 2-4 11-13-0 Box
25 Dec. 01 7:00 p.m. ET at Islanders 4-0 12-13-0 Box
26 Dec. 02 5:00 p.m. ET at Devils 2-3 12-13-1 Box
27 Dec. 05 7:00 p.m. ET Islanders 4-3 13-13-1 Box
28 Dec. 07 7:30 p.m. ET Rangers 4-2 14-13-1 Box
29 Dec. 08 7:00 p.m. ET at Capitals 3-6 14-14-1 Box
30 Dec. 12 7:00 p.m. ET Bruins 3-5 14-15-1 Box
31 Dec. 14 7:30 p.m. ET Maple Leafs 0-4 14-16-1 Box
32 Dec. 15 7:00 p.m. ET at Senators 3-7 14-17-1 Box
33 Dec. 18 7:00 p.m. ET Lightning 6-2 15-17-1 Box
34 Dec. 20 7:00 p.m. ET Senators 3-2 16-17-1 Box
35 Dec. 22 7:00 p.m. ET Canadiens 3-2 17-17-1 Box
36 Dec. 23 6:00 p.m. ET at Blues 3-2 18-17-1 Box
37 Dec. 26 7:00 p.m. ET at Blue Jackets 0-2 18-18-1 Box
38 Dec. 27 7:00 p.m. ET Panthers 3-5 18-19-1 Box
39 Dec. 29 7:00 p.m. ET Bruins 5-0 19-19-1 Box
40 Dec. 31 1:00 p.m. ET at Bruins 2-5 19-20-1 Box
41 Jan. 02 7:00 p.m. ET at Hurricanes 5-4 20-20-1 Box
42 Jan. 04 7:30 p.m. ET Hurricanes 3-4 20-21-1 Box
43 Jan. 06 2:00 p.m. ET Sabres 5-2 21-21-1 Box
44 Jan. 08 7:00 p.m. ET Flyers 1-4 21-22-1 Box
45 Jan. 10 7:00 p.m. ET Panthers 2-3 21-22-2 Box
46 Jan. 12 7:00 p.m. ET Penguins 3-2 22-22-2 Box
47 Jan. 15 7:30 p.m. ET at Red Wings 5-1 23-22-2 Box
48 Jan. 17 7:00 p.m. ET Canadiens 2-3 23-22-3 Box
49 Jan. 18 7:30 p.m. ET at Sabres 1-10 23-23-3 Box
50 Jan. 20 2:00 p.m. ET Oilers 2-4 23-24-3 Box
51 Jan. 22 7:00 p.m. ET at Rangers 0-4 23-25-3 Box
52 Jan. 24 8:00 p.m. ET at Rangers 1-2 23-25-4 Box
53 Jan. 30 7:00 p.m. ET Penguins 4-1 24-25-4 Box
54 Feb. 01 7:30 p.m. ET Sabres 5-4 25-25-4 Box
55 Feb. 02 7:00 p.m. ET at Capitals 2-0 26-25-4 Box
56 Feb. 05 7:00 p.m. ET Flyers 2-3 26-26-4 Box
57 Feb. 07 7:00 p.m. ET Canucks 1-2 26-27-4 Box
58 Feb. 09 7:00 p.m. ET Lightning 2-1 27-27-4 Box
59 Feb. 13 7:00 p.m. ET Capitals 3-2 28-27-4 Box
60 Feb. 15 7:00 p.m. ET at Devils 4-3 29-27-4 Box
61 Feb. 16 7:00 p.m. ET at Islanders 1-4 29-28-4 Box
62 Feb. 21 7:00 p.m. ET at Hurricanes 3-5 29-29-4 Box
63 Feb. 23 7:00 p.m. ET at Maple Leafs 1-3 29-30-4 Box
64 Feb. 26 7:30 p.m. ET at Canadiens 1-5 29-31-4 Box
65 Feb. 28 7:00 p.m. ET Islanders 4-5 29-31-5 Box
66 Mar. 01 1:00 p.m. ET at Bruins 2-3 29-31-6 Box
67 Mar. 02 3:00 p.m. ET at Penguins 2-3 29-31-7 Box
68 Mar. 05 7:00 p.m. ET Hurricanes 3-6 29-32-7 Box
69 Mar. 07 7:30 p.m. ET Wild 3-2 30-32-7 Box
70 Mar. 08 7:00 p.m. ET at Panthers 2-3 30-32-8 Box
71 Mar. 11 7:00 p.m. ET Avalanche 2-5 30-33-8 Box
72 Mar. 13 7:00 p.m. ET Flames 6-4 31-33-8 Box
73 Mar. 14 7:00 p.m. ET at Capitals 1-4 31-34-8 Box
74 Mar. 16 5:00 p.m. ET at Panthers 1-3 31-35-8 Box
75 Mar. 18 7:00 p.m. ET at Flyers 2-3 31-36-8 Box
76 Mar. 19 7:00 p.m. ET Hurricanes 3-5 31-37-8 Box
77 Mar. 21 7:30 p.m. ET Capitals 3-5 31-38-8 Box
78 Mar. 27 7:30 p.m. ET at Panthers 3-2 32-38-8 Box
79 Mar. 28 7:00 p.m. ET at Hurricanes 1-7 32-39-8 Box
80 Mar. 31 7:30 p.m. ET at Lightning 2-0 33-39-8 Box
81 Apr. 01 7:00 p.m. ET Panthers 2-3 33-40-8 Box
82 Apr. 05 7:00 p.m. ET Lightning 4-1 34-40-8 Box

ADVERTISEMENT
Latest Issue: 10.13.08
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH