The Augusta Chronicle SI.com
Augusta Home Leaderboard History Multimedia Course Tour Stats Shop In Augusta

Leaderboard
Pos Name Par Thru
1 Weir -7 F
2 Mattiace -7 F
3 Mickelson -5 F
4 Furyk -4 F
5 Maggert -2 F
Full Leaderboard
Find a Player

Posted 4/14/03 9:57 am ET




test
HOLE PAR YARDS
1 4 435
2 5 575
3 4 350
4 3 205
5 4 455
6 3 180
7 4 410
8 5 570
9 4 460

Out 36 3,620

10 4 495
11 4 490
12 3 155
13 5 510
14 4 440
15 5 500
16 3 170
17 4 425
18 4 465

In 36 3,650
Total 72 7,270
 

Top 10 Finishes

Last updated Wed. March 26, 2003 - 02:02 PM
Rank Player Starts Top-10 Money won
1 Jose Maria Olazabal 9 7 $1,652,192
2 Vijay Singh 11 5 $1,514,370
3 Sergio Garcia 8 5 $1,420,180
4 Tiger Woods 8 5 $2,685,500
5 Brad Faxon 10 4 $1,407,250
6 Phil Mickelson 10 4 $1,715,862
7 Scott McCarron 10 4 $1,271,624
8 Chris DiMarco 12 4 $1,404,340
9 John Huston 10 3 $645,701
10 James Furyk 9 3 $554,462
11 Ernie Els 5 3 $1,232,448
12 Jerry Kelly 11 3 $1,364,870
13 Charles Howell III 11 3 $640,071
14 Kenny Perry 11 3 $913,693
15 Rory Sabbatini 10 3 $649,299
16 Angel Cabrera 6 3 $496,433
17 Bob Estes 8 3 $507,003
18 Nick Price 6 3 $557,690
19 David Toms 11 3 $1,110,926
20 Steve Flesch 10 2 $315,101
21 Bob Tway 9 2 $360,573
22 Pat Perez 10 2 $735,332
23 Padraig Harrington 4 2 $402,400
24 Stephen Ames 10 2 $896,850
25 Retief Goosen 7 2 $1,608,795
26 Rodney Pampling 10 2 $413,658
27 John Cook 9 2 $601,883
28 John Lewis 9 2 $542,746
29 Rocco Mediate 8 2 $803,000
30 Lee Janzen 10 2 $552,741
31 Per-Ulrik Johansson 10 2 $324,545
32 John Daly 10 2 $511,907
33 Scott Hoch 8 2 $480,757
34 Phil Tataurangi 8 2 $334,409
35 Jesper Parnevik 13 2 $760,030
36 Cameron Beckman 9 2 $532,397
37 David Peoples 10 2 $468,428
38 John Rollins 10 2 $402,523
39 Shigeki Maruyama 11 2 $606,697
40 Fred Funk 10 2 $636,361
41 Justin Leonard 9 2 $548,536
42 Matt Kuchar 10 2 $895,750
43 Adam Scott 5 2 $343,642
44 Kyoung-Ju Choi 10 2 $335,246
45 Billy Andrade 11 2 $436,786
46 Mark Calcavecchia 10 2 $318,951
47 Craig Perks 10 2 $1,347,614
48 Len Mattiace 9 2 $1,011,978
49 Kevin Sutherland 10 2 $1,160,586
50 Matt Gogel 7 2 $829,933
51 Heath Slocum 10 1 $124,404
52 Mathew Goggin 4 1 $157,810
53 Dudley Hart 9 1 $218,931
54 Brett Quigley 10 1 $212,118
55 Paul Goydos 4 1 $192,194
56 J.P. Hayes 9 1 $171,511
57 Brandt Jobe 10 1 $161,025
58 Chris Smith 11 1 $188,711
59 Tom Lehman 9 1 $346,592
60 Brent Geiberger 10 1 $214,503
61 Joel Edwards 9 1 $245,379
62 Mark O'Meara 9 1 $454,990
63 Duffy Waldorf 9 1 $228,645
64 Carl Paulson 6 1 $226,200
65 Miguel Angel Jimenez 9 1 $204,640
66 Peter Lonard 8 1 $546,099
67 Jerry Smith 11 1 $178,027
68 Joey Sindelar 9 1 $353,962
69 Michael Campbell 5 1 $597,500
70 David Berganio, Jr. 10 1 $469,767
71 Tom Pernice Jr. 11 1 $306,029
72 Jay Haas 8 1 $376,869
73 Kenneth Staton 12 1 $203,601
74 Kaname Yokoo 10 1 $375,913
75 Harrison Frazar 10 1 $171,023
76 Fred Couples 10 1 $311,404
77 Deane Pappas 11 1 $158,083
78 Steve Elkington 9 1 $222,977
79 Loren Roberts 8 1 $395,709
80 Tommy Armour III 10 1 $166,411
81 John Riegger 7 1 $110,580
82 Brett Wetterich 8 1 $109,176
83 Toru Taniguchi 4 1 $175,500
84 Jeff Maggert 9 1 $218,372
85 Kirk Triplett 8 1 $210,988
86 Jay Don Blake 11 1 $332,372
87 Briny Baird 11 1 $455,240
88 Rich Beem 11 1 $300,245
89 Niclas Fasth 4 1 $93,920
90 Ian Leggatt 10 1 $716,137
91 Paul Azinger 8 1 $543,813
92 Chris Riley 9 1 $346,665
93 Darren Clarke 5 1 $524,740
94 Brian Gay 10 1 $218,509
95 Jeff Sluman 12 1 $490,321
96 Peter Jacobsen 7 1 $126,540
97 Kent Jones 9 1 $195,422
98 Andrew Magee 11 1 $339,071
99 Spike McRoy 6 1 $95,360
100 Russ Cochran 6 1 $107,614
101 Scott Verplank 9 1 $420,767
102 Greg Kraft 9 1 $143,309
103 Brandel Chamblee 8 1 $229,749
104 Jim Carter 10 1 $225,533
 


CNNSI   Copyright © 2002 CNN/Sports Illustrated, An AOL Time Warner Company and The Augusta Chronicle, a division of Morris Communications Corp. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
  The Augusta Chronicle