SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday December 4, 3:33 AM

GO
Green Bay PackersGreen Bay Packers

 
No. Player Position Height Weight Born Experience College
78 Barbre, Allen G 6'4" 305 06/22/1984 2 Missouri Southern State
20 Bigby, Atari S 5'11" 213 09/19/1981 3 UCF
55 Bishop, Desmond LB 6'2" 238 07/24/1984 2 California
27 Blackmon, Will CB 6'0" 206 10/27/1984 3 Boston College
11 Brohm, Brian QB 6'3" 223 09/23/1985 R Louisville
24 Bush, Jarrett CB 6'0" 200 05/21/1984 3 Utah State
54 Chillar, Brandon LB 6'3" 243 10/21/1982 5 UCLA
76 Clifton, Chad T 6'5" 320 06/26/1976 9 Tennessee
90 Cole, Colin DT 6'1" 330 06/24/1980 4 Iowa
73 Colledge, Daryn G 6'4" 308 02/11/1982 3 Boise State
36 Collins, Nick S 5'11" 207 08/16/1983 4 Bethune-Cookman
2 Crosby, Mason K 6'1" 207 09/03/1984 2 Colorado
80 Driver, Donald WR 6'0" 194 02/02/1975 10 Alcorn State
88 Finley, Jermichael TE 6'5" 247 03/26/1987 R Texas
10 Flynn, Matt QB 6'2" 222 06/20/1985 R LSU
68 Giacomini, Breno T 6'7" 311 09/27/1985 R Louisville
61 Goode, Brett C 6'1" 261 11/02/1984 1 Arkansas
25 Grant, Ryan RB 6'1" 226 12/09/1982 2 Notre Dame
35 Hall, Korey RB 6'0" 243 08/05/1983 2 Boise State
91 Harrell, Justin DT 6'4" 310 02/14/1984 2 Tennessee
31 Harris, Al CB 6'1" 190 12/07/1974 11 Texas A&M-Kingsville
50 Hawk, A.J. LB 6'1" 249 01/06/1984 3 Ohio State
84 Humphrey, Tory TE 6'2" 255 01/20/1983 3 Central Michigan
57 Hunter, Jason DE 6'4" 271 08/28/1983 3 Appalachian State
32 Jackson, Brandon RB 5'10" 220 10/02/1985 2 Nebraska
85 Jennings, Greg WR 5'11" 198 09/21/1983 3 Western Michigan
97 Jolly, Johnny DT 6'3" 320 02/21/1983 3 Texas A&M
89 Jones, James WR 6'1" 218 03/31/1984 2 San Jose State
74 Kampman, Aaron DE 6'4" 265 11/30/1979 7 Iowa
3 Kapinos, Jeremy P 6'1" 235 08/23/1984 1 Penn State
30 Kuhn, John RB 6'0" 259 09/09/1982 3 Shippensburg
58 Lansanah, Danny LB 6'0" 248 08/28/1985 R Connecticut
22 Lee, Pat CB 6'0" 194 02/20/1984 R Auburn
86 Lee, Donald TE 6'4" 248 08/31/1980 6 Mississippi State
98 Malone, Alfred DT 6'5" 308 02/21/1982 1 Troy
82 Martin, Ruvell WR 6'4" 220 08/10/1982 3 Saginaw Valley
75 Moll, Tony G 6'5" 306 08/23/1983 3 Nevada
96 Montgomery, Mike DE 6'5" 273 08/18/1983 4 Texas A&M
87 Nelson, Jordy WR 6'3" 217 05/31/1985 R Kansas State
26 Peprah, Charlie S 5'11" 203 02/24/1983 3 Alabama
79 Pickett, Ryan DT 6'2" 330 10/08/1979 8 Ohio State
51 Poppinga, Brady LB 6'3" 247 09/21/1979 4 Brigham Young
40 Porter, Joe CB 5'10" 198 11/27/1985 1 Rutgers
12 Rodgers, Aaron QB 6'2" 220 12/02/1983 4 California
37 Rouse, Aaron S 6'4" 223 01/08/1984 2 Virginia Tech
71 Sitton, Josh T 6'3" 317 06/06/1986 R UCF
72 Spitz, Jason G 6'3" 302 12/19/1982 3 Louisville
65 Tauscher, Mark T 6'3" 316 06/17/1977 9 Wisconsin
99 Thompson, Jeremy DE 6'4" 270 10/09/1985 R Wake Forest
63 Wells, Scott C 6'2" 303 01/17/1981 5 Tennessee
38 Williams, Tramon CB 5'11" 191 03/16/1983 2 Louisiana Tech
21 Woodson, Charles CB 6'1" 202 10/07/1976 11 Michigan
42 Wynn, DeShawn RB 5'10" 232 10/09/1983 2 Florida
ADVERTISEMENT
SEARCH