SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday December 4, 3:33 AM

GO
New York GiantsNew York Giants

 
No. Player Position Height Weight Born Experience College
93 Alford, Jay DT 6'3" 304 05/28/1983 2 Penn State
57 Blackburn, Chase LB 6'3" 247 06/10/1983 4 Akron
77 Boothe, Kevin G 6'5" 315 07/05/1983 3 Cornell
89 Boss, Kevin TE 6'6" 253 01/11/1984 2 Western Oregon
44 Bradshaw, Ahmad RB 5'9" 198 03/19/1986 2 Marshall
37 Butler, James S 6'3" 215 09/07/1982 4 Georgia Tech
5 Carney, John K 5'11" 185 04/20/1964 20 Notre Dame
8 Carr, David QB 6'3" 216 07/21/1979 7 Fresno State
73 Clark, Jeremy DT 6'3" 309 09/06/1983 1 Alabama
55 Clark, Danny LB 6'2" 245 05/09/1977 9 Illinois
96 Cofield, Barry DT 6'4" 306 03/19/1984 3 Northwestern
51 DeOssie, Zak LB 6'4" 249 05/24/1984 2 Brown
66 Diehl, David T 6'5" 319 09/15/1980 6 Illinois
35 Dockery, Kevin CB 5'8" 188 01/08/1984 3 Mississippi State
99 Douzable, Leger DT 6'4" 305 05/31/1986 R UCF
22 Droughns, Reuben RB 5'11" 220 08/21/1978 9 Oregon
18 Feagles, Jeff P 6'1" 215 03/07/1966 21 Miami (FL)
54 Goff, Jonathan LB 6'2" 236 12/12/1985 R Vanderbilt
39 Hedgecock, Madison RB 6'3" 266 08/27/1981 4 North Carolina
87 Hixon, Domenik WR 6'2" 182 10/08/1984 3 Akron
27 Jacobs, Brandon RB 6'4" 264 07/06/1982 4 Southern Illinois
84 Johnson, Darcy TE 6'5" 267 02/11/1983 2 UCF
20 Johnson, Michael S 6'2" 207 05/09/1984 2 Arizona
53 Kehl, Bryan LB 6'2" 237 06/16/1984 R Brigham Young
97 Kiwanuka, Mathias DE 6'5" 265 03/08/1983 3 Boston College
61 Koets, Adam T 6'5" 300 01/07/1984 2 Oregon State
29 Madison, Sam CB 5'11" 180 04/23/1974 12 Louisville
10 Manning, Eli QB 6'4" 225 01/03/1981 5 Mississippi
82 Manningham, Mario WR 5'11" 183 05/25/1986 R Michigan
88 Matthews, Michael TE 6'4" 270 10/09/1983 2 Georgia Tech
95 McDougle, Jerome DE 6'2" 264 12/15/1978 6 Miami (FL)
67 McKenzie, Kareem T 6'6" 327 05/24/1979 8 Penn State
25 McQuarters, R.W. CB 5'10" 194 12/21/1976 11 Oklahoma State
83 Moss, Sinorice WR 5'8" 185 12/28/1983 3 Miami (FL)
60 O'Hara, Shaun C 6'3" 303 06/23/1977 9 Rutgers
21 Phillips, Kenny S 6'2" 210 11/24/1986 R Miami (FL)
58 Pierce, Antonio LB 6'1" 238 10/26/1978 8 Arizona
98 Robbins, Fred DT 6'4" 317 03/25/1977 9 Wake Forest
31 Ross, Aaron CB 6'0" 197 09/15/1982 2 Texas
65 Ruegamer, Grey G 6'4" 299 06/11/1976 10 Arizona State
69 Seubert, Rich G 6'3" 310 03/30/1979 8 Western Illinois
12 Smith, Steve WR 5'11" 195 05/06/1985 2 USC
76 Snee, Chris G 6'3" 317 01/18/1982 5 Boston College
24 Thomas, Terrell CB 6'0" 199 01/08/1985 R USC
71 Tollefson, Dave DE 6'4" 255 05/19/1981 2 Northwest Missouri State
81 Toomer, Amani WR 6'3" 203 09/08/1974 13 Michigan
91 Tuck, Justin DE 6'5" 274 03/29/1983 4 Notre Dame
9 Tynes, Lawrence K 6'1" 202 06/03/1978 5 Troy
34 Ward, Derrick RB 5'11" 228 08/30/1980 4 Ottawa
28 Ware, Danny RB 6'0" 234 02/18/1985 2 Georgia
23 Webster, Corey CB 6'0" 202 03/02/1982 4 LSU
59 Wilkinson, Gerris LB 6'3" 231 04/05/1983 3 Georgia Tech
99 Wynn, Renaldo DE 6'3" 296 09/03/1974 12 Notre Dame
ADVERTISEMENT
SEARCH