SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday December 4, 3:33 AM

GO
Atlanta FalconsAtlanta Falcons

 
No. Player Position Height Weight Born Experience College
55 Abraham, John DE 6'4" 266 05/06/1978 9 South Carolina
98 Anderson, Jamaal DE 6'6" 282 02/06/1986 2 Arkansas
95 Babineaux, Jonathan DT 6'2" 284 10/12/1981 4 Iowa
72 Baker, Sam T 6'5" 312 05/30/1985 R USC
71 Biermann, Kroy LB 6'3" 241 09/12/1985 R Montana
63 Blalock, Justin G 6'4" 333 12/30/1983 2 Texas
59 Boley, Michael LB 6'3" 223 08/24/1982 4 Southern Miss
56 Brooking, Keith LB 6'2" 241 10/30/1975 11 Georgia Tech
77 Clabo, Tyson G 6'6" 332 10/17/1981 3 Wake Forest
26 Coleman, Erik S 5'11" 206 05/06/1982 5 Washington State
73 Dahl, Harvey T 6'5" 308 06/24/1981 2 Nevada
92 Davis, Chauncey DE 6'2" 274 01/27/1983 4 Florida State
28 DeCoud, Thomas S 6'0" 197 03/19/1985 R California
83 Douglas, Harry WR 5'11" 171 09/16/1984 R Louisville
1 Elam, Jason K 5'11" 195 03/08/1970 16 Hawaii
86 Finneran, Brian WR 6'5" 206 01/31/1976 9 Villanova
24 Foxworth, Domonique CB 5'11" 180 03/27/1983 4 Maryland
75 Fraser, Simon DE 6'6" 274 03/27/1983 4 Ohio State
29 Fudge, Jamaal S 5'9" 194 05/17/1983 3 Clemson
68 Gandy, Wayne T 6'5" 308 02/10/1971 14 Auburn
51 Gilbert, Tony LB 6'0" 248 10/16/1979 5 Georgia
20 Grimes, Brent CB 5'10" 185 07/19/1983 1 Shippensburg
41 Harris, Antoine S 5'10" 197 04/08/1982 2 Louisville
23 Houston, Chris CB 5'11" 175 10/18/1984 2 Arkansas
30 Irons, David CB 5'11" 197 10/09/1982 2 Auburn
22 Jackson, Chevis CB 5'11" 185 12/11/1985 R LSU
90 Jackson, Grady DT 6'2" 345 01/21/1973 12 Knoxville
99 Jefferson, Jason DT 6'1" 295 12/20/1981 4 Wisconsin
12 Jenkins, Michael WR 6'4" 215 06/18/1982 5 Ohio State
9 Koenen, Michael P 5'11" 199 07/13/1982 4 Western Washington
50 Lofton, Curtis LB 6'0" 248 06/09/1986 R Oklahoma
62 McClure, Todd C 6'1" 301 02/16/1977 10 LSU
36 Milloy, Lawyer S 6'0" 216 11/14/1973 13 Washington
94 Moorehead, Kindal DT 6'2" 299 10/14/1978 6 Alabama
34 Mughelli, Ovie RB 6'1" 245 06/10/1980 6 Wake Forest
54 Nicholas, Stephen LB 6'3" 232 05/01/1983 2 South Florida
32 Norwood, Jerious RB 5'11" 202 07/29/1983 3 Mississippi State
76 Ojinnaka, Quinn T 6'5" 305 04/23/1984 2 Syracuse
87 Peelle, Justin TE 6'4" 255 03/15/1979 7 Oregon
85 Rader, Jason TE 6'4" 271 04/12/1981 3 Marshall
8 Redman, Chris QB 6'3" 221 07/07/1977 6 Louisville
19 Robinson, Laurent WR 6'2" 194 05/20/1985 2 Illinois State
2 Ryan, Matt QB 6'4" 220 05/17/1985 R Boston College
46 Schneck, Mike C 6'1" 234 08/04/1977 10 Wisconsin
3 Shockley, D.J. QB 6'0" 222 03/25/1983 2 Georgia
44 Snelling, Jason RB 5'11" 229 12/29/1983 2 Virginia
69 Stepanovich, Alex C 6'4" 296 09/25/1981 5 Ohio State
33 Turner, Michael RB 5'10" 244 02/13/1982 5 Northern Illinois
14 Weems, Eric WR 5'9" 186 07/04/1985 2 Bethune-Cookman
74 Weiner, Todd T 6'4" 300 09/16/1975 11 Kansas State
84 White, Roddy WR 6'0" 208 11/02/1981 4 UAB
67 Wilkerson, Ben C 6'4" 310 11/22/1982 3 LSU
52 Wire, Coy LB 6'0" 228 11/07/1978 7 Stanford
ADVERTISEMENT
SEARCH