|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Multimedia Central
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities
Work in Sports
CNNSI.com GROUP
Sports Illustrated
Life of Reilly
Television
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
| |
Posted: Sunday October 03, 1999 04:35 PM
| Team Statistics |
| | Philadelphia | New York |
| Total First Downs | 10 | 24 |
| By Rushing | 3 | 9 |
| By Passing | 7 | 11 |
| By Penalty | 0 | 4 |
| Third Down Efficiency | 5-14-36% | 5-15-33% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Total Net Yards | 174 | 361 |
| Total Offensive Plays | 53 | 81 |
| Average gain per offensive play | 3.3 | 4.5 |
| Net Yards Rushing | 84 | 128 |
| Total Rushing Plays | 26 | 38 |
| Average gain per rushing play | 3.2 | 3.4 |
| Tackles for a loss - number and yards | 7-14 | 1-1 |
| Net Yards Passing | 90 | 233 |
| Times thrown - yards lost attempting to pass | 5-23 | 2-24 |
| Gross yards passing | 113 | 257 |
| Pass Attempts-Completions-Had Intercepted | 22-9-2 | 41-21-3 |
| Average gain per pass play | 3.3 | 5.4 |
| Kickoffs Number-In End Zone-Touchbacks | 4-1-1 | 6-4-3 |
| Punts Number And Average | 7-49.6 | 3-34.7 |
| Had Blocked | 0 | 0 |
| FGs - PATs Had Blocked | 0-0 | 0-0 |
| Net punting average | 41.3 | 32.0 |
| Total Return Yardage | 27 | 69 |
| No. and Yards Punt Returns | 1-8 | 5-58 |
| No. and Yards Kickoff Returns | 3-71 | 3-57 |
| No. and Yards Interception Returns | 3-19 | 2-11 |
| Penalties Number And Yards | 6-35 | 5-51 |
| Fumbles Number And Lost | 1-1 | 6-2 |
| Touchdowns | 1 | 1 |
| Rushing | 0 | 0 |
| Passing | 0 | 1 |
| Interceptions | 1 | 0 |
| Extra Points Made-Attempts | 1-1 | 1-1 |
| Kicking Made-Attempts | 1-1 | 1-1 |
| Field Goals Made-Attempts | 2-2 | 3-3 |
| Safeties | 1 | 0 |
| Final Score | 15 | 16 |
| Time Of Possession | 24:55 | 35:05 |
| Philadelphia Eagles |
|
| PASSING | ATT | CMP | YDS | TD | LG | INT |
| D.Pederson | 15 | 6 | 75 | 0 | 32 | 2 |
| D.McNabb | 7 | 3 | 38 | 0 | 14 | 0 |
| Total | 22 | 9 | 113 | 0 | 32 | 2 |
| top of page
|
|
| KICK RETURNS | NO | FC | YDS | LG | TD |
| A.Rossum | 3 | 0 | 71 | 27 | 0 |
| Touchback | 3 | 0 | 0 | 0 | 0 |
| Total | 3 | | 71 | 27 | 0 |
| PUNT RETURNS | NO | FC | YDS | LG | TD |
| A.Rossum | 1 | 0 | 8 | 8 | 0 |
| Out Of Bounds | 2 | 0 | 0 | 0 | 0 |
| Total | 1 | | 8 | 8 | 0 |
| PUNTING | NO | YDS | AVG | TB | IN20 | LG |
| S.Landeta | 7 | 347 | 49.6 | 0 | 2 | 57 |
| Total | 7 | 347 | 49.6 | 0 | 2 | 57 |
|
| New York Giants |
|
| PASSING | ATT | CMP | YDS | TD | LG | INT |
| K.Graham | 29 | 15 | 171 | 1 | 26 | 3 |
| K.Collins | 12 | 6 | 86 | 0 | 32 | 0 |
| Total | 41 | 21 | 257 | 1 | 32 | 3 |
| top of page
|
|
| KICK RETURNS | NO | FC | YDS | LG | TD |
| D.Patten | 3 | 0 | 57 | 22 | 0 |
| Touchback | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | | 57 | 22 | 0 |
| PUNT RETURNS | NO | FC | YDS | LG | TD |
| T.Barber | 5 | 0 | 58 | 19 | 0 |
| Downed | 2 | 0 | 0 | 0 | 0 |
| Total | 5 | | 58 | 19 | 0 |
| PUNTING | NO | YDS | AVG | TB | IN20 | LG |
| B.Maynard | 3 | 104 | 34.7 | 0 | 2 | 43 |
| Total | 3 | 104 | 34.7 | 0 | 2 | 43 |
|
| Scoring Summary |
| First Quarter |
|
NEW YORK - TOUCHDOWN (5:53) Play: Ike Hilliard 9 Yard Pass From Kent Graham (Brad Daluiso Kick) Drive: 11 plays, 57 yards in 4:26 Key Plays: Graham 17-yard pass to Toomer to Philadelphia 46 Graham 13-yard pass to Toomer on 3rd-and-4 to Philadelphia 27 Brown 11-yard run on 3rd-and-2 to Philadelphia 8 Graham 4-for-6 for 47 yards NY GIANTS 7-0
PHILADELPHIA - SAFETY (11:51) Play: Phillippi Sparks Tackled By Charles Johnson In End Zone NY GIANTS 7-2
PHILADELPHIA - TOUCHDOWN (15:00) Play: Bobby Taylor 18 Yard Interception Return (Norm Johnson Kick) PHILADELPHIA 9-7 |
| Second Quarter |
|
NEW YORK - FIELD GOAL (14:54) Play: Brad Daluiso 35 Yard Drive: 10 plays, 56 yards in 2:11 Key Plays: Graham 12-yard pass to Mitchell to New York 38 Graham 21-yard pass to Hilliard to Philadelphia 39 Graham 10-yard pass to Toomer to Philadelphia 29 Graham 14-yard run plus 5-yard Illegal contact penalty on Eagles' Harris to Philadelphia 5 NY GIANTS 10-9 |
| Third Quarter |
|
NEW YORK - FIELD GOAL (7:11) Play: Brad Daluiso 25 Yard Drive: 15 plays, 72 yards in 7:11 Key Plays: Graham 25-yard pass to Toomer to Philadelphia 45 Brown 9-yard run to Philadelphia 34 Graham 2-yard run on 4th-and-1 to Philadelphia 23 NY GIANTS 13-9
PHILADELPHIA - FIELD GOAL (11:49) Play: Norm Johnson 26 Yard Drive: 4 plays, 5 yards in 1:32 Key Plays: Trotter interception at New York 13 NY GIANTS 13-12 |
| Fourth Quarter |
|
PHILADELPHIA - FIELD GOAL (2:23) Play: Norm Johnson 32 Yard Drive: 9 plays, 44 yards in 2:55 Key Plays: McNabb 13-yard pass to Jells on 3rd-and-7 to New York 42 McNabb 14-yard pass to Johnson plus 5-yard face mask penalty to New York 23 McNabb 11-yard pass to Johnson to New York 12 PHILADELPHIA 15-13
NEW YORK - FIELD GOAL (7:17) Play: Brad Daluiso 23 Yard Drive: 11 plays, 67 yards in 4:54 Key Plays: Collins 28-yard pass to Hilliard to Philadelphia 45 Collins 16-yard pass to Way to Philadelphia 29 Offides penalty on Philadelphia's Dawkins on 4th-and-2 to Philadelphia 5 NY GIANTS 16-15 |
Attendence: 73,274
|
Copyright © 2000
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|