Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday February 6, 2003 10:14 AM
PACIFIC-10 CONFERENCE
PACIFIC-10 CONFERENCE Conference Page
Scores & Schedule
Standings
Stats
   
Arizona  Arizona St.  California  Oregon  Oregon St.  Stanford  UCLA  USC  Washington  Washington St. 
Conference Stats:
2002 Pacific-10 Conference Stats

Passing
NAME G ATT COM PCT YDS YDS/ATT YDS/G INT TD TEAM
1. Cody Pickett 13 612 365 59.6 4458 7.3 342.9 14 28 Washington
2. Carson Palmer 13 489 309 63.2 3942 8.1 303.2 10 33 USC
3. Andrew Walter 14 483 274 56.7 3877 8.0 276.9 15 28 Arizona St.
4. Jason Gesser 13 402 236 58.7 3408 8.5 262.2 13 28 Washington St.
5. Jason Johnson 12 410 239 58.3 3327 8.1 277.3 13 16 Arizona
6. Derek Anderson 13 449 211 47.0 3313 7.4 254.8 13 25 Oregon St.
7. Kyle Boller 12 422 226 53.6 2818 6.7 234.8 10 29 California
8. Jason Fife 13 367 190 51.8 2752 7.5 211.7 10 24 Oregon
9. Cory Paus 7 184 109 59.2 1647 9.0 235.3 6 10 UCLA
10. Kyle Matter 10 214 116 54.2 1219 5.7 121.9 10 8 Stanford

Passing Efficiency
NAME ATT PCT YD INT TD RATING TEAM
1. Carson Palmer 489 63.2 3942 10 33 149.1 USC
2. Jason Gesser 402 58.7 3408 13 28 146.4 Washington St.
3. Andrew Walter 483 56.7 3877 15 28 137.1 Arizona St.
4. Jason Johnson 410 58.3 3327 13 16 133.0 Arizona
5. Cody Pickett 612 59.6 4458 14 28 131.4 Washington
6. Jason Fife 367 51.8 2752 10 24 130.9 Oregon
7. Kyle Boller 422 53.6 2818 10 29 127.6 California
8. Derek Anderson 449 47.0 3313 13 25 121.6 Oregon St.
9. Kyle Matter 214 54.2 1219 10 8 105.0 Stanford

Rushing
NAME G RUSHES YARDS YDS/RUSH YDS/G TD TEAM
1. Steven Jackson 13 319 1690 5.3 130.0 15 Oregon St.
2. Onterrio Smith 10 244 1141 4.7 114.1 12 Oregon
3. Joe Igber 12 241 1130 4.7 94.2 7 California
4. Tyler Ebell 12 234 994 4.2 82.8 10 UCLA
5. Jermaine Green 13 150 829 5.5 63.8 9 Washington St.
6. Sultan Mccullough 13 179 814 4.5 62.6 8 USC
7. Justin Fargas 12 161 715 4.4 59.6 7 USC
8. Rich Alexis 11 202 688 3.4 62.5 10 Washington
9. John Tippins 13 115 568 4.9 43.7 2 Washington St.
10. Kerry Carter 9 137 497 3.6 55.2 2 Stanford
11. Cornell Canidate 11 130 493 3.8 44.8 7 Arizona St.
12. Mike Williams 13 124 482 3.9 37.1 7 Arizona St.
13. Dwight Wright 11 84 383 4.6 34.8 4 Oregon St.
14. Manuel White Jr. 9 85 381 4.5 42.3 5 UCLA
15. Casey Moore 11 54 348 6.4 31.6 1 Stanford
16. Kenneth Tolon Ii 9 66 346 5.2 38.4 4 Stanford
17. Mike Bell 12 106 341 3.2 28.4 1 Arizona
18. Akil Harris 11 80 323 4.0 29.4 3 UCLA
19. Hakim Hill 14 104 318 3.1 22.7 6 Arizona St.
20. Clarence Farmer 4 84 309 3.7 77.3 2 Arizona
21. Jonathon Smith 12 72 284 3.9 23.7 5 Washington St.
22. Terrence Whitehead 9 63 272 4.3 30.2 2 Oregon
23. Braxton Cleman 9 74 228 3.1 25.3 1 Washington
  Allan Amundson 8 42 228 5.4 28.5 1 Oregon
25. Chris Singleton 8 64 224 3.5 28.0 1 Washington

Receiving
NAME G REC YARDS YDS/REC YDS/G TD TEAM
1. Reggie Williams 13 94 1454 15.5 111.8 11 Washington
2. Bobby Wade 12 93 1389 14.9 115.8 8 Arizona
3. Shaun Mcdonald 14 86 1387 16.1 99.1 13 Arizona St.
4. James Newson 13 74 1284 17.4 98.8 12 Oregon St.
5. Mike Williams 13 81 1265 15.6 97.3 14 USC
6. Keary Colbert 13 71 1029 14.5 79.2 5 USC
7. Jerome Riley 10 57 939 16.5 93.9 7 Washington St.
8. Andrae Thurman 12 61 915 15.0 76.3 3 Arizona
9. Craig Bragg 13 55 889 16.2 68.4 8 UCLA
10. Devard Darling 13 54 800 14.8 61.5 11 Washington St.
11. Keenan Howry 13 40 784 19.6 60.3 5 Oregon
12. Samie Parker 13 49 724 14.8 55.7 8 Oregon
13. Jonathan Makonnen 13 57 714 12.5 54.9 7 California
14. Lashaun Ward 12 39 709 18.2 59.1 9 California
15. Mike Bush 13 49 699 14.3 53.8 6 Washington St.
16. Tab Perry 11 35 698 19.9 63.5 1 UCLA
17. Charles Frederick 13 45 651 14.5 50.1 2 Washington
18. Mike Seidman 11 41 631 15.4 57.4 5 UCLA
19. Kareem Kelly 13 46 605 13.2 46.5 4 USC
20. Patrick Reddick 13 54 583 10.8 44.8 4 Washington
21. George Wrighster 13 41 568 13.9 43.7 6 Oregon
22. Daryl Lightfoot 10 40 552 13.8 55.2 2 Arizona St.
23. Mike Pinkard 12 31 536 17.3 44.7 5 Arizona St.
24. Kenny Farley 11 29 526 18.1 47.8 3 Oregon St.
25. Paul Arnold 13 37 517 14.0 39.8 5 Washington

Total Offense
NAME G RUSH
ATT
RUSH
YDS
PASS
ATT
PASS
YDS
TOTAL
PLAYS
TOTAL
YARDS
YDS/G TEAM
1. Cody Pickett 13 86 -185 612 4458 698 4273 328.7 Washington
2. Carson Palmer 13 50 -122 489 3942 539 3820 293.8 USC
3. Andrew Walter 14 56 -216 483 3877 539 3661 261.5 Arizona St.
4. Jason Gesser 13 54 -116 402 3408 456 3292 253.2 Washington St.
5. Derek Anderson 13 45 -231 449 3313 494 3082 237.1 Oregon St.
6. Jason Johnson 12 60 -373 410 3327 470 2954 246.2 Arizona
7. Jason Fife 13 76 67 367 2752 443 2819 216.8 Oregon
8. Kyle Boller 12 72 -83 422 2818 494 2735 227.9 California
9. Steven Jackson 13 319 1690 0 0 319 1690 130.0 Oregon St.
10. Cory Paus 7 28 -88 184 1647 212 1559 222.7 UCLA
11. Kyle Matter 10 69 59 214 1219 283 1278 127.8 Stanford
12. Onterrio Smith 10 244 1141 0 0 244 1141 114.1 Oregon
13. Joe Igber 12 241 1130 0 0 241 1130 94.2 California
14. Tyler Ebell 12 234 994 1 0 235 994 82.8 UCLA
15. Jermaine Green 13 150 829 1 0 151 829 63.8 Washington St.
16. Sultan Mccullough 13 179 814 0 0 179 814 62.6 USC
17. Chris Lewis 5 18 15 139 712 157 727 145.4 Stanford
18. Justin Fargas 12 161 715 0 0 161 715 59.6 USC
19. Rich Alexis 11 202 688 0 0 202 688 62.5 Washington
20. Drew Olson 9 22 -85 104 702 126 617 68.6 UCLA
21. John Tippins 13 115 568 0 0 115 568 43.7 Washington St.
22. Kerry Carter 9 137 497 0 0 137 497 55.2 Stanford
23. Cornell Canidate 11 130 493 0 0 130 493 44.8 Arizona St.
24. Mike Williams 13 124 482 0 0 124 482 37.1 Arizona St.
25. Dwight Wright 11 84 383 0 0 84 383 34.8 Oregon St.

Touchdowns
NAME RUSH
TD
REC
TD
KICK
TD
PUNT
TD
FUM
TD
INT
TD
ORET
TD
ALL
TD
PTS TEAM
1. Carson Palmer 4 0 0 0 0 0 0 37 222 USC
2. Kyle Boller 3 1 0 0 0 0 0 33 198 California
3. Cody Pickett 3 0 0 0 0 0 0 31 186 Washington
4. Jason Gesser 0 0 0 0 0 0 0 28 168 Washington St.
  Andrew Walter 0 0 0 0 0 0 0 28 168 Arizona St.
6. Derek Anderson 2 0 0 0 0 0 0 27 162