Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday February 6, 2003 10:13 AM
BIG TEN CONFERENCE
BIG TEN CONFERENCE Conference Page
Scores & Schedule
Standings
Stats
   
Illinois  Indiana  Iowa  Michigan  Michigan St.  Minnesota  Northwestern  Ohio St.  Penn St.  Purdue  Wisconsin 
Conference Stats:
2002 Big Ten Conference Stats

Passing
NAME G ATT COM PCT YDS YDS/ATT YDS/G INT TD TEAM
1. John Navarre 13 448 248 55.4 2905 6.5 223.5 7 21 Michigan
2. Brad Banks 13 294 170 57.8 2573 8.8 197.9 5 26 Iowa
3. Jon Beutjer 11 326 192 58.9 2500 7.7 227.3 11 21 Illinois
4. Zack Mills 13 333 188 56.5 2417 7.3 185.9 10 17 Penn St.
5. Kyle Orton 12 317 192 60.6 2257 7.1 188.1 9 12 Purdue
6. Asad Abdul-Khaliq 12 314 164 52.2 2184 7.0 182.0 11 19 Minnesota
7. Brett Basanez 10 324 189 58.3 2181 6.7 218.1 7 7 Northwestern
8. Gibran Hamdan 10 293 152 51.9 2115 7.2 211.5 14 9 Indiana
9. Craig Krenzel 14 249 148 59.4 2110 8.5 150.7 7 12 Ohio St.
10. Brooks Bollinger 13 245 131 53.5 1758 7.2 135.2 4 14 Wisconsin
11. Jeff Smoker 7 203 114 56.2 1593 7.8 227.6 10 13 Michigan St.

Passing Efficiency
NAME ATT PCT YD INT TD RATING TEAM
1. Brad Banks 294 57.8 2573 5 26 157.1 Iowa
2. Craig Krenzel 249 59.4 2110 7 12 140.9 Ohio St.
3. Jon Beutjer 326 58.9 2500 11 21 137.8 Illinois
4. Brooks Bollinger 245 53.5 1758 4 14 129.3 Wisconsin
5. Zack Mills 333 56.5 2417 10 17 128.3 Penn St.
6. Kyle Orton 317 60.6 2257 9 12 127.2 Purdue
7. Asad Abdul-Khaliq 314 52.2 2184 11 19 123.6 Minnesota
8. John Navarre 448 55.4 2905 7 21 122.2 Michigan
9. Brett Basanez 324 58.3 2181 7 7 117.7 Northwestern
10. Gibran Hamdan 293 51.9 2115 14 9 113.1 Indiana

Rushing
NAME G RUSHES YARDS YDS/RUSH YDS/G TD TEAM
1. Larry Johnson 13 271 2087 7.7 160.5 20 Penn St.
2. Anthony Davis 13 300 1555 5.2 119.6 13 Wisconsin
3. Antoineo Harris 12 278 1330 4.8 110.8 8 Illinois
4. Terry Jackson 13 238 1318 5.5 101.4 6 Minnesota
5. Jason Wright 12 220 1257 5.7 104.8 12 Northwestern
6. Fred Russell 11 219 1252 5.7 113.8 9 Iowa
7. Maurice Clarett 11 221 1237 5.6 112.5 16 Ohio St.
8. Joey Harris 13 250 1115 4.5 85.8 8 Purdue
9. Chris Perry 13 267 1110 4.2 85.4 14 Michigan
10. Thomas Tapeh 13 182 905 5.0 69.6 8 Minnesota
11. Jermelle Lewis 12 123 709 5.8 59.1 8 Iowa
12. Yamar Washington 11 174 688 4.0 62.5 9 Indiana
13. Brandon Jones 10 127 668 5.3 66.8 3 Purdue
14. David Richard 12 133 654 4.9 54.5 5 Michigan St.
15. Lydell Ross 14 167 619 3.7 44.2 6 Ohio St.
16. Dawan Moss 9 125 592 4.7 65.8 4 Michigan St.
17. B.j. Askew 13 110 568 5.2 43.7 6 Michigan
18. Dwayne Smith 13 110 552 5.0 42.5 6 Wisconsin
19. Brooks Bollinger 13 160 466 2.9 35.8 8 Wisconsin
20. Brian Lewis 6 104 458 4.4 76.3 0 Indiana
21. Brad Banks 13 82 435 5.3 33.5 5 Iowa
22. Brandon Kirsch 8 72 423 5.9 52.9 3 Purdue
23. Maurice Hall 11 78 370 4.7 33.6 4 Ohio St.
24. Craig Krenzel 14 125 368 2.9 26.3 3 Ohio St.
25. Noah Herron 12 66 365 5.5 30.4 7 Northwestern

Receiving
NAME G REC YARDS YDS/REC YDS/G TD TEAM
1. Charles Rogers 12 68 1351 19.9 112.6 13 Michigan St.
2. John Standeford 13 75 1307 17.4 100.5 13 Purdue
3. Michael Jenkins 14 61 1076 17.6 76.9 6 Ohio St.
4. Courtney Roby 12 59 1039 17.6 86.6 4 Indiana
5. Braylon Edwards 13 67 1035 15.4 79.6 10 Michigan
6. Brandon Lloyd 12 64 999 15.6 83.3 9 Illinois
7. Maurice Brown 13 48 966 20.1 74.3 11 Iowa
8. Bryant Johnson 12 48 917 19.1 76.4 4 Penn St.
9. Jonathon Orr 13 47 842 17.9 64.8 8 Wisconsin
10. Glenn Johnson 12 53 837 15.8 69.8 5 Indiana
11. Taylor Stubblefield 10 77 789 10.2 78.9 0 Purdue
12. Dallas Clark 12 43 742 17.3 61.8 4 Iowa
13. Jon Schweighardt 12 58 719 12.4 59.9 3 Northwestern
14. Walter Young 11 48 718 15.0 65.3 5 Illinois
15. Brandon Williams 14 52 663 12.8 47.4 3 Wisconsin
16. Aaron Hosack 13 29 649 22.4 49.9 3 Minnesota
17. Bennie Joppru 13 53 579 10.9 44.5 5 Michigan
18. Kunle Patrick 12 49 558 11.4 46.5 2 Northwestern
19. Tony Johnson 12 34 549 16.1 45.8 3 Penn St.
20. Ronald Bellamy 12 46 530 11.5 44.2 5 Michigan
21. Greg Lewis 12 37 528 14.3 44.0 4 Illinois
22. Antoine Burns 13 44 526 12.0 40.5 4 Minnesota
23. Chris Gamble 14 31 499 16.1 35.6 0 Ohio St.
24. Ben Utecht 12 37 480 13.0 40.0 6 Minnesota
25. C.j. Jones 13 38 468 12.3 36.0 9 Iowa

Total Offense
NAME G RUSH
ATT
RUSH
YDS
PASS
ATT
PASS
YDS
TOTAL
PLAYS
TOTAL
YARDS
YDS/G TEAM
1. Brad Banks 13 82 435 294 2573 376 3008 231.4 Iowa
2. John Navarre 13 40 -16 448 2905 488 2889 222.2 Michigan
3. Zack Mills 13 87 201 333 2417 420 2618 201.4 Penn St.
4. Asad Abdul-Khaliq 12 86 328 314 2184 400 2512 209.3 Minnesota
5. Jon Beutjer 11 44 7 326 2500 370 2507 227.9 Illinois
6. Craig Krenzel 14 125 368 249 2110 374 2478 177.0 Ohio St.
7. Kyle Orton 12 43 47 317 2257 360 2304 192.0 Purdue
8. Brett Basanez 10 68 91 324 2181 392 2272 227.2 Northwestern
9. Brooks Bollinger 13 160 466 245 1758 405 2224 171.1 Wisconsin
10. Larry Johnson 13 271 2087 0 0 271 2087 160.5 Penn St.
11. Gibran Hamdan 10 55 -52 293 2115 348 2063 206.3 Indiana
12. Anthony Davis 13 300 1555 0 0 300 1555 119.6 Wisconsin
13. Jeff Smoker 7 38 -39 203 1593 241 1554 222.0 Michigan St.
14. Brandon Kirsch 8 72 423 134 1067 206 1490 186.2 Purdue
15. Antoineo Harris 12 278 1330 0 0 278 1330 110.8 Illinois
16. Terry Jackson 13 238 1318 0 0 238 1318 101.4 Minnesota
17. Jason Wright 12 220 1257 0 0 220 1257 104.8 Northwestern
18. Fred Russell 11 219 1252 0 0 219 1252 113.8 Iowa
19. Maurice Clarett 11 221 1237 0 0 221 1237 112.5 Ohio St.
20. Joey Harris 13 250 1115 0 0 250 1115 85.8 Purdue
21. Chris Perry 13 267 1110 0 0 267 1110 85.4 Michigan
22. Damon Dowdell 9 41 -20 165 1097 206 1077 119.7 Michigan St.
23. Thomas Tapeh 13 182 905 0 0 182 905 69.6 Minnesota
24. Tommy Jones 7 25 -19 152 879 177 860 122.9 Indiana
25. Dustin Ward 7 17 -20 126 877 143 857 122.4 Illinois

Touchdowns
NAME RUSH
TD
REC
TD
KICK
TD
PUNT
TD
FUM
TD
INT
TD
ORET
TD
ALL
TD
PTS TEAM
1. Brad Banks 5 0 0 0 0 0 0 31 186 Iowa
2. Asad Abdul-Khaliq 5 0 0 0 0 0 0 24 144 Minnesota
3. John Navarre 2 0 0 0 0 0 0 23 138 Michigan
  Larry Johnson 20 3 0 0 0 0 0