Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday February 6, 2003 10:12 AM
ATLANTIC COAST CONFERENCE
ATLANTIC COAST CONFERENCE Conference Page
Scores & Schedule
Standings
Stats
   
Clemson  Duke  Florida St.  Georgia Tech  Maryland  North Carolina  North Carolina St.  Virginia  Wake Forest 
Conference Stats:
2002 Atlantic Coast Conference Stats

Passing
NAME G ATT COM PCT YDS YDS/ATT YDS/G INT TD TEAM
1. Philip Rivers 14 418 262 62.7 3353 8.0 239.5 10 20 North Carolina St.
2. Matt Schaub 14 418 288 68.9 2976 7.1 212.6 7 28 Virginia
3. Scott Mcbrien 14 284 162 57.0 2497 8.8 178.4 10 15 Maryland
4. A.j. Suggs 13 363 208 57.3 2242 6.2 172.5 15 12 Georgia Tech
5. Darian Durant 8 248 147 59.3 2123 8.6 265.4 9 16 North Carolina
6. Adam Smith 12 308 174 56.5 2031 6.6 169.3 9 12 Duke
7. James Macpherson 13 223 123 55.2 1837 8.2 141.3 4 8 Wake Forest
8. Chris Rix 11 225 118 52.4 1684 7.5 153.1 7 13 Florida St.
9. Willie Simmons 9 244 142 58.2 1559 6.4 173.2 7 6 Clemson
10. Charlie Whitehurst 9 214 123 57.5 1554 7.3 172.7 6 10 Clemson

Passing Efficiency
NAME ATT PCT YD INT TD RATING TEAM
1. Matt Schaub 418 68.9 2976 7 28 147.5 Virginia
2. Scott Mcbrien 284 57.0 2497 10 15 141.3 Maryland
3. Philip Rivers 418 62.7 3353 10 20 141.1 North Carolina St.
4. James Macpherson 223 55.2 1837 4 8 132.6 Wake Forest
5. Chris Rix 225 52.4 1684 7 13 128.2 Florida St.
6. Adam Smith 308 56.5 2031 9 12 118.9 Duke
7. A.j. Suggs 363 57.3 2242 15 12 111.8 Georgia Tech

Rushing
NAME G RUSHES YARDS YDS/RUSH YDS/G TD TEAM
1. Chris Downs 13 208 1154 5.5 88.8 13 Maryland
2. T.a. Mclendon 13 245 1101 4.5 84.7 18 North Carolina St.
3. Greg Jones 9 161 938 5.8 104.2 8 Florida St.
4. Tarence Williams 12 186 852 4.6 71.0 5 Wake Forest
5. Alexander Wade 11 176 845 4.8 76.8 4 Duke
6. Wali Lundy 14 196 826 4.2 59.0 6 Virginia
7. Chris Barclay 13 144 703 4.9 54.1 9 Wake Forest
8. Chris Douglas 11 131 640 4.9 58.2 2 Duke
9. Tony Hollings 4 92 633 6.9 158.3 11 Georgia Tech
10. Nick Maddox 12 106 602 5.7 50.2 4 Florida St.
11. Jacque Lewis 11 122 543 4.5 49.4 2 North Carolina
12. Yusef Kelly 12 125 520 4.2 43.3 8 Clemson
13. Bernard Rambert 10 117 488 4.2 48.8 6 Clemson
14. Josh Brown 13 123 483 3.9 37.2 2 North Carolina St.
15. Gordon Clinkscale 11 75 468 6.2 42.5 3 Georgia Tech
16. Fabian Davis 13 52 446 8.6 34.3 1 Wake Forest
17. Nick Burney 10 84 412 4.9 41.2 1 Wake Forest
18. Josh Allen 8 60 405 6.8 50.6 8 Maryland
19. Alvin Pearman 9 83 343 4.1 38.1 4 Virginia
20. Bruce Perry 6 72 341 4.7 56.8 1 Maryland
21. Ovie Mughelli 13 81 322 4.0 24.8 12 Wake Forest
22. Chris Rix 11 86 289 3.4 26.3 3 Florida St.
23. Scott Mcbrien 14 88 284 3.2 20.3 7 Maryland
24. Ajenavi Eziemefe 8 70 282 4.0 35.3 2 Georgia Tech
25. Leon Washington 10 60 273 4.6 27.3 1 Florida St.

Receiving
NAME G REC YARDS YDS/REC YDS/G TD TEAM
1. Jerricho Cotchery 14 67 1192 17.8 85.1 7 North Carolina St.
2. Kerry Watkins 13 71 1050 14.8 80.8 5 Georgia Tech
3. Anquan Boldin 14 65 1011 15.6 72.2 13 Florida St.
4. Sam Aiken 12 68 990 14.6 82.5 4 North Carolina
5. Billy Mcmullen 14 69 894 13.0 63.9 3 Virginia
6. J.j. Mckelvey 13 52 785 15.1 60.4 4 Clemson
7. Talman Gardner 13 38 625 16.4 48.1 8 Florida St.
8. Scooter Monroe 11 37 614 16.6 55.8 2 Maryland
9. Derrick Hamilton 12 52 602 11.6 50.2 2 Clemson
10. Kevin Youngblood 13 59 591 10.0 45.5 2 Clemson
11. Fabian Davis 13 37 575 15.5 44.2 0 Wake Forest
12. Jafar Williams 13 28 562 20.1 43.2 2 Maryland
13. Bryan Peterson 14 42 559 13.3 39.9 6 North Carolina St.
14. Jason Anderson 10 23 535 23.3 53.5 6 Wake Forest
15. Jax Landfried 13 38 533 14.0 41.0 1 Wake Forest
16. Sterling Hicks 13 37 510 13.8 39.2 2 North Carolina St.
17. Chesley Borders 12 32 499 15.6 41.6 5 North Carolina
18. Jawarski Pollock 11 31 464 15.0 42.2 4 North Carolina
19. Khary Sharpe 11 30 458 15.3 41.6 6 Duke
20. Wali Lundy 14 58 435 7.5 31.1 4 Virginia
21. William Glover 11 47 434 9.2 39.5 3 Georgia Tech
22. Jonathan Smith 12 36 430 11.9 35.8 3 Georgia Tech
23. Michael Mcgrew 12 27 428 15.9 35.7 2 Virginia
24. Craphonso Thorpe 10 17 377 22.2 37.7 4 Florida St.
25. Latrez Harrison 12 20 369 18.5 30.8 2 Maryland

Total Offense
NAME G RUSH
ATT
RUSH
YDS
PASS
ATT
PASS
YDS
TOTAL
PLAYS
TOTAL
YARDS
YDS/G TEAM
1. Philip Rivers 14 57 100 418 3353 475 3453 246.6 North Carolina St.
2. Matt Schaub 14 70 95 418 2976 488 3071 219.4 Virginia
3. Scott Mcbrien 14 88 284 284 2497 372 2781 198.6 Maryland
4. Darian Durant 8 88 159 248 2123 336 2282 285.2 North Carolina
5. A.j. Suggs 13 52 21 363 2242 415 2263 174.1 Georgia Tech
6. James Macpherson 13 68 177 223 1837 291 2014 154.9 Wake Forest
7. Chris Rix 11 86 289 225 1684 311 1973 179.4 Florida St.
8. Adam Smith 12 62 -119 308 2031 370 1912 159.3 Duke
9. Willie Simmons 9 60 41 244 1559 304 1600 177.8 Clemson
10. Charlie Whitehurst 9 43 -20 214 1554 257 1534 170.4 Clemson
11. Adrian Mcpherson 8 48 180 155 1017 203 1197 149.6 Florida St.
12. Chris Downs 13 208 1154 0 0 208 1154 88.8 Maryland
13. T.a. Mclendon 13 245 1101 0 0 245 1101 84.7 North Carolina St.
14. Greg Jones 9 161 938 0 0 161 938 104.2 Florida St.
15. C. J. Stephens 7 39 -2 155 914 194 912 130.3 North Carolina
16. Wali Lundy 14 196 826 2 38 198 864 61.7 Virginia
17. Tarence Williams 12 186 852 0 0 186 852 71.0 Wake Forest
18. Alexander Wade 11 176 845 0 0 176 845 76.8 Duke
19. Chris Barclay 13 144 703 0 0 144 703 54.1 Wake Forest
20. Chris Douglas 11 131 640 0 0 131 640 58.2 Duke
21. Tony Hollings 4 92 633 0 0 92 633 158.2 Georgia Tech
22. Damarius Bilbo 8 43 118 67 487 110 605 75.6 Georgia Tech
23. Nick Maddox 12 106 602 1 0 107 602 50.2 Florida St.
24. Jacque Lewis 11 122 543 0 0 122 543 49.4 North Carolina
25. Yusef Kelly 12 125 520 0 0 125 520 43.3 Clemson

Touchdowns
NAME RUSH
TD
REC
TD
KICK
TD
PUNT
TD
FUM
TD
INT
TD
ORET
TD
ALL
TD
PTS TEAM
1. Matt Schaub 2 0 0 0 0 0 0 30 180 Virginia
  Philip Rivers 10 0 0 0 0 0 0 30 180 North Carolina St.
3. Scott Mcbrien 7 0 0 0 0 0 0 22 132 Maryland
4. Darian Durant 2 0 0 0 0 0 0 18 108 North Carolina
  T.a. Mclendon 18 0 0 0 0 0 0 18 108 North Carolina St.
6. Chris Rix 3 0 0 0 0 0 0 16 96 Florida St.
7. Chris Downs 13 2 0 0 0 0 0 15 90 Maryland
8. Anquan Boldin 0 13 0 0 0 0 0