Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT

Updated: Thursday February 6, 2003 10:15 AM

Division I-A and I-AA Stats:

2002 Division I-A Stats
Team Total Defense
TEAM PLAYS YARDS YARDS/GAME
1. Kansas St. 811 2947 245.58
2. TCU 698 2473 247.3
3. Alabama 809 3345 257.31
4. Troy St. 814 3322 276.83
5. LSU 790 3346 278.83
6. USC 825 3381 281.75
7. Tennessee 804 3429 285.75
8. Miami (FL) 908 3440 286.67
9. Ohio St. 838 3765 289.62
10. North Texas 846 3503 291.92
11. Oregon St. 895 3516 293.0
12. Pittsburgh 828 3521 293.42
13. Texas 815 3559 296.58
14. Oklahoma 904 3861 297.0
15. Notre Dame 861 3587 298.92
16. North Carolina St. 926 3925 301.92
17. Georgia 908 3987 306.69
18. South Florida 860 3398 308.91
19. Connecticut 803 3793 316.08
20. Florida 830 3803 316.92
21. Purdue 820 3807 317.25
22. Temple 841 3810 317.5
23. Louisville 903 3811 317.58
24. Cincinnati 930 4135 318.08
25. Southern Miss 910 3867 322.25
26. Mississippi St. 817 3888 324.0
27. Western Michigan 876 3968 330.67
28. Boston College 872 3970 330.83
  West Virginia 822 3970 330.83
30. Utah 789 3653 332.09
31. Auburn 856 3998 333.17
32. Penn St. 898 4013 334.42
33. Michigan 857 4014 334.5
34. Virginia Tech 905 4373 336.38
35. Texas A&M 912 4061 338.42
36. Clemson 865 4065 338.75
37. Washington St. 959 4066 338.83
38. Iowa 907 4069 339.08
  Memphis 826 4069 339.08
40. Marshall 847 4081 340.08
41. Arkansas 940 4439 341.46
42. Maryland 939 4456 342.77
43. Arkansas St. 871 4465 343.46
44. New Mexico 933 4492 345.54
45. Boise St. 894 4155 346.25
46. Ole Miss 825 4156 346.33
47. South Carolina 851 4217 351.42
48. Toledo 875 4592 353.23
49. Washington 851 4243 353.58
50. UCF 909 4245 353.75
51. Georgia Tech 868 4250 354.17
52. Hawaii 848 4277 356.42
53. Arizona St. 967 4652 357.85
54. Air Force 845 4328 360.67
55. Minnesota 855 4332 361.0
56. Nebraska 956 4695 361.15
57. New Mexico St. 779 4336 361.33
58. Iowa St. 966 4707 362.08
59. UCLA 875 4369 364.08
60. Bowling Green 885 4376 364.67
61. Colorado 965 4764 366.46
62. Tulane 934 4406 367.17
63. Florida St. 939 4848 372.92
64. Duke 859 4502 375.17
65. Colorado St. 926 4889 376.08
66. Ohio 832 4528 377.33
67. Brigham Young 829 4161 378.27
68. Louisiana Lafayette 830 4566 380.5
69. UAB 879 4586 382.17
70. Michigan St. 825 4589 382.42
71. Stanford 779 4232 384.73
72. Arizona 901 4634 386.17
73. Wisconsin 906 5021 386.23
74. Northern Illinois 910 4641 386.75
75. California 947 4714 392.83
76. Army 890 4715 392.92
77. UNLV 891 4725 393.75
78. Akron 847 4734 394.5
79. Rice 739 3965 396.5
80. Wake Forest 858 4783 398.58
81. Middle Tennessee St. 836 4809 400.75
82. Kentucky 883 4815 401.25
83. Oregon 934 4824 402.0
84. Houston 857 4841 403.42
85. SMU 813 4845 403.75
86. Central Michigan 895 4853 404.42
87. Oklahoma St. 975 4862 405.17
88. Baylor 841 4863 405.25
89. Rutgers 873 4868 405.67
90. Kent St. 829 4463 405.73
91. Ball St. 845 4869 405.75
  Vanderbilt 843 4869 405.75
93. Texas Tech 959 5289 406.85
94. Fresno St. 1001 5318 409.08
95. San Diego St. 1032 5341 410.85
96. Miami (OH) 838 4952 412.67
97. Nevada 828 5035 419.58
98. Illinois 956 5046 420.5
99. Virginia 1025 5486 422.0
100. Navy 869 5073 422.75
101. Indiana 872 5141 428.42
102. Louisiana Monroe 873 5208 434.0
103. Buffalo 929 5213 434.42
104. UTEP 851 5282 440.17
105. Louisiana Tech 920 5294 441.17
106. East Carolina 930 5348 445.67
107. Missouri 960 5404 450.33
108. North Carolina 883 5429 452.42
109. Tulsa 898 5504 458.67
110. Idaho 871 5575 464.58
111. Northwestern 863 5587 465.58
112. Utah St. 858 5182 471.09
113. Kansas 858 5669 472.42
114. Syracuse 908 5708 475.67
115. Wyoming 957 5890 490.83
116. San Jose St. 1004 6412 493.23
117. Eastern Michigan 873 6239 519.92

2002 Division I-AA Stats
Team Total Defense
TEAM PLAYS YARDS YARDS/GAME
1. Duquesne 763 2256 188.0
2. Morehead St. 478 2119 192.64
3. Robert Morris 502 1931 193.1
4. Wagner 663 2192 199.27
5. Sacred Heart 725 2063 206.3
6. St. Mary's (CA) 559 2660 221.67
7. Iona 679 2621 238.27
8. Davidson 465 2442 244.2
9. Dayton 757 2974 247.83
10. Marist 703 2731 248.27
11. South Carolina St. 758 2980 248.33
12. Charleston Southern 604 3002 250.17
13. St. Francis (PA) 651 2508 250.8
14. Western Kentucky 742 3295 253.46
15. Stony Brook 717 2570 257.0
16. Youngstown St. 698 2835 257.73
17. Eastern Kentucky 659 3112 259.33
18. Wofford 711 3113 259.42
19. McNeese St. 838 3413 262.54
20. Siena 661 2652 265.2
21. Maine 956 3747 267.64
22. Villanova 956 3819 272.79
23. Montana St. 776 3569 274.54
24. Pennsylvania 727 2756 275.6
25. Savannah St. 480 2487 276.33
26. Monmouth (NJ) 675 2769 276.9
27. Bucknell 758 3051 277.36
28. St. Peter's 720 3057 277.91
29. Lehigh 845 3348 279.0
30. Northwestern St. 735 3357 279.75
31. Mississippi Valley St. 646 2806 280.6
32. Bethune-Cookman 781 3379 281.58
33. SFA 704 3108 282.55
34. Fairfield 687 3110 282.73
35. Alabama A&M 736 2856 285.6
36. Texas Southern 686 3171 288.27
37. Georgia Southern 860 3774 290.31
38. Northeastern 869 3782 290.92
39. Albany (NY) 796 3517 293.08
40. Nicholls St. 656 3240 294.55
41. Norfolk St. 671 3273 297.55
42. Jackson St. 737 3327 302.45
43. Alabama St. 744 3365 305.91
44. Hampton 828 3697 308.08
45. Central Connecticut 664 3390 308.18
46. Massachusetts 846 3730 310.83
47. Montana 944 4401 314.36
48. SW Missouri St. 729 3465 315.0
49. Fordham 954 4104 315.69
50. Southern 802 3793 316.08
51. Princeton 739 3193 319.3
52. Hofstra 869 3837 319.75
53. James Madison 842 3841 320.08
54. Weber St. 618 3532 321.09
55. Delaware 814 3861 321.75
56. Richmond 754 3543 322.09
57. East Tennessee St. 768 3888 324.0
58. Drake 524 3573 324.82
59. Grambling 801 3602 327.45
60. Florida A&M 793 3946 328.83
61. Yale 711 3300 330.0
62. San Diego 460 2642 330.25
63. Florida International 797 3640 330.91
64. Sam Houston St. 723 3641 331.0
65. Appalachian St. 825 3989 332.42
66. Jacksonville (FL) 497 3004 333.78
67. Delaware St. 827 4007 333.92
68. Furman 775 4010 334.17
69. Northern Iowa 730 3679 334.45
70. Cal Poly 664 3682 334.73
71. Austin Peay 563 3354 335.4
72. SE Missouri St. 750 4030 335.83
73. Alcorn St. 748 3695 335.91
74. SW Texas St. 658 3718 338.0
75. Western Illinois 942 4401 338.54
76. Sacramento St. 731 4071 339.25
77. Tennessee Martin 640 4077 339.75
78. Illinois St. 717 3748 340.73
79. Eastern Washington 672 3409 340.9
80. Gardner-Webb 640 3424 342.4
81. Howard 760 3788 344.36
82. Butler 507 3452 345.2
83. Towson 762 3810 346.36
84. Indiana St. 804 3831 348.27
85. Prairie View A&M 528 3138 348.67
86. North Carolina A&T 876 4192 349.33
87. Lafayette 862 4228 352.33
88. William & Mary 777 3897 354.27
89. Idaho St. 732 3558 355.8
  Harvard 720 3558 355.8
91. Arkansas-Pine Bluff 667 3567 356.7
92. Murray St. 743 3950 359.09
93. Southern Illinois 682 4312 359.33
94. Northern Arizona 835 3953 359.36
95. Tennessee Tech 824 4339 361.58
96. Colgate 894 4351 362.58
97. Florida Atlantic 779 4017 365.18
98. St. John's (NY) 766 3740 374.0
99. Elon 660 4129 375.36
100. Holy Cross 850 4525 377.08
101. Jacksonville St. 718 4245 385.91
102. Southern Utah 637 4268 388.0
103. Eastern Illinois 790 4279 389.0
104. Samford 733 4333 393.91
105. Portland St. 828 4372 397.45
106. Morgan St. 876 4773 397.75
107. Georgetown 833 4380 398.18
108. La Salle 794 4382 398.36
109. The Citadel 854 4819 401.58
110. Western Carolina 793 4484 407.64
111. Morris Brown 842 4922 410.17
112. Tennessee St. 817 4518 410.73
113. Brown 725 4108 410.8
114. New Hampshire 798