Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT

Updated: Thursday February 6, 2003 10:15 AM

Division I-A and I-AA Stats:

2002 Division I-A Stats
Team Passing Offense
TEAM ATT COM YDS YDS/ATT YDS/GAME
1. Hawaii 624 353 4759 7.6 396.6
2. Texas Tech 718 476 4980 6.9 383.1
3. Marshall 531 361 4555 8.6 379.6
4. Washington 567 347 4229 7.5 352.4
5. San Diego St. 584 352 4302 7.4 330.9
6. UCF 441 269 3825 8.7 318.8
7. Utah St. 486 257 3383 7.0 307.5
8. USC 464 292 3685 7.9 307.1
9. Arizona St. 501 278 3961 7.9 304.7
10. Boise St. 358 234 3648 10.2 304.0
11. Louisiana Tech 527 305 3633 6.9 302.8
12. Washington St. 424 256 3566 8.4 297.2
13. Nevada 477 292 3556 7.5 296.3
14. Arizona 430 246 3477 8.1 289.8
15. Idaho 512 302 3475 6.8 289.6
16. Miami (FL) 388 212 3391 8.7 282.6
17. Illinois 453 257 3377 7.5 281.4
18. Miami (OH) 446 278 3331 7.5 277.6
19. Wyoming 467 275 3324 7.1 277.0
20. Texas A&M 425 219 3216 7.6 268.0
21. Florida 475 274 3196 6.7 266.3
22. North Carolina 432 236 3192 7.4 266.0
23. San Jose St. 486 293 3443 7.1 264.8
24. Brigham Young 452 256 2903 6.4 263.9
25. Cincinnati 451 245 3425 7.6 263.5
26. Ole Miss 442 258 3124 7.1 260.3
27. Oklahoma St. 414 222 3104 7.5 258.7
28. Oregon St. 423 200 3095 7.3 257.9
29. Western Michigan 467 244 3073 6.6 256.1
30. Georgia 430 247 3310 7.7 254.6
31. Purdue 415 246 3041 7.3 253.4
32. Toledo 402 282 3280 8.2 252.3
33. South Florida 427 241 2772 6.5 252.0
34. Indiana 446 228 3020 6.8 251.7
35. Texas 375 224 2981 7.9 248.4
36. California 429 231 2974 6.9 247.8
37. North Carolina St. 406 248 3213 7.9 247.2
38. Akron 404 265 2962 7.3 246.8
39. Eastern Michigan 441 247 2952 6.7 246.0
40. Fresno St. 452 250 3194 7.1 245.7
41. Iowa St. 412 235 3178 7.7 244.5
42. UCLA 345 192 2891 8.4 240.9
43. Memphis 452 241 2868 6.3 239.0
44. Clemson 406 243 2838 7.0 236.5
45. Virginia 427 289 3026 7.1 232.8
  Oregon 370 194 2794 7.6 232.8
47. Baylor 400 224 2778 6.9 231.5
48. Northwestern 450 260 2761 6.1 230.1
49. Bowling Green 398 227 2753 6.9 229.4
50. Michigan St. 377 208 2743 7.3 228.6
51. Louisville 403 222 2739 6.8 228.3
52. Louisiana Lafayette 435 234 2723 6.3 226.9
53. Michigan 435 238 2707 6.2 225.6
54. Connecticut 392 232 2671 6.8 222.6
55. Houston 357 184 2670 7.5 222.5
56. Boston College 379 218 2669 7.0 222.4
57. Louisiana Monroe 422 204 2664 6.3 222.0
58. Pittsburgh 345 181 2613 7.6 217.8
59. Mississippi St. 442 226 2611 5.9 217.6
60. Florida St. 393 204 2808 7.1 216.0
61. East Carolina 410 200 2577 6.3 214.8
62. Iowa 278 167 2530 9.1 210.8
63. Georgia Tech 408 230 2526 6.2 210.5
64. Utah 381 215 2291 6.0 208.3
65. Missouri 380 204 2438 6.4 203.2
  Penn St. 324 188 2438 7.5 203.2
67. Tulane 397 224 2406 6.1 200.5
68. Duke 386 206 2399 6.2 199.9
69. Tennessee 319 195 2393 7.5 199.4
70. Oklahoma 390 223 2588 6.6 199.1
71. Kentucky 350 195 2387 6.8 198.9
72. Maryland 305 168 2548 8.4 196.0
73. UNLV 345 169 2341 6.8 195.1
74. New Mexico St. 276 169 2337 8.5 194.8
75. Tulsa 403 213 2321 5.8 193.4
76. Colorado St. 323 178 2510 7.8 193.1
77. Auburn 282 164 2312 8.2 192.7
78. Kansas 430 200 2286 5.3 190.5
79. Alabama 310 174 2473 8.0 190.2
80. Southern Miss 343 175 2278 6.6 189.8
81. Syracuse 333 174 2252 6.8 187.7
82. UAB 347 169 2214 6.4 184.5
83. Temple 379 185 2156 5.7 179.7
84. Army 378 180 2149 5.7 179.1
85. UTEP 375 170 2145 5.7 178.8
86. Ball St. 348 199 2144 6.2 178.7
87. Stanford 369 190 1960 5.3 178.2
88. Buffalo 432 209 2134 4.9 177.8
89. Ohio St. 259 166 2303 8.9 177.2
90. Minnesota 301 157 2118 7.0 176.5
91. Northern Illinois 265 135 2105 7.9 175.4
92. Notre Dame 297 149 2064 6.9 172.0
93. Central Michigan 374 194 1994 5.3 166.2
94. Wisconsin 298 159 2140 7.2 164.6
95. Rutgers 414 188 1948 4.7 162.3
96. Wake Forest 256 138 1929 7.5 160.8
97. TCU 243 141 1595 6.6 159.5
98. SMU 330 172 1912 5.8 159.3
99. Virginia Tech 249 150 2052 8.2 157.8
100. Kansas St. 195 109 1851 9.5 154.3
101. Middle Tennessee St. 256 148 1848 7.2 154.0
102. South Carolina 261 140 1821 7.0 151.8
103. LSU 280 136 1802 6.4 150.2
104. Colorado 298 154 1907 6.4 146.7
105. Arkansas St. 291 150 1871 6.4 143.9
106. Vanderbilt 262 132 1669 6.4 139.1
107. New Mexico 317 174 1800 5.7 138.5
108. Arkansas 259 130 1677 6.5 129.0
109. West Virginia 259 136 1538 5.9 128.2
110. Troy St. 305 132 1528 5.0 127.3
111. Kent St. 243 120 1255 5.2 114.1
112. Rice 140 63 1064 7.6 106.4
113. Nebraska 218 98 1369 6.3 105.3
114. North Texas 196 89 1201 6.1 100.1
115. Navy 161 74 1184 7.4 98.7
116. Air Force 149 68 1084 7.3 90.3
117. Ohio 161 85 1056 6.6 88.0

2002 Division I-AA Stats
Team Passing Offense
TEAM ATT COM YDS YDS/ATT YDS/GAME
1. Grambling 461 218 3866 8.4 351.5
2. Valparaiso 356 193 2988 8.4 332.0
3. Jackson St. 426 244 3519 8.3 319.9
4. Eastern Washington 411 246 3109 7.6 310.9
5. Drake 380 214 3360 8.8 305.5
6. Brown 421 274 2963 7.0 296.3
7. Pennsylvania 384 250 2962 7.7 296.2
8. Dartmouth 426 255 2931 6.9 293.1
9. SE Missouri St. 413 264 3442 8.3 286.8
10. San Diego 247 155 2278 9.2 284.8
11. Villanova 537 364 3949 7.4 282.1
12. Idaho St. 377 225 2820 7.5 282.0
13. Eastern Illinois 368 233 2894 7.9 263.1
14. Harvard 337 218 2627 7.8 262.7
15. Weber St. 398 225 2781 7.0 252.8
16. Sacramento St. 388 230 3019 7.8 251.6
17. Florida A&M 424 224 3009 7.1 250.8
18. William & Mary 343 207 2741 8.0 249.2
19. Arkansas-Pine Bluff 357 154 2477 6.9 247.7
20. Morehead St. 337 185 2724 8.1 247.6
21. Montana 480 273 3438 7.2 245.6
22. Fordham 410 252 3184 7.8 244.9
23. Duquesne 398 209 2927 7.4 243.9
24. Tennessee Tech 364 197 2923 8.0 243.6
25. Western Illinois 345 196 3159 9.2 243.0
26. Western Carolina 370 201 2625 7.1 238.6
27. Davidson 337 187 2337 6.9 233.7
28. Columbia 411 237 2298 5.6 229.8
29. Southern 483 241 2748 5.7 229.0
30. Tennessee St. 323 158 2518 7.8 228.9
31. Hofstra 442 249 2743 6.2 228.6
32. La Salle 404 194 2498 6.2 227.1
33. Montana St. 438 234 2943 6.7 226.4
34. Texas Southern 331 168 2471 7.5 224.6
35. Lafayette 403 222 2679 6.6 223.3
36. Gardner-Webb 338 201 2220 6.6 222.0
37. Samford 385 218 2439 6.3 221.7
38. SFA 309 175 2430 7.9 220.9
39. Chattanooga 392 227 2645 6.7 220.4
40. The Citadel 391 208 2638 6.7 219.8
41. Furman 301 201 2619 8.7 218.3
42. Princeton 296 161 2172 7.3 217.2
43. Northern Arizona 324 181 2379 7.3 216.3
44. Towson 322 171 2366 7.3 215.1
45. Colgate 321 184 2580 8.0 215.0
46. Jacksonville (FL) 274 154 1871 6.8 207.9
47. Alcorn St. 359 161 2259 6.3 205.4
48. VMI 360 187 2457 6.8 204.8
49. Massachusetts 359 188 2440 6.8 203.3
50. Yale 270 153 2014 7.5 201.4
51. Portland St. 329 177 2207 6.7 200.6
  Northern Iowa 335 169 2207 6.6 200.6
53. Mississippi Valley St. 327 178 1994 6.1 199.4
54. Holy Cross 367 197 2381 6.5 198.4
55. Alabama St. 396 194 2174 5.5 197.6
56. Florida International 271 149 2162 8.0 196.5
57. Fairfield 356 178 2139 6.0 194.5
58. Sam Houston St. 358 182 2138 6.0 194.4
59. Butler 267 141 1935 7.2 193.5
60. Lehigh 360 193 2300 6.4 191.7
61. Charleston Southern 381 184 2273 6.0 189.4
62. Illinois St. 338 165 2050 6.1 186.4
63. Robert Morris 272 138 1855 6.8 185.5
64. SW Missouri St. 305 166 2035 6.7 185.0
65. Georgetown 291 153 2009 6.9 182.6
66. Bethune-Cookman 293 153 2178 7.4 181.5
67. North Carolina A&T 368 189 2175 5.9 181.3
68. Appalachian St. 342 192 2169 6.3 180.8
69. Northwestern St. 313 159 2163 6.9 180.3
70. South Carolina St. 249 135 2116 8.5 176.3
71. Hampton 298 150 2070 6.9 172.5
72. Cal Poly 310 145 1892 6.1 172.0
73. Delaware 328 170 2063 6.3 171.9
74. Cornell 307 148 1710 5.6 171.0
75. Bucknell 314 178 1880 6.0 170.9
76. St. John's (NY) 294 129 1705 5.8 170.5
  Murray St.