Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT

Updated: Thursday February 6, 2003 10:15 AM

Division I-A and I-AA Stats:

2002 Division I-A Stats
Team Passing Defense
TEAM ATT COM YDS YDS/ATT YDS/GAME
1. Miami (FL) 332 156 1434 4.3 119.5
2. LSU 334 148 1706 5.1 142.2
3. Florida 325 164 1792 5.5 149.3
4. Mississippi St. 281 140 1847 6.6 153.9
5. Southern Miss 340 156 1885 5.5 157.1
6. Marshall 318 154 1894 6.0 157.8
7. Boston College 332 174 1906 5.7 158.8
8. Tennessee 330 159 1911 5.8 159.3
9. Connecticut 322 162 1925 6.0 160.4
10. Texas 354 173 1954 5.5 162.8
11. Pittsburgh 355 189 2002 5.6 166.8
12. North Texas 333 180 2007 6.0 167.3
13. Kansas St. 362 163 2040 5.6 170.0
14. Troy St. 328 171 2059 6.3 171.6
15. North Carolina St. 393 194 2257 5.7 173.6
16. Memphis 311 189 1914 6.2 174.0
17. Clemson 336 193 2093 6.2 174.4
18. Minnesota 327 185 2114 6.5 176.2
19. Arkansas St. 318 185 2294 7.2 176.5
20. Alabama 375 185 2303 6.1 177.2
21. Tulane 385 196 2131 5.5 177.6
22. Western Michigan 362 195 2154 6.0 179.5
23. Oklahoma 398 189 2355 5.9 181.2
24. Northwestern 214 130 1998 9.3 181.6
25. Army 293 181 2195 7.5 182.9
26. Cincinnati 405 211 2393 5.9 184.1
27. Iowa St. 394 225 2420 6.1 186.2
28. South Carolina 355 210 2243 6.3 186.9
29. TCU 343 136 1886 5.5 188.6
30. Indiana 334 201 2299 6.9 191.6
31. Georgia 384 213 2506 6.5 192.8
32. Auburn 398 225 2326 5.8 193.8
33. Purdue 365 177 2341 6.4 195.1
34. Ole Miss 332 174 2342 7.1 195.2
35. Kent St. 319 190 2155 6.8 195.9
36. Rutgers 333 171 2376 7.1 198.0
37. Colorado 429 242 2576 6.0 198.2
38. Louisiana Lafayette 306 159 2380 7.8 198.3
39. Oregon St. 429 208 2398 5.6 199.8
40. Brigham Young 322 174 2199 6.8 199.9
41. Notre Dame 412 198 2407 5.8 200.6
  Air Force 347 192 2407 6.9 200.6
43. New Mexico St. 339 210 2412 7.1 201.0
44. USC 418 211 2419 5.8 201.6
45. Tulsa 342 201 2429 7.1 202.4
46. Toledo 391 222 2633 6.7 202.5
47. Louisville 383 183 2441 6.4 203.4
48. Michigan St. 323 161 2239 6.9 203.5
49. UCF 380 216 2449 6.4 204.1
50. Temple 356 210 2488 7.0 207.3
51. Nebraska 414 205 2696 6.5 207.4
52. Texas A&M 401 229 2490 6.2 207.5
53. Maryland 407 228 2700 6.6 207.7
54. Colorado St. 416 243 2740 6.6 210.8
55. Bowling Green 399 215 2544 6.4 212.0
56. West Virginia 393 213 2581 6.6 215.1
57. Virginia 413 250 2805 6.8 215.8
58. Kansas 302 167 2594 8.6 216.2
59. Michigan 398 215 2596 6.5 216.3
60. Hawaii 353 182 2383 6.8 216.6
61. Vanderbilt 337 216 2630 7.8 219.2
62. Navy 287 189 2643 9.2 220.3
63. South Florida 400 210 2439 6.1 221.7
64. Virginia Tech 424 226 2900 6.8 223.1
65. Ohio 360 209 2684 7.5 223.7
66. Georgia Tech 409 219 2686 6.6 223.8
67. Arizona 368 214 2692 7.3 224.3
68. Eastern Michigan 281 179 2710 9.6 225.8
69. Penn St. 437 278 2721 6.2 226.8
70. Kentucky 369 174 2723 7.4 226.9
71. Akron 340 214 2726 8.0 227.2
72. Utah 378 198 2500 6.6 227.3
73. New Mexico 430 232 2957 6.9 227.5
  UCLA 397 199 2730 6.9 227.5
75. Buffalo 353 204 2731 7.7 227.6
76. UAB 362 204 2738 7.6 228.2
77. Middle Tennessee St. 347 213 2749 7.9 229.1
78. Illinois 404 227 2764 6.8 230.3
79. North Carolina 306 168 2775 9.1 231.3
80. UNLV 386 216 2783 7.2 231.9
81. Arkansas 451 250 3017 6.7 232.1
82. Texas Tech 416 238 3035 7.3 233.5
83. Wisconsin 414 228 3062 7.4 235.5
84. Ball St. 390 246 2834 7.3 236.2
85. Utah St. 332 178 2599 7.8 236.3
86. Wake Forest 372 222 2851 7.7 237.6
87. Louisiana Monroe 355 213 2860 8.1 238.3
88. East Carolina 364 196 2863 7.9 238.6
89. San Diego St. 435 243 3116 7.2 239.7
90. Boise St. 486 258 2878 5.9 239.8
91. Nevada 357 195 2899 8.1 241.6
92. Baylor 382 235 2900 7.6 241.7
93. Ohio St. 467 269 2913 6.2 242.8
94. Florida St. 450 239 3168 7.0 243.7
95. SMU 370 200 2932 7.9 244.3
96. Rice 336 206 2450 7.3 245.0
97. UTEP 352 199 2951 8.4 245.9
98. Arizona St. 459 232 3205 7.0 246.5
99. Fresno St. 433 245 3214 7.4 247.2
100. Stanford 364 204 2772 7.6 252.0
101. Duke 407 245 3056 7.5 254.7
102. Northern Illinois 428 243 3059 7.1 254.9
103. Washington St. 507 287 3081 6.1 256.8
104. Washington 409 224 3090 7.6 257.5
105. Oklahoma St. 452 252 3098 6.9 258.2
106. Central Michigan 393 249 3173 8.1 264.4
107. Louisiana Tech 383 238 3180 8.3 265.0
108. Houston 396 220 3232 8.2 269.3
109. Iowa 504 279 3251 6.5 270.9
110. Miami (OH) 424 251 3276 7.7 273.0
111. Idaho 354 208 3293 9.3 274.4
112. California 449 258 3346 7.5 278.8
113. Missouri 426 253 3391 8.0 282.6
114. Wyoming 406 262 3421 8.4 285.1
115. Oregon 459 263 3544 7.7 295.3
116. San Jose St. 476 275 3909 8.2 300.7
117. Syracuse 384 223 3645 9.5 303.8

2002 Division I-AA Stats
Team Passing Defense
TEAM ATT COM YDS YDS/ATT YDS/GAME
1. Robert Morris 121 48 642 5.3 80.3
2. Duquesne 256 104 1140 4.5 95.0
3. Wagner 207 102 1075 5.2 97.7
4. St. Francis (PA) 220 92 1077 4.9 107.7
5. Sacred Heart 252 87 1091 4.3 109.1
6. Florida International 222 123 1287 5.8 117.0
7. Hofstra 261 139 1573 6.0 131.1
8. Bethune-Cookman 286 117 1575 5.5 131.3
9. Maine 333 153 1854 5.6 132.4
10. South Carolina St. 225 109 1372 6.1 137.2
11. Siena 263 129 1378 5.2 137.8
12. Morehead St. 188 91 966 5.1 138.0
13. Stony Brook 268 142 1390 5.2 139.0
14. New Hampshire 263 144 1594 6.1 144.9
15. Iona 247 135 1469 5.9 146.9
16. Nicholls St. 244 136 1487 6.1 148.7
17. Gardner-Webb 211 110 1488 7.1 148.8
18. La Salle 206 103 1492 7.2 149.2
  SFA 254 125 1492 5.9 149.2
20. McNeese St. 338 138 1952 5.8 150.2
21. Monmouth (NJ) 252 121 1509 6.0 150.9
22. Villanova 376 195 2118 5.6 151.3
23. Florida A&M 302 140 1827 6.0 152.3
24. Furman 302 180 1829 6.1 152.4
25. Wofford 257 163 1686 6.6 153.3
26. Georgia Southern 370 171 2005 5.4 154.2
27. Youngstown St. 264 144 1548 5.9 154.8
28. Western Kentucky 259 130 1869 7.2 155.8
  East Tennessee St. 262 140 1714 6.5 155.8
30. Appalachian St. 279 137 1896 6.8 158.0
31. Lehigh 338 166 1903 5.6 158.6
32. Canisius 249 126 1778 7.1 161.6
33. William & Mary 292 140 1779 6.1 161.7
34. Sam Houston St. 237 142 1621 6.8 162.1
35. St. John's (NY) 233 103 1656 7.1 165.6
36. Indiana St. 246 151 1826 7.4 166.0
37. SW Missouri St. 223 132 1664 7.5 166.4
38. Howard 285 126 1854 6.5 168.5
  Central Connecticut 277 150 1685 6.1 168.5
40. Marist 299 116 1868 6.2 169.8
41. St. Peter's 286 138 1888 6.6 171.6
42. James Madison 318 196 2072 6.5 172.7
43. SW Texas St. 203 122 1730 8.5 173.0
44. Fairfield 288 119 1749 6.1 174.9
45. Florida Atlantic 253 144 1928 7.6 175.3
46. Southern 314 150 1955 6.2 177.7
47. Bucknell 315 174 1958 6.2 178.0
48. Richmond 264 151 1977 7.5 179.7
49. Illinois St. 237 129 1803 7.6 180.3
50. Mississippi Valley St. 275 132 1636 5.9 181.8
51. Western Illinois 373 187 2383 6.4 183.3
  Delaware St. 338 188 2199 6.5 183.3
53. Holy Cross 272 167 2207 8.1 183.9
54. Jacksonville (FL) 166 82 1288 7.8 184.0
55. Murray St. 307 181 2026 6.6 184.2
56. Jacksonville St. 261 138 2045 7.8 185.9
57. Savannah St. 179 98 1312 7.3 187.4
58. Fordham 398 225 2443 6.1 187.9
59. Northern Iowa 275 143 1881 6.8 188.1
60. Massachusetts 349 184 2081 6.0 189.2
61. Morgan St. 301 147 2278 7.6 189.8
62. Tennessee Martin 209 132 1711 8.2 190.1
63. Charleston Southern 211 112 1523 7.2 190.4
64. Hampton 327 157 2127 6.5 193.4
65. Liberty 277 161 1936 7.0 193.6
66. Jackson St. 368 169 2132 5.8 193.8
67. North Carolina A&T 318 155 2133 6.7 193.9
68. Norfolk St. 283 134 1965 6.9 196.5
69. Southern Utah 232 140 1968 8.5 196.8
  The Citadel 276 165 2362 8.6 196.8
71. Eastern Kentucky 254 123 1983 7.8 198.3
72. Alabama A&M 335 155 1988 5.9 198.8
73. Southern Illinois 223 128 1992 8.9 199.2
74. Northwestern St. 308 170 2197 7.1 199.7
75. Albany (NY) 364 185 2403 6.6 200.3
76. Montana St. 338 179 2208