|
|
|
New Mexico St. Aggies 2001 Football Roster
| No |
Name |
Position |
Ht. |
Wt. |
Class |
Hometown |
| 1 | Denorvis Warren | CB | 5-7 | 165 | Fr | Victorville, CA |
| 2 | Paul Holland | CB | 6-0 | 175 | Sr | Fresno, CA |
| 3 | Robert Canidate | CB | 5-8 | 175 | Sr | Phoenix, AZ |
| 4 | James Ewing | S | 5-11 | 190 | So | Las Cruces, NM |
| 5 | Te' Mon Wallace | QB | 6-0 | 204 | Jr | Fort Lauderdale, FL |
| 6 | Tony Lukins | CB | 5-11 | 186 | Sr | El Paso, TX |
| 7 | HB Briscoe | WR | 6-3 | 192 | Jr | Daly City, CA |
| 8 | Carl Scaffidi | QB | 6-3 | 200 | Fr | Tampa, FL |
| 8 | Cameron Wright | CB | 6-1 | 175 | Fr | San Jose, CA |
| 9 | Corey Paul | CB | 5-8 | 170 | Sr | New Orleans, LA |
| 10 | Paul Dombrowski | QB | 6-1 | 205 | Fr | Hesperia, CA |
| 11 | Buck Pierce | QB | 6-1 | 200 | Fr | Gasquet, CA |
| 12 | Dario Aguiniga | K | 5-11 | 190 | So | Tijuana, |
| 13 | Daniel Malloy | S | 5-10 | 185 | Sr | Fort Washington, MD |
| 14 | Preston Williams | WR | 6-0 | 185 | Fr | Farmington, NM |
| 15 | Nick Crawford | S | 6-1 | 175 | Sr | Kirtland, NM |
| 16 | Brian Copple | P | 6-1 | 195 | Jr | San Lorenzo, CA |
| 17 | KC Enzminger | QB | 6-1 | 200 | Sr | Denver, CO |
| 18 | Leon Oloya | WR | 6-2 | 187 | Jr | San Diego, CA |
| 19 | P.J. Winston | WR | 6-0 | 182 | Jr | Commerce, TX |
| 20 | Kenton Keith | LB | 5-11 | 184 | Sr | Omaha, NE |
| 21 | Johnathan Byrd | DB | 5-9 | 170 | Fr | Alamogordo, NM |
| 22 | Walter Taylor | LB | 5-9 | 176 | Jr | Hobbs, NM |
| 23 | Tony Bostic | RB | 5-9 | 192 | So | Stafford, TX |
| 24 | Tony Irions | LB | 5-10 | 185 | Fr | Lincoln, NE |
| 25 | Wuan Harris | FB | 5-11 | 205 | Fr | Federal Way, WA |
| 26 | Darrell Bernard | DB | 5-11 | 180 | Jr | Miami, FL |
| 27 | Ronshay Jenkins | WR | 5-7 | 156 | So | Richmond, CA |
| 28 | Siddeeq Shabazz | S | 5-11 | 197 | Jr | Anthony, NM |
| 29 | Josh Watts | LB | 6-0 | 219 | Sr | Glendale, AZ |
| 30 | Simon Ocampo | LB | 5-11 | 200 | Fr | Socorro, NM |
| 31 | Tyrone Gifford | S | 6-0 | 198 | Jr | Lincoln, NE |
| 32 | Traydell Bullock | LB | 6-0 | 236 | Fr | Clinton, MD |
| 34 | Julmar Howard | LB | 5-10 | 193 | So | Carol Stream, IL |
| 35 | Tim Patrick | LB | 6-1 | 220 | Jr | Phoenix, AZ |
| 36 | Kermit Okamura | FB | 5-7 | 205 | Jr | Las Cruces, NM |
| 37 | David Lujan | S | 5-10 | 190 | Jr | Albuquerque, NM |
| 39 | Beau Sylvestre | FB | 5-11 | 235 | Fr | Victorville, CA |
| 40 | Adam DeGroff | P | 5-11 | 200 | Fr | Jacksonville, FL |
| 41 | Jamar Lawrence | LB | 6-2 | 217 | Sr | San Francisco, CA |
| 42 | Jimmy Cottrell | LB | 6-1 | 210 | Jr | Castle Rock, CO |
| 43 | D'Wayne Taylor | LB | 6-0 | 200 | Sr | Oakland, CA |
| 44 | Marcus Dixon | FB | 5-8 | 232 | So | San Diego, CA |
| 45 | Joe Olivo | DL | 6-2 | 242 | So | Boston, MA |
| 48 | Keeon Johnson | FB | 5-11 | 221 | Sr | Spring, TX |
| 49 | Jason O' Dell | DB | 5-9 | 165 | Sr | El Paso, TX |
| 50 | Clay Vincent | C | 5-11 | 266 | Fr | El Paso, TX |
| 51 | Torrence Price | LB | 6-4 | 210 | Fr | Pontiac, MI |
| 52 | Daniel Garcia | LB | 6-2 | 205 | Jr | Hanover, NM |
| 58 | Chad Kahlsdorf | C | 6-5 | 301 | Sr | Ventura, CA |
| 59 | Michael Winter | LB | 6-2 | 225 | Fr | Toronto, |
| 60 | Trevor Kine | OT | 6-6 | 253 | So | Vancouver, |
| 61 | Matt Sanchez | G | 6-4 | 282 | So | Cubero, NM |
| 62 | Brandon Chambers | G | 6-4 | 320 | Fr | Tulsa, OK |
| 63 | Steve Subia | OL | 6-3 | 340 | Fr | Midland, TX |
| 65 | Tony Wragge | G | 6-3 | 318 | Sr | Creighton, NE |
| 71 | Andy Dale | C | 6-1 | 285 | So | Broken Arrow, OK |
| 72 | Adam Sinclair | OL | 6-3 | 290 | So | Westminster, CO |
| 73 | Steve Mascorro | OT | 6-5 | 321 | Jr | El Paso, TX |
| 74 | Lionel Apineru | DL | 6-1 | 275 | Fr | Barstow, CA |
| 74 | Ryan Bakke | DL | 6-2 | 243 | Sr | Phoenix, AZ |
| 75 | Shalimar Jackson | G | 6-3 | 315 | Jr | San Diego, CA |
| 76 | Jason Jewell | OT | 6-5 | 290 | Sr | Phoenix, AZ |
| 77 | Justin Shopbell | OL | 6-4 | 302 | Fr | Woodbury, MN |
| 79 | Terry Givens | OT | 6-4 | 330 | Jr | El Paso, TX |
| 80 | Mike Boganowski | TE | 6-4 | 246 | Sr | Bellevue, NE |
| 81 | Chris Duncan | WR | 6-2 | 189 | Fr | Graham, TX |
| 82 | Greg Scaffidi | DL | 6-4 | 245 | Fr | Tampa, FL |
| 83 | Charlie Maccarrone | WR | 5-11 | 203 | So | El Paso, TX |
| 84 | Manwell Talbert | WR | 6-2 | 215 | Sr | Washington, DC |
| 86 | Brian Fischer | WR | 6-1 | 180 | Jr | Denver, CO |
| 87 | Michael Bangs | TE | 6-4 | 231 | Sr | Dallas, TX |
| 88 | Chris Gocke | TE | 6-4 | 250 | Jr | Visalia, CA |
| 89 | Alex Davis | TE | 6-4 | 231 | So | Montrose, CO |
| 91 | Jeremiah Lay | TE | 6-3 | 250 | Jr | Melrose, NM |
| 92 | Brad Davidson | K | 5-11 | 185 | So | Ruidoso, NM |
| 93 | Curtis Robinson | TE | 6-3 | 290 | Jr | Chandler, AZ |
| 94 | Jeremy Barth | DL | 6-2 | 285 | Sr | Woodbridge, CA |
| 97 | Jamar Cain | DE | 6-2 | 230 | Sr | Sacramento, CA |
| 99 | Tommy Laborin | DL | 6-3 | 309 | So | Animas, NM |
| Head Coach: Tony Samuel
|
Posted: Wed Oct 17 15:50:21 2001 ET
|
|
|