Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday June 24, 4:00 AM
  Teams: Players:
TONY  PARKER
Tony Parker PPG
18.8 
RPG
3.2 
APG
6.0 
   FG%   
.494 
San Antonio Spurs | PG | #9
College:  Rookie Yr: 2001
Ht., Wt.: 6'2", 180
Contract Status: Active
Born: May 17, 1982
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Tony Parker news e-mailed to you.


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  UTA  29.0  10-17  0-0  4-6  12  24 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
33.5  .494  .258  .715  0.4  2.8  3.2  6.0  0.8  0.1  2.4  2.5  1.3  18.8 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
69  68  2313  515-1043  17-66  248-347  30  191  221  411  55  164  93  1295 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
2001-02 SA  29.4  .419  .323  .675  0.4  2.1  2.6  4.3  1.2  0.1  2.0  2.2  166  9.2 
2002-03 SA  33.8  .464  .337  .755  0.4  2.2  2.6  5.3  0.9  0.0  2.4  2.2  174  15.5 
2003-04 SA  34.4  .447  .312  .702  0.6  2.6  3.2  5.5  0.8  0.1  2.4  2.3  148  14.7 
2004-05 SA  34.2  .482  .276  .650  0.6  3.1  3.7  6.1  1.2  0.1  2.7  2.3  167  16.6 
2005-06 SA  33.9  .548  .306  .707  0.5  2.8  3.3  5.8  1.0  0.1  3.1  1.8  161  18.9 
2006-07 SA  32.5  .520  .395  .783  0.4  2.8  3.2  5.5  1.1  0.1  2.5  2.2  137  18.6 
2007-08 SA  33.5  .494  .258  .715  0.4  2.8  3.2  6.0  0.8  0.1  2.4  2.5  93  18.8 
Totals: 33.1  .487  .314  .716  0.5  2.6  3.1  5.5  1.0  0.1  2.5  2.2  1046  16.0 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
2001-02  SA  77  268-639  61-189  108-160  33  164  197  334  89  151  705 
2002-03  SA  82  484-1043  82-243  219-290  33  183  216  432  71  198  1269 
2003-04  SA  75  423-946  62-199  191-272  43  194  237  411  61  179  1099 
2004-05  SA  80  539-1118  43-156  210-323  47  251  298  491  98  215  1331 
2005-06  SA  80  623-1136  11-36  253-358  38  223  261  460  83  249  1510 
2006-07  SA  77  570-1096  15-38  274-350  34  216  250  420  82  191  1429 
2007-08  SA  69  515-1043  17-66  248-347  30  191  221  411  55  164  1295 
Totals: 540  3422-7021  291-927  1503-2100  258  1422  1680  2959  539  40  1347  8638 
© 2008 STATS LLC STATS, Inc
Search