Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday June 24, 4:00 AM
  Teams: Players:
RICHARD  JEFFERSON
Richard Jefferson PPG
22.6 
RPG
4.2 
APG
3.1 
   FG%   
.466 
New Jersey Nets | SF | #24
College: Arizona Rookie Yr: 2001
Ht., Wt.: 6'7", 230
Contract Status: Active
Born: Jun 21, 1980
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Richard Jefferson news e-mailed to you.


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  BOS  44.0  10-15  1-3  3-4  24 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
39.0  .466  .362  .798  1.1  3.0  4.2  3.1  0.9  0.3  2.4  1.3  2.7  22.6 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
82  82  3199  619-1328  77-213  542-679  93  249  342  252  76  21  199  225  1857 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
2001-02 NJ  24.3  .457  .232  .713  1.1  2.6  3.7  1.8  0.8  0.6  1.4  1.3  211  9.4 
2002-03 NJ  36.0  .501  .250  .743  1.9  4.6  6.4  2.5  1.0  0.6  2.0  1.3  216  15.5 
2003-04 NJ  38.2  .498  .364  .763  1.3  4.3  5.7  3.8  1.1  0.3  2.4  1.6  224  18.5 
2004-05 NJ  41.1  .422  .337  .844  1.5  5.8  7.3  4.0  1.0  0.5  4.0  1.0  109  22.2 
2005-06 NJ  39.2  .493  .319  .812  1.2  5.6  6.8  3.8  0.8  0.2  2.2  1.7  193  19.5 
2006-07 NJ  35.6  .456  .359  .733  0.9  3.5  4.4  2.7  0.6  0.1  2.2  1.2  123  16.3 
2007-08 NJ  39.0  .466  .362  .798  1.1  3.0  4.2  3.1  0.9  0.3  2.4  1.3  225  22.6 
Totals: 35.8  .475  .338  .777  1.3  4.1  5.4  3.0  0.9  0.4  2.2  1.4  1301  17.4 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
2001-02  NJ  79  270-591  13-56  189-265  85  208  293  140  64  48  107  742 
2002-03  NJ  80  456-911  6-24  324-436  150  364  514  201  80  44  156  1242 
2003-04  NJ  82  555-1115  48-132  357-468  109  355  464  315  92  28  198  1515 
2004-05  NJ  33  238-564  30-89  227-269  49  191  240  133  33  17  132  733 
2005-06  NJ  78  495-1005  60-188  471-580  95  439  534  297  59  17  174  1521 
2006-07  NJ  55  303-665  52-145  239-326  48  192  240  148  34  120  897 
2007-08  NJ  82  619-1328  77-213  542-679  93  249  342  252  76  21  199  1857 
Totals: 489  2936-6179  286-847  2349-3023  629  1998  2627  1486  438  183  1086  8507 
© 2008 STATS LLC STATS, Inc
Search