Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday June 24, 4:00 AM
  Teams: Players:
JASON  TERRY
Jason Terry PPG
15.5 
RPG
2.5 
APG
3.2 
   FG%   
.467 
Dallas Mavericks | G | #31
College: Arizona Rookie Yr: 1999
Ht., Wt.: 6'2", 180
Contract Status: Active
Born: Sep 15, 1977
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Jason Terry news e-mailed to you.


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  NO  29.0  12-19  3-6  3-4  30 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
31.5  .467  .375  .857  0.4  2.2  2.5  3.2  1.1  0.2  1.1  2.9  2.1  15.5 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
82  34  2581  471-1008  136-363  191-223  30  178  208  264  88  18  92  170  1269 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1999-00 ATL  23.3  .415  .293  .807  0.3  1.8  2.0  4.3  1.1  0.1  1.9  2.2  133  8.1 
2000-01 ATL  37.7  .436  .395  .846  0.5  2.8  3.3  4.9  1.3  0.1  2.9  1.7  204  19.7 
2001-02 ATL  38.0  .430  .387  .835  0.5  2.9  3.5  5.7  1.8  0.2  2.3  2.5  156  19.3 
2002-03 ATL  38.0  .428  .371  .887  0.5  3.0  3.4  7.4  1.6  0.2  3.1  2.4  175  17.2 
2003-04 ATL  37.3  .417  .347  .827  0.6  3.5  4.1  5.4  1.5  0.2  2.8  1.9  192  16.8 
2004-05 DAL  30.0  .501  .420  .844  0.5  1.9  2.4  5.4  1.4  0.2  1.8  2.9  177  12.4 
2005-06 DAL  35.0  .470  .411  .800  0.4  1.6  2.0  3.8  1.3  0.3  1.7  2.3  196  17.1 
2006-07 DAL  35.2  .484  .438  .804  0.5  2.3  2.9  5.2  1.0  0.2  1.9  2.8  170  16.7 
2007-08 DAL  31.5  .467  .375  .857  0.4  2.2  2.5  3.2  1.1  0.2  1.1  2.9  170  15.5 
Totals: 34.0  .448  .386  .838  0.5  2.4  2.9  5.0  1.3  0.2  2.2  2.3  1573  15.9 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1999-00  ATL  81  249-600  46-157  113-140  24  142  166  346  90  10  156  657 
2000-01  ATL  82  596-1367  124-314  303-358  42  227  269  403  104  12  239  1619 
2001-02  ATL  78  524-1219  172-444  284-340  40  230  270  444  144  13  181  1504 
2002-03  ATL  81  488-1141  160-431  259-292  37  242  279  600  126  14  249  1395 
2003-04  ATL  81  499-1196  146-421  215-260  49  287  336  437  124  16  229  1359 
2004-05  DAL  80  372-743  103-245  146-173  38  150  188  429  109  15  147  993 
2005-06  DAL  80  516-1099  171-416  168-210  31  127  158  306  100  27  135  1371 
2006-07  DAL  81  514-1063  162-370  160-199  41  190  231  422  81  17  152  1350 
2007-08  DAL  82  471-1008  136-363  191-223  30  178  208  264  88  18  92  1269 
Totals: 726  4229-9436  1220-3161  1839-2195  332  1773  2105  3651  966  142  1580  11517 
© 2008 STATS LLC STATS, Inc
Search