Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday June 24, 4:00 AM
  Teams: Players:
JASON  KIDD
Jason Kidd PPG
10.8 
RPG
7.5 
APG
10.1 
   FG%   
.385 
Dallas Mavericks | PG | #2
College: California Rookie Yr: 1994
Ht., Wt.: 6'4", 210
Contract Status: Active
Born: Mar 23, 1973
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Jason Kidd news e-mailed to you.


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  NO  37.0  9-14  5-8  4-4  10  10  27 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
36.4  .385  .381  .818  1.2  6.3  7.5  10.1  1.7  0.3  3.3  3.0  2.1  10.8 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
80  160  2911  305-793  119-312  135-165  94  506  600  806  136  26  266  165  864 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1994-95 DAL  33.8  .385  .272  .698  1.9  3.5  5.4  7.7  1.9  0.3  3.2  2.4  146  11.7 
1995-96 DAL  37.5  .381  .336  .692  2.5  4.3  6.8  9.7  2.2  0.3  4.0  2.4  155  16.6 
1996-97 DAL  36.0  .369  .323  .667  1.4  2.7  4.1  9.1  2.0  0.4  3.0  3.0  42  9.9 
1996-97 PHO  35.6  .423  .400  .688  1.0  3.8  4.8  9.0  2.4  0.4  2.3  3.9  72  11.6 
1997-98 PHO  38.0  .416  .313  .799  1.3  4.9  6.2  9.1  2.0  0.3  3.2  2.9  142  11.6 
1998-99 PHO  41.2  .444  .366  .757  1.7  5.0  6.8  10.8  2.3  0.4  3.0  3.6  108  16.9 
1999-00 PHO  39.0  .409  .337  .829  1.4  5.8  7.2  10.1  2.0  0.4  3.4  3.0  148  14.3 
2000-01 PHO  39.8  .411  .297  .814  1.2  5.2  6.4  9.8  2.2  0.3  3.7  2.6  171  16.9 
2001-02 NJ  37.3  .391  .321  .814  1.6  5.7  7.3  9.9  2.1  0.2  3.5  2.8  136  14.7 
2002-03 NJ  37.4  .414  .341  .841  1.4  4.9  6.3  8.9  2.2  0.3  3.7  2.4  127  18.7 
2003-04 NJ  36.6  .384  .321  .827  1.3  5.1  6.4  9.2  1.8  0.2  3.2  2.9  110  15.5 
2004-05 NJ  36.9  .398  .360  .740  1.4  6.0  7.4  8.3  1.9  0.1  2.5  3.3  110  14.4 
2005-06 NJ  37.2  .404  .352  .795  1.1  6.2  7.3  8.4  1.9  0.4  2.4  3.5  157  13.3 
2006-07 NJ  36.7  .406  .343  .778  1.7  6.5  8.2  9.2  1.6  0.3  2.7  3.5  146  13.0 
2007-08 DAL  34.9  .426  .461  .815  1.2  5.2  6.5  9.5  2.1  0.4  2.8  3.4  75  9.9 
2007-08 NJ  37.2  .366  .356  .820  1.1  6.9  8.1  10.4  1.5  0.3  3.6  2.9  90  11.3 
Totals: 37.3  .401  .337  .781  1.5  5.2  6.7  9.3  2.0  0.3  3.2  2.9  1935  14.2 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1994-95  DAL  79  330-857  70-257  192-275  152  278  430  607  151  24  250  922 
1995-96  DAL  81  493-1293  133-396  229-331  203  350  553  783  175  26  328  1348 
1996-97  DAL  22  75-203  21-65  46-69  30  60  90  200  45  66  217 
1996-97  PHO  33  138-326  40-100  66-96  34  125  159  296  79  12  76  382 
1997-98  PHO  82  357-859  73-233  167-209  108  402  510  745  162  26  261  954 
1998-99  PHO  50  310-698  45-123  181-239  87  252  339  539  114  19  150  846 
1999-00  PHO  67  350-855  56-166  203-245  96  387  483  678  134  28  226  959 
2000-01  PHO  77  451-1097  69-232  328-403  91  403  494  753  166  23  286  1299 
2001-02  NJ  82  445-1138  117-364  201-247  130  465  595  808  175  20  286  1208 
2002-03  NJ  80  515-1244  126-370  339-403  110  394  504  711  179  25  296  1495 
2003-04  NJ  67  368-959  94-293  206-249  85  343  428  618  122  14  214  1036 
2004-05  NJ  66  340-855  129-358  142-192  94  394  488  545  123  167  951 
2005-06  NJ  80  366-905  139-395  194-244  86  494  580  672  150  29  192  1065 
2006-07  NJ  80  369-908  124-361  179-230  135  520  655  736  127  23  213  1041 
2007-08  DAL  29  104-244  35-76  44-54  36  152  188  276  62  11  81  287 
2007-08  NJ  51  201-549  84-236  91-111  58  354  412  530  74  15  185  577 
Totals: 1026  5212-12990  1355-4025  2808-3597  1535  5373  6908  9497  2038  312  3277  14587 
© 2008 STATS LLC STATS, Inc
Search