Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Sunday February 18, 2007 11:54 PM
   

 FINAL 1 2 3 4 Score
  EASTERN (0-1)  31   28   29   44   132 
  WESTERN (1-0)  39   40   40   34   153 

EASTERN ALL-STARS
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
LeBron James F 32 11-20 2-2 4-8 0 6 6 1 4 0 0 28
Chris Bosh F 22 5-7 1-2 0-0 3 7 1 0 0 0 0 11
Shaquille O'Neal C 17 5-13 0-0 0-0 4 6 1 0 1 1 1 10
Dwyane Wade G 24 5-12 0-0 0-0 0 0 3 6 5 0 2 10
Gilbert Arenas G 20 3-8 0-0 2-7 0 1 4 2 1 0 0 8
Jermaine O'Neal   23 4-8 0-0 0-0 3 7 1 0 1 2 1 8
Dwight Howard   21 10-14 0-5 0-0 7 12 1 0 3 1 0 20
Joe Johnson   18 5-9 0-0 2-5 0 1 2 1 1 0 1 12
Chauncey Billups   16 3-8 2-2 0-3 1 4 6 0 0 0 0 8
Vince Carter   16 3-7 1-2 0-1 0 1 2 0 1 0 1 7
Caron Butler   16 1-7 0-0 0-0 3 4 1 0 1 0 0 2
Richard Hamilton   15 4-8 0-0 0-1 2 6 1 0 2 0 1 8
Team Totals:  59-121 6-13 8-25 23 55 29 10 20 4 7 132
  .488 .462 .320 Team Reb: 6 Team TO: 0

WESTERN ALL-STARS
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
Dirk Nowitzki F 16 4-9 0-0 1-2 2 5 2 0 0 0 0 9
Kevin Garnett F 14 3-8 1-2 0-0 4 6 4 2 1 1 0 7
Tim Duncan C 15 2-3 0-0 0-0 0 5 4 1 0 1 1 4
Tracy McGrady G 18 3-8 0-0 2-5 1 3 11 2 3 0 0 8
Kobe Bryant G 28 13-24 2-2 3-9 1 5 6 6 4 0 1 31
Carmelo Anthony   25 10-15 0-0 0-0 3 9 1 1 0 0 2 20
Tony Parker   24 4-7 0-0 0-0 0 2 10 1 4 0 0 8
Shawn Marion   22 9-15 0-0 0-1 5 8 4 2 2 0 0 18
Ray Allen   21 4-10 0-0 4-7 0 1 3 1 1 0 0 12
Amare Stoudemire   21 14-22 1-1 0-1 6 9 3 1 1 2 5 29
Josh Howard   20 1-3 1-2 0-1 1 4 3 0 1 0 1 3
Mehmet Okur   15 2-2 0-2 0-0 0 2 1 0 0 0 0 4
Team Totals:  69-126 5-9 10-26 23 59 52 17 17 4 10 153
  .548 .556 .385 Team Reb: 10 Team TO: 0

Attendance: 15694
divider line
Search