Shop Fantasy Central Golf Guide Email Travel Subscribe SI About Us Pro Basketball Fantasy Almanac WNBA Minors

 
  U.S. SPORTS
  scoreboards
baseball S
pro football S
col. football S
pro basketball S
m. college bb S
w. college bb S
hockey S
golf plus S
tennis S
soccer S
olympics 2000
motor sports
women's sports
more sports
 WORLD SPORT  

EVENTS
 Sportsman of the Year
 Heisman Trophy
 Swimsuit 2001

CENTERS
 Fantasy Central
 Inside Game
 Video Plus
 Statitudes
 Your Turn
 Message Boards
 Email Newsletters
 Golf Guide
 Cities
 

CNNSI.com GROUP
 Sports Illustrated
 Life of Reilly
 SI Women
 SI for Kids
 Press Room
 TBS/TNT Sports
 CNN Languages

COMMERCE
 SI Customer Service
 SI Media Kits
 Get into College
 Sports Memorabilia
 TeamStore

ABA SAN DIEGO LAST TEN GAMES TEAM STATS THROUGH GAMES OF 04/01/01

Posted: Mon May 28 17:57:52 2001 EST

                     ------------------- LAST TEN GAMES -------------------
San Diego            G FGM FGA  Pct. FTM FTA  Pct. 3PM 3PA PTS Avg. REB AST
Leland McDougal      9  63 137  .460  31  42  .738  17  35 175 19.4  37  19
Kenny Bruner         8  51 136  .375  30  46  .652  18  54 151 18.9  28  61
Mitchell Butler      5  30  85  .353  21  27  .778  10  35  92 18.4  46  23
Mo Spillers          3  20  36  .556  10  20  .500   3   7  54 18.0  20   3
Stevie Thompson      9  72 134  .537   9  35  .257   1   1 154 17.1  73  20
Malik Allen          5  28  76  .368  16  18  .889   1   1  74 14.8  47  12
Jason Williams       2  11  21  .524   5   9  .556   1   2  28 14.0  17   1
Darell Teat          2   5  15  .333  14  17  .824   1   4  25 12.5   8   0
Jason Cox            6  30  47  .638   1   1 1.000   9  16  71 11.8  34   9
Darius Wright        2   7  20  .350   3   3 1.000   4  14  21 10.5   7  10
Paullasi Taulava     8  26  65  .400  14  21  .667   1   3  67  8.4  68   6
Bam Webster         10  13  33  .394  14  16  .875   2   3  42  4.2  37   2
Hewett Rolle         2   2   3  .667   2   2 1.000   0   0   6  3.0   3   2
Victor Avila         4   4   7  .571   0   0   ---   0   0   8  2.0   7   0
Mac Hasegwa          4   3   8  .375   2   2 1.000   0   5   8  2.0   1   1
JJ Polk              2   1   4  .250   1   2  .500   0   1   3  1.5   8   5
Brian Bennett        1   0   0   ---   0   0   ---   0   0   0  0.0   3   0
TOTALS              10     827       173      .663     181     97.9     174
                       366      .443     261        68     979      444    


CNNSI Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.

Terms under which this service is provided to you.
Read our privacy guidelines.