|
|
|
| STANDINGS |
| | Conf | All |
| NAME | W | L | W | L |
| ST FRANCIS PA | 16 | 2 | 20 | 7 |
| QUINNIPIAC | 14 | 4 | 18 | 9 |
| SACRED HEART | 12 | 6 | 18 | 9 |
| MONMOUTH NJ | 12 | 6 | 17 | 10 |
| LONG ISLAND | 12 | 6 | 14 | 14 |
| WAGNER | 10 | 8 | 15 | 12 |
| UMBC | 9 | 9 | 12 | 15 |
| MT ST MARYS MD | 8 | 10 | 10 | 17 |
| CENTRAL CONN | 7 | 11 | 8 | 20 |
| FAIR DICKINSON | 6 | 12 | 7 | 20 |
| ST FRANCIS NY | 1 | 17 | 2 | 25 |
| ROBERT MORRIS | 1 | 17 | 1 | 26 |
|
© 2005 STATS, Inc
|
|
|