|
| |
![]() |
![]() |
|
|
||||||||||||||
College Basketball RPI ratings Posted: Monday January 20, 2003 1:51 PMUpdated: Tuesday March 04, 2003 3:33 PM CARMEL, Ind. (AP) -- The Rating Percentage Index (RPI) has been used by the NCAA since 1981 to supplement the selection of at-large teams and the seeding of all teams for the NCAA basketball tournament. This list is an independent duplication of the RPI without input from the NCAA, which does not release the RPI to the public. The basic RPI is derived from three component factors: Div. I winning percentage (25)%, schedule strength (50)%; and opponent's schedule strength (25)%. Games against non-Division I opponents are not used in calculating the RPI.
Div. I Sched.
Record Strength
W L Rating Rank RPI
1. Arizona 23 2 .5900 23 .6640
2. Kentucky 24 3 .5848 28 .6562
3. Texas 20 5 .6306 3 .6555
4. Oklahoma 20 5 .6204 6 .6484
5. Florida 24 4 .5686 51 .6375
6. Georgia 17 8 .6519 1 .6367
7. Marquette 22 4 .5763 41 .6365
8. Kansas 20 6 .6121 8 .6364
9. Syracuse 21 4 .5806 34 .6347
10. Notre Dame 21 7 .6218 4 .6347
11. Wake Forest 21 4 .5756 42 .6337
12. Louisville 20 5 .5832 29 .6317
13. Duke 20 5 .5824 31 .6283
14. Utah 20 5 .5905 21 .6273
15. Oklahoma St. 19 7 .6089 9 .6259
16. Stanford 22 7 .5921 20 .6217
17. Missouri 18 7 .6058 12 .6199
18. Pittsburgh 21 4 .5504 65 .6198
19. BYU 19 7 .6086 10 .6191
20. Xavier 22 4 .5455 78 .6189
21. Dayton 21 5 .5567 58 .6158
22. Illinois 20 5 .5497 67 .6117
23. Maryland 19 7 .5814 32 .6104
24. Cincinnati 16 9 .6204 5 .6075
25. Miss. St. 18 7 .5799 36 .6074
26. Wisconsin 21 6 .5555 60 .6060
27. St. Joseph's 21 4 .5213 105 .6025
28. Memphis 20 5 .5340 87 .6022
29. California 20 6 .5413 80 .6006
30. Alabama 16 9 .5980 15 .6002
31. Creighton 25 4 .5084 133 .5986
32. Purdue 17 9 .5902 22 .5963
33. Seton Hall 16 9 .5990 13 .5956
34. Indiana 17 10 .5883 24 .5911
35. Arizona St. 16 10 .5953 18 .5900
36. Michigan St. 16 11 .6069 11 .5893
37. Auburn 17 9 .5772 39 .5877
38. S. Illinois 21 5 .5159 112 .5872
39. Texas Tech 16 9 .5748 44 .5866
40. Butler 23 4 .4897 171 .5862
41. Connecticut 18 7 .5398 81 .5850
42. Gonzaga 22 7 .5245 99 .5833
43. UNLV 18 8 .5444 79 .5805
44. Louisiana St. 17 9 .5567 59 .5788
45. Weber St. 23 4 .4817 199 .5781
46. Boston College 16 9 .5707 48 .5770
47. Colorado 17 10 .5647 53 .5762
48. Oregon 20 7 .5117 124 .5758
49. Saint Louis 13 12 .6129 7 .5718
50. Michigan 16 11 .5717 47 .5702
51. Minnesota 16 9 .5479 71 .5689
52. Wyoming 18 7 .5112 128 .5680
53. Tennessee 15 10 .5525 62 .5675
54. DePaul 14 11 .5785 37 .5670
55. Pennsylvania 19 5 .4864 183 .5668
56. North Carolina 15 13 .5865 26 .5644
57. UW-Milwaukee 21 7 .5033 149 .5642
58. C. Michigan 18 6 .4957 160 .5639
59. Villanova 15 12 .5813 33 .5633
60. Texas A&M 13 12 .5979 16 .5631
61. UNC Wilmington 20 6 .4945 163 .5625
62. Fresno St. 20 6 .4849 190 .5619
63. Ohio St. 13 12 .5925 19 .5612
64. Holy Cross 22 4 .4597 244 .5611
65. W. Kentucky 20 8 .5143 117 .5610
66. Louisiana-Laf. 19 8 .5159 113 .5593
67. Manhattan 21 6 .4771 207 .5590
68. North Car. St. 15 10 .5456 77 .5587
69. Charleston 21 6 .4811 200 .5568
70. South Carolina 12 13 .5976 17 .5554
71. Ill. Chicago 20 7 .4850 189 .5548
72. Providence 13 12 .5830 30 .5541
73. Clemson 15 10 .5376 83 .5532
74. San Diego St. 14 10 .5468 73 .5524
75. Georgia Tech 12 13 .5881 25 .5507
76. Charlotte 13 13 .5764 40 .5490
77. Virginia 13 13 .5730 45 .5482
78. Richmond 13 12 .5780 38 .5481
79. Florida St. 13 13 .5803 35 .5479
80. Arkansas 9 16 .6431 2 .5467
81. Troy St. 22 5 .4486 260 .5465
82. Valparaiso 18 9 .5089 131 .5455
83. Tulsa 17 9 .5058 143 .5435
84. W. Michigan 16 9 .5117 125 .5432
85. Hawaii 15 10 .5346 85 .5426
86. West Virginia 13 13 .5630 55 .5423
87. Austin Peay 17 7 .4820 197 .5416
88. Rhode Island 16 10 .5152 116 .5412
89. Kent St. 17 8 .4871 178 .5408
90. St. John's 13 12 .5493 69 .5402
91. Mississippi 12 13 .5647 54 .5387
92. Iowa St. 13 11 .5362 84 .5383
93. Vanderbilt 10 15 .5988 14 .5374
94. Fairfield 17 10 .5062 139 .5357
95. Drexel 16 10 .5216 104 .5352
96. Rice 16 8 .4791 204 .5346
97. Baylor 13 12 .5382 82 .5346
98. UC Irvine 17 8 .4810 201 .5320
99. San Diego 15 11 .5168 108 .5317
100. Iowa 14 11 .5115 126 .5317
101. Mercer 21 5 .4272 302 .5312
102. Miami-OH 12 12 .5500 66 .5299
103. Temple 12 13 .5461 75 .5288
104. George Mason 16 11 .5138 118 .5284
105. Georgetown 13 12 .5282 94 .5276
106. Chattanooga 17 8 .4734 216 .5274
107. Utah St. 17 8 .4727 218 .5271
108. UAB 15 9 .4839 193 .5270
109. Siena 18 9 .4695 225 .5265
110. Boston U. 18 9 .4765 209 .5261
111. Wagner 18 10 .5024 150 .5257
112. Rutgers 12 14 .5518 63 .5257
113. Nevada 14 11 .5163 111 .5256
114. Ball St. 13 14 .5551 61 .5255
115. N. Illinois 15 11 .5058 142 .5249
116. Nebraska 11 15 .5671 52 .5249
117. E. Washington 16 11 .5043 145 .5235
118. S. F. Austin 16 7 .4660 228 .5232
119. SMU 15 12 .5124 121 .5231
120. VCU 17 9 .4710 223 .5221
121. Southern Cal 10 15 .5755 43 .5218
122. New Mexico St. 18 8 .4451 270 .5215
123. South Florida 12 12 .5270 97 .5210
124. UC Santa Barbara 15 12 .5219 103 .5200
125. S. Houston St. 18 6 .4246 304 .5195
126. Kansas St. 12 15 .5457 76 .5194
127. Detroit 15 11 .5003 152 .5189
128. Morehead St. 16 8 .4599 243 .5188
129. San Francisco 13 13 .5345 86 .5180
130. Pepperdine 15 12 .5035 147 .5180
131. Colorado St. 12 12 .5191 107 .5170
132. Wichita St. 17 9 .4532 251 .5169
133. SW MO St. 15 11 .4872 177 .5156
134. Davidson 14 9 .4781 206 .5151
135. Niagara 16 11 .4890 172 .5148
136. Belmont 16 11 .4913 168 .5147
137. St. Bonavent. 13 14 .5156 114 .5123
138. East Carolina 10 14 .5463 74 .5119
139. Evansville 11 15 .5580 57 .5116
140. Princeton 13 10 .4923 166 .5107
141. Washington 9 16 .5728 46 .5103
142. South Alabama 12 13 .5308 91 .5102
143. Tulane 13 13 .5088 132 .5096
144. Tennessee Tech 15 11 .4839 194 .5095
145. Southern Miss 12 14 .5304 92 .5093
146. Iona 16 11 .4758 212 .5090
147. Murray St. 14 11 .4885 174 .5074
148. New Mexico 9 15 .5692 50 .5068
149. Ark.-Ltl. Rock 15 11 .4758 213 .5056
150. C. Florida 18 10 .4495 258 .5040
151. Loyola Chicago 14 15 .5120 123 .5035
152. LaSalle 11 14 .5248 98 .5034
153. St. Mary's 12 14 .5232 101 .5030
154. Oregon St. 12 12 .4865 181 .5026
155. Oral Roberts 17 9 .4420 276 .5025
156. Air Force 11 14 .5277 95 .5014
157. Akron 12 12 .5059 141 .5013
158. Appalach. St. 15 9 .4398 285 .5009
159. Delaware 14 13 .4967 158 .5001
160. Louisiana Tech 10 13 .5232 102 .5000
161. New Orleans 13 13 .5034 148 .4997
162. UCLA 7 18 .5863 27 .4996
163. Brown 15 11 .4689 226 .4993
164. E. Tenn. St. 14 10 .4609 239 .4990
165. G. Washington 10 16 .5473 72 .4988
166. Ohio 11 14 .5192 106 .4976
167. Northwestern 11 14 .5080 134 .4973
168. Middle Tennessee 12 13 .5042 146 .4966
169. Hartford 14 12 .4889 173 .4953
170. Vermont 16 10 .4427 275 .4940
171. Miami-FL 10 15 .5168 109 .4932
172. Winthrop 17 9 .4239 306 .4931
173. Jacksonv. St. 19 9 .4129 312 .4929
174. Virginia Tech 11 16 .5156 115 .4926
175. E. Illinois 13 14 .4979 155 .4924
176. Bowling Green 9 14 .5330 88 .4915
177. IUPUI 16 13 .4645 233 .4908
178. UT Arlington 12 12 .4956 161 .4907
179. Yale 11 13 .5075 136 .4900
180. Boise St. 11 14 .5121 122 .4897
181. American 14 13 .4852 187 .4892
182. SW Texas 13 10 .4571 246 .4884
183. E. Michigan 11 12 .4866 180 .4882
184. Toledo 11 15 .5093 130 .4881
185. Marist 12 15 .5098 129 .4878
186. Oakland 15 10 .4391 287 .4875
187. Denver 15 14 .4639 235 .4863
188. Idaho St. 12 13 .4876 175 .4846
189. Hampton 17 8 .4001 319 .4844
190. Cal Poly 12 12 .4767 208 .4841
191. Birmingham-So. 17 9 .4090 317 .4837
192. Old Dominion 12 14 .4913 169 .4833
193. Pacific 12 13 .4856 185 .4829
194. Bradley 10 17 .5276 96 .4818
195. Florida A&M 14 11 .4605 240 .4804
196. Harvard 11 13 .4965 159 .4798
197. Monmouth 14 12 .4534 250 .4792
198. Montana 12 15 .4870 179 .4788
199. Quinnipiac 15 11 .4384 290 .4787
200. Washington St. 7 18 .5495 68 .4779
201. Santa Clara 12 14 .4713 222 .4777
202. Rider 12 15 .4873 176 .4776
203. Penn St. 6 19 .5701 49 .4774
204. TCU 8 19 .5483 70 .4774
205. Massachusetts 10 16 .4971 157 .4760
206. Marshall 11 13 .4714 221 .4759
207. McNeese St. 11 12 .4722 220 .4758
208. Samford 12 14 .4832 196 .4749
209. Charleston S. 12 13 .4762 211 .4744
210. N. Arizona 13 12 .4427 274 .4743
211. C. Conn. St. 15 12 .4385 289 .4739
212. Delaware St. 14 11 .4403 283 .4738
213. Houston 8 17 .5243 100 .4738
214. UW-Green Bay 9 18 .5315 89 .4726
215. Prairie View 13 11 .4410 279 .4724
216. UNC Asheville 10 16 .5166 110 .4718
217. Maine 12 15 .4912 170 .4711
218. Northern Iowa 10 15 .4848 191 .4709
219. Furman 11 16 .4975 156 .4708
220. Binghamton 14 13 .4460 269 .4706
221. Wofford 9 14 .4921 167 .4684
222. Lehigh 14 11 .4239 305 .4676
223. Georgia South. 12 12 .4441 273 .4676
224. S. Caro. St. 15 10 .4066 318 .4668
225. Loyola Marymount 10 18 .5064 137 .4663
226. UT Martin 10 13 .4729 217 .4655
227. Portland 10 16 .4840 192 .4650
228. James Madison 11 16 .4819 198 .4650
229. St. Francis PA 14 13 .4410 278 .4649
230. Wright St. 9 17 .5064 138 .4642
231. Arkansas St. 10 14 .4725 219 .4633
232. Miss. Valley 12 11 .4465 266 .4626
233. Canisius 10 17 .4937 164 .4618
234. Colgate 12 13 .4509 256 .4618
235. Cal Northridge 12 13 .4394 286 .4611
236. Jacksonville 12 15 .4657 229 .4607
237. Northeastern 13 14 .4380 291 .4604
238. St. Peter's 9 18 .5115 127 .4601
239. Elon 10 14 .4794 203 .4601
240. Montana St. 9 16 .4991 153 .4597
241. Lamar 12 13 .4480 263 .4589
242. Duquesne 9 19 .4982 154 .4583
243. Georgia St. 12 14 .4448 271 .4581
244. Illinois St. 7 19 .5311 90 .4578
245. Drake 8 18 .5061 140 .4554
246. Idaho 11 13 .4403 282 .4553
247. F. Dickinson 14 12 .4115 314 .4553
248. C. Carolina 11 14 .4547 249 .4531
249. Bucknell 12 14 .4360 293 .4524
250. Coppin St. 9 16 .4928 165 .4521
251. North Texas 5 20 .5517 64 .4515
252. William & Mary 12 14 .4297 299 .4506
253. Alabama St. 11 13 .4480 262 .4489
254. SE LA 8 15 .4852 188 .4481
255. Howard 11 14 .4562 248 .4476
256. Liberty 13 14 .4193 309 .4463
257. St. Francis NY 12 15 .4402 284 .4459
258. UT San Antonio 7 17 .5075 135 .4456
259. Sacramento St. 10 16 .4569 247 .4454
260. Louisiana-Monroe 11 13 .4236 307 .4454
261. Texas Southern 13 11 .3984 320 .4454
262. Texas A&M-CC 11 15 .4460 268 .4452
263. Stony Brook 11 14 .4302 298 .4438
264. Indiana St. 6 22 .5301 93 .4437
265. Lafayette 10 15 .4508 257 .4425
266. Cleveland St. 8 21 .4951 162 .4414
267. Hofstra 7 20 .5133 119 .4412
268. SE Missouri 9 18 .4645 232 .4358
269. Alcorn St. 12 16 .4263 303 .4331
270. Centenary 10 14 .4110 315 .4297
271. Fordham 2 23 .5620 56 .4279
272. Long Island 9 18 .4590 245 .4273
273. E. Kentucky 7 16 .4651 231 .4262
274. Cal Fullerton 9 17 .4408 280 .4254
275. IUPU-Ft. Wayne 9 20 .4530 252 .4254
276. San Jose St. 4 19 .5132 120 .4252
277. UMKC 8 19 .4622 237 .4239
278. Florida Int. 6 19 .4787 205 .4234
279. Mt. St. Mary's 11 16 .4093 316 .4233
280. Navy 7 18 .4750 214 .4229
281. Jackson St. 8 16 .4493 259 .4224
282. Southern Utah 8 16 .4344 294 .4211
283. Norfolk St. 12 13 .3746 325 .4201
284. UNC Greensboro 6 21 .4864 182 .4200
285. Dartmouth 7 17 .4611 238 .4191
286. Robert Morris 9 17 .4370 292 .4187
287. Youngstown St. 6 19 .4705 224 .4184
288. UC Riverside 5 16 .4762 210 .4175
289. W. Carolina 6 17 .4632 236 .4172
290. Fla. Atlantic 6 21 .4853 186 .4158
291. Grambling St. 8 16 .4327 295 .4141
292. Albany 7 20 .4652 230 .4139
293. Portland St. 4 21 .5012 151 .4133
294. Stetson 6 20 .4744 215 .4107
295. Cornell 8 16 .4176 311 .4103
296. Sacred Heart 7 21 .4675 227 .4099
297. VMI 6 18 .4600 242 .4099
298. Radford 8 19 .4327 296 .4074
299. Gardner-Webb 4 24 .5051 144 .4073
300. UTEP 4 21 .4862 184 .4068
301. The Citadel 4 19 .4834 195 .4044
302. UMBC 7 20 .4463 267 .4029
303. W. Illinois 5 20 .4639 234 .3981
304. NW St. 6 19 .4406 281 .3977
305. Loyola Maryland 4 23 .4809 202 .3966
306. High Point 7 19 .4221 308 .3957
307. Buffalo 4 20 .4468 265 .3907
308. New Hampshire 5 22 .4512 255 .3880
309. Long Beach St. 4 21 .4520 254 .3875
310. Bethune-Cook. 7 19 .4176 310 .3861
311. UT Pan Am 6 20 .4321 297 .3858
312. Alabama A&M 7 16 .3865 323 .3777
313. Towson 4 23 .4415 277 .3771
314. Chicago St. 3 26 .4520 253 .3696
315. Campbell 4 22 .4286 300 .3679
316. Ark.-Pine Bl. 3 23 .4472 264 .3673
317. Morgan St. 7 19 .3794 324 .3659
318. Nicholls St. 2 23 .4603 241 .3653
|
|
|||||||||||||
|
||||||||||||||