|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Multimedia Central
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities
Work in Sports
CNNSI.com GROUP
Sports Illustrated
Life of Reilly
Television
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
RPI Rankings
Posted: Monday March 06, 2000 04:21 PM
CARMEL, Ind. (AP) -- The Rating Percentage Index (RPI) has been
used by the NCAA since 1984 to supplement the selection of at-large
teams and the seeding of all teams for the NCAA women's basketball
tournament. This list is an independent duplication of the RPI
without input from the NCAA, which does not release the RPI to the
public. It is derived from three component factors: Div. I winning
percentage (25%), schedule strength (50%); and opponent's schedule
strength (25%). Games against non-Division I opponents are not used
in calculating the RPI. Through March 5:
Div. I Sched.
Record Strength
Rank Team W L Rating Rank RPI
1. Tennessee 28 3 .7094 1 .7293
2. Connecticut 28 1 .6309 6 .7029
3. Georgia 29 3 .6448 4 .6928
4. Penn St. 26 4 .5998 14 .6578
5. Notre Dame 25 3 .5852 26 .6566
6. Texas Tech 24 3 .5755 34 .6455
7. Louisiana Tech 25 2 .5589 52 .6446
8. Miss. St. 23 7 .6075 10 .6375
9. Louisiana St. 22 6 .5957 18 .6374
10. Old Dominion 24 4 .5755 35 .6349
11. Rutgers 21 6 .5928 19 .6347
12. Duke 25 5 .5734 37 .6341
13. Oklahoma 23 6 .5991 15 .6328
14. Santa Barbara 27 3 .5555 61 .6322
15. Purdue 22 7 .6014 11 .6319
16. Boston College 25 7 .5774 33 .6251
17. Vanderbilt 20 12 .6495 3 .6243
18. Iowa St. 22 5 .5536 63 .6184
19. N. C. St. 20 8 .5912 21 .6174
20. Marquette 22 6 .5683 45 .6154
21. Auburn 21 7 .5682 46 .6135
22. Florida 17 12 .6370 5 .6115
23. Virginia 23 8 .5728 38 .6113
24. G. Washington 25 4 .5237 103 .6095
25. Kent 25 5 .5481 68 .6079
26. Tulane 25 4 .5073 129 .6076
27. Illinois 22 10 .5914 20 .6075
28. Michigan 22 7 .5562 57 .6072
29. Xavier 25 4 .5236 104 .6038
30. Arizona 22 6 .5427 71 .6013
31. Kentucky 15 14 .6536 2 .5997
32. Stanford 19 7 .5580 55 .5978
33. Oregon 22 7 .5450 69 .5968
34. UCLA 16 10 .6087 9 .5962
35. Kansas 20 8 .5602 50 .5952
36. Drake 20 6 .5344 80 .5915
37. W. Kentucky 19 8 .5624 49 .5899
38. Texas 18 11 .5833 29 .5867
39. N. Carolina 18 11 .5869 24 .5867
40. UAB 19 11 .5869 25 .5845
41. St. Joseph's 24 5 .4940 154 .5840
42. SMU 19 7 .5485 67 .5840
43. Vermont 22 5 .4965 149 .5814
44. SW MO St. 21 7 .5266 96 .5807
45. S. F. Austin 24 3 .4803 185 .5806
46. Arkansas 14 14 .6231 7 .5792
47. Clemson 18 11 .5694 42 .5787
48. Utah 19 7 .5392 74 .5787
49. Nebraska 16 11 .5825 32 .5762
50. Alabama 15 13 .6014 12 .5762
51. Hawaii 19 7 .5325 86 .5761
52. Maine 18 9 .5558 58 .5743
53. Wisconsin 16 12 .5835 28 .5730
54. Chattanooga 24 4 .4694 212 .5682
55. Colorado St. 19 8 .5284 91 .5681
56. Memphis 17 11 .5556 59 .5677
57. Evansville 22 5 .4721 201 .5674
58. Georgia Tech 15 13 .5904 22 .5664
59. Brigham Young 19 7 .5133 118 .5659
60. Cincinnati 17 12 .5741 36 .5655
61. Villanova 15 14 .6012 13 .5655
62. Southern Miss. 17 12 .5686 44 .5644
63. Santa Clara 21 8 .5129 119 .5644
64. Virginia Tech 19 10 .5403 72 .5623
65. Pittsburgh 16 12 .5574 56 .5599
66. Pepperdine 21 9 .5087 127 .5590
67. Georgia St. 21 5 .4736 199 .5581
68. Miami-FL 14 15 .5978 16 .5580
69. Wichita St. 20 8 .5019 136 .5577
70. Delaware 20 7 .4906 164 .5559
71. Dartmouth 19 7 .5034 133 .5554
72. Arkansas St. 17 10 .5379 77 .5554
73. Kansas St. 13 16 .6161 8 .5546
74. Long Beach St. 18 9 .5224 106 .5538
75. Georgetown 17 12 .5400 73 .5535
76. Michigan St. 17 11 .5263 98 .5534
77. St. Peter's 23 7 .4795 187 .5525
78. Fairfield 25 7 .4638 223 .5517
79. NW St. 21 5 .4558 239 .5495
80. Wisc.-Gr. Bay 18 8 .5035 132 .5487
81. James Madison 18 9 .5177 112 .5486
82. Denver 16 10 .5270 95 .5469
83. Southern Cal 13 13 .5689 43 .5445
84. Liberty 23 7 .4620 227 .5428
85. St. Francis PA 22 7 .4713 205 .5423
86. Campbell 18 8 .5004 139 .5416
87. Rice 18 9 .4935 156 .5403
88. New Mexico 18 9 .4855 173 .5399
89. St. Mary's 19 9 .4828 178 .5394
90. Missouri 17 10 .4884 169 .5388
91. DePaul 17 11 .5019 137 .5379
92. Tennessee Tech 24 8 .4607 229 .5378
93. Ohio St. 13 15 .5711 41 .5368
94. South Carolina 13 15 .5583 53 .5366
95. W. Michigan 18 11 .5075 128 .5360
96. Florida Int. 15 12 .5337 81 .5354
97. Grambling St. 22 4 .4237 290 .5346
98. Holy Cross 22 6 .4362 276 .5342
99. Louisville 14 13 .5386 75 .5331
100. Youngstown St. 20 8 .4694 211 .5322
101. Mississippi 12 16 .5728 39 .5320
102. Maryland 14 14 .5431 70 .5315
103. Seton Hall 11 16 .5826 31 .5301
104. San Diego 17 12 .5123 122 .5278
105. North Texas 16 10 .4884 168 .5257
106. Oklahoma St. 12 15 .5526 64 .5246
107. Furman 20 10 .4742 196 .5242
108. St. John's 11 18 .5882 23 .5242
109. Northern Iowa 14 12 .5166 114 .5222
110. UNLV 16 11 .4999 140 .5220
111. UNC Greensboro 18 11 .4899 166 .5208
112. Florida St. 12 17 .5590 51 .5206
113. Samford 18 9 .4628 224 .5202
114. Northeastern 16 12 .4998 141 .5192
115. Oregon St. 14 15 .5321 87 .5189
116. Colorado 9 18 .5961 17 .5185
117. Pacific 17 10 .4751 193 .5181
118. Detroit 18 8 .4482 255 .5179
119. Dayton 15 14 .5194 108 .5179
120. Nevada 17 9 .4583 235 .5174
121. E. Tenn. St. 15 12 .5145 117 .5167
122. Montana 19 7 .4341 278 .5155
123. Hartford 14 13 .5233 105 .5149
124. Iowa 9 18 .5830 30 .5141
125. TCU 16 13 .4974 147 .5137
126. Mt. St. Mary's 20 9 .4526 248 .5130
127. Buffalo 18 11 .4666 217 .5119
128. Providence 10 17 .5642 48 .5113
129. UNC Wilmington 16 11 .4776 188 .5112
130. Howard 18 9 .4531 244 .5103
131. Arizona St. 13 12 .4891 167 .5103
132. Valparaiso 17 11 .4768 191 .5102
133. New Hampshire 13 14 .5264 97 .5092
134. Massachusetts 14 15 .5185 110 .5077
135. South Florida 13 16 .5282 93 .5074
136. Syracuse 10 18 .5580 54 .5068
137. VCU 15 14 .4995 142 .5060
138. Creighton 12 14 .5219 107 .5059
139. Oakland 17 9 .4460 262 .5054
140. Harvard 16 9 .4529 246 .5052
141. Cal Northr. 16 9 .4526 247 .5039
142. East Carolina 14 13 .4920 160 .5033
143. Toledo 14 15 .5177 111 .5030
144. Tulsa 13 14 .5020 135 .4994
145. Wisco.-Milw. 16 11 .4596 233 .4987
146. Texas A&M 10 15 .5288 90 .4985
147. Boise St. 14 13 .4931 157 .4983
148. E. Michigan 15 14 .4919 161 .4976
149. Miami-OH 16 12 .4566 237 .4965
150. LaSalle 12 17 .5327 85 .4953
151. Indiana 10 18 .5384 76 .4947
152. La.-Monroe 15 12 .4772 190 .4945
153. Alcorn St. 18 8 .4128 294 .4932
154. San Francisco 11 16 .5271 94 .4932
155. Loy.-Marymount 13 15 .4982 146 .4920
156. Fla. Atlantic 14 13 .4823 180 .4915
157. Manhattan 17 12 .4513 249 .4910
158. California 10 16 .5192 109 .4907
159. M. Tenn. St. 17 11 .4430 266 .4895
160. Wake Forest 7 21 .5851 27 .4893
161. W. Illinois 17 10 .4242 289 .4887
162. New Orleans 11 16 .5127 121 .4885
163. C. Carolina 17 10 .4282 286 .4881
164. Baylor 7 19 .5715 40 .4862
165. S. Houston St. 12 13 .4950 152 .4855
166. St. Louis 11 17 .5104 124 .4843
167. Siena 10 18 .5502 65 .4839
168. Akron 11 17 .5239 101 .4830
169. UNC Charlotte 10 20 .5346 79 .4829
170. Washington 8 20 .5556 60 .4827
171. Mercer 13 13 .4737 198 .4815
172. Pennsylvania 17 10 .4076 298 .4800
173. Niagara 14 14 .4706 209 .4800
174. Minnesota 10 18 .5099 125 .4790
175. George Mason 9 18 .5369 78 .4788
176. Houston 7 21 .5667 47 .4780
177. Idaho 13 14 .4689 213 .4779
178. Loyola-Md. 12 17 .5055 131 .4778
179. Bucknell 15 13 .4652 220 .4777
180. Stony Brook 18 10 .4010 301 .4775
181. American 12 15 .4820 181 .4769
182. Butler 10 15 .5097 126 .4755
183. Rider 14 14 .4626 226 .4748
184. Murray St. 14 15 .4818 182 .4737
185. Belmont 15 7 .3722 314 .4733
186. Richmond 12 15 .4673 215 .4729
187. Northwestern 7 21 .5487 66 .4726
188. Towson St. 9 18 .5335 82 .4725
189. Hampton 13 14 .4648 221 .4721
190. Norfolk St. 17 10 .4009 302 .4719
191. Monmouth 15 13 .4435 265 .4715
192. SW Texas 16 10 .3964 305 .4706
193. App. St. 13 15 .4667 216 .4704
194. Cleveland St. 13 14 .4628 225 .4693
195. La.-Lafayette 12 15 .4556 240 .4683
196. Hofstra 11 15 .4720 203 .4676
197. Long Island U. 13 16 .4880 171 .4675
198. Morgan St. 16 11 .4066 299 .4670
199. West Virginia 6 22 .5538 62 .4668
200. C. Michigan 9 18 .5258 99 .4655
201. S. Illinois 8 19 .5282 92 .4648
202. Bowling Green 11 17 .4840 177 .4647
203. Cal Irvine 12 15 .4594 234 .4647
204. Weber St. 11 14 .4765 192 .4647
205. Southern Utah 10 15 .4930 158 .4643
206. Drexel 9 19 .5176 113 .4634
207. Idaho St. 13 14 .4550 242 .4630
208. UT Arlington 12 13 .4480 257 .4628
209. Portland 11 20 .4994 143 .4626
210. Ohio 11 17 .4843 175 .4624
211. New Mexico St. 8 16 .5128 120 .4623
212. Coppin St. 13 14 .4473 258 .4618
213. UT Martin 12 16 .4707 207 .4614
214. Ill.-Chicago 13 14 .4410 270 .4613
215. Indiana St. 9 17 .4947 153 .4602
216. Gonzaga 9 19 .5146 116 .4597
217. Austin Peay 14 15 .4473 259 .4582
218. Oral Roberts 10 15 .4799 186 .4579
219. Albany 9 15 .4992 144 .4571
220. Cornell 11 15 .4745 195 .4561
221. St. Bonavent. 10 19 .4842 176 .4549
222. Fresno St. 11 17 .4657 219 .4548
223. Florida A&M 11 15 .4710 206 .4544
224. Sacred Heart 14 14 .4304 283 .4543
225. Alabama St. 12 12 .4372 273 .4540
226. Wyoming 8 17 .4962 150 .4531
227. San Diego St. 8 18 .4986 145 .4530
228. Ga. Southern 9 18 .4937 155 .4526
229. Md.-E. Shore 8 18 .5254 100 .4523
230. Delaware St. 11 16 .4773 189 .4518
231. Illinois St. 6 20 .5328 84 .4511
232. South Alabama 7 20 .5238 102 .4509
233. UNC Asheville 9 17 .4970 148 .4507
234. Duquesne 8 20 .5069 130 .4505
235. Canisius 10 19 .4900 165 .4494
236. Elon 12 15 .4414 269 .4487
237. McNeese St. 14 13 .3958 306 .4472
238. IUPUI 10 17 .4739 197 .4467
239. Davidson 10 17 .4674 214 .4463
240. Ball St. 16 13 .3723 313 .4461
241. William & Mary 6 20 .5333 83 .4457
242. Radford 11 16 .4530 245 .4453
243. Wagner 15 14 .3985 304 .4452
244. Yale 11 16 .4556 241 .4450
245. E. Kentucky 13 15 .4279 287 .4448
246. Jacksonv. St. 8 17 .4918 162 .4431
247. Texas S. 11 16 .4510 250 .4390
248. Princeton 9 18 .4664 218 .4390
249. Cal Poly 8 17 .4707 208 .4386
250. Temple 10 18 .4491 254 .4379
251. Marist 11 17 .4402 271 .4370
252. C. Florida 8 19 .4852 174 .4359
253. Boston U. 7 20 .4921 159 .4353
254. Stetson 8 17 .4747 194 .4348
255. Troy St. 9 16 .4599 231 .4346
256. Washington St. 4 22 .5304 88 .4341
257. Bethune-Cook. 13 14 .4006 303 .4340
258. Lamar 9 17 .4575 236 .4316
259. N. Arizona 10 17 .4450 263 .4312
260. Bradley 6 20 .4957 151 .4306
261. Robert Morris 11 16 .4228 291 .4303
262. Columbia 7 19 .5011 138 .4300
263. W. Carolina 11 17 .4287 285 .4293
264. UMKC 7 19 .4827 179 .4278
265. Colgate 13 15 .3927 307 .4251
266. SE MO St. 10 17 .4371 274 .4248
267. Portland St. 9 18 .4510 251 .4246
268. Iona 8 20 .4698 210 .4242
269. C. Conn. St. 8 19 .4716 204 .4208
270. N. Illinois 6 22 .4917 163 .4203
271. Marshall 7 20 .4725 200 .4199
272. SE LA 9 17 .4365 275 .4199
273. Wofford 8 18 .4492 253 .4185
274. Nicholls St. 4 23 .5288 89 .4178
275. F. Dickinson 11 17 .4084 297 .4170
276. Wright St. 7 19 .4606 230 .4169
277. Ark.-Ltl Rock 5 22 .4814 183 .4163
278. Brown 9 19 .4278 288 .4141
279. Quinnipiac 9 18 .4314 280 .4137
280. Texas El Paso 5 21 .4884 170 .4136
281. Prairie View 9 14 .4125 295 .4122
282. Lehigh 13 16 .3678 315 .4110
283. Air Force 3 22 .5157 115 .4095
284. Tennessee St. 8 18 .4355 277 .4053
285. Winthrop 7 17 .4339 279 .4043
286. UT San Antonio 5 20 .4812 184 .4041
287. E. Illinois 7 19 .4444 264 .4029
288. E. Washington 10 15 .3741 312 .4023
289. Lafayette 7 22 .4548 243 .3999
290. Md.-Balt Co. 7 21 .4504 252 .3994
291. Cal Fullerton 2 25 .5107 123 .3984
292. Fordham 4 24 .4721 202 .3960
293. Charleston S. 6 19 .4425 267 .3956
294. Southern Univ. 9 14 .3756 311 .3949
295. Rhode Island 2 25 .5025 134 .3939
296. Jacksonville 6 20 .4306 282 .3896
297. Jackson St. 5 18 .4463 260 .3871
298. Cal Sacramento 5 21 .4481 256 .3868
299. Navy 5 23 .4640 222 .3859
300. Miss. Valley 7 19 .4122 296 .3855
301. High Point 6 20 .4174 292 .3816
302. Army 8 18 .3852 309 .3808
303. Loyola-Chicago 3 22 .4564 238 .3782
304. Alabama A&M 6 21 .4173 293 .3754
305. San Jose St. 2 23 .4599 232 .3743
306. S. C. St. 5 22 .4309 281 .3740
307. Charleston 3 23 .4463 261 .3669
308. Ark. Pine Bl. 3 19 .4418 268 .3618
309. St. Francis NY 2 25 .4609 228 .3609
310. N. C. A&T 3 23 .4382 272 .3597
311. Centenary 0 26 .4877 172 .3574
312. UT Pan Am 3 18 .4062 300 .3559
313. Montana St. 4 21 .3899 308 .3497
314. Chicago St. 0 27 .4296 284 .3335
315. Morehead St. 1 25 .3819 310 .3135
| Related information |
| Multimedia |
Visit Multimedia Central for the latest audio and video
|
| Search our site |
Watch CNN/SI 24 hours a day |
|
|
Sports Illustrated and CNN have combined to form a 24 hour sports news and information channel. To receive CNN/SI at your home call your cable operator or DirecTV. |
|
Copyright © 2000
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|