Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday April 8, 2003 10:11 AM
NCAA I-A Teams: Scoring | Fouls | Field Goals | Free Throws | 3-Pt Field Goals | Assists | Blocked Shots | Steals | Turnovers | Rebounding
Team Fouls
Team GP Fouls Avg
1. Wisconsin 32 477 14.9
2. Central Connecticut 28 435 15.5
3. Xavier (OH) 32 500 15.6
4. Vermont 33 518 15.7
  Coppin St. 28 440 15.7
6. Baylor 28 441 15.8
  Mississippi St. 31 490 15.8
8. Albany (NY) 28 446 15.9
  West Virginia 29 460 15.9
10. Utah St. 33 528 16.0
  Butler 33 528 16.0
12. Montana St. 27 435 16.1
  Texas Tech 33 530 16.1
  Lafayette 29 468 16.1
  New Mexico St. 29 467 16.1
  William & Mary 28 451 16.1
17. Notre Dame 34 551 16.2
18. LSU 32 520 16.3
19. Temple 34 558 16.4
  Northern Iowa 28 460 16.4
21. Towson 28 462 16.5
  Auburn 34 561 16.5
  Oregon St. 28 463 16.5
24. Campbell 27 447 16.6
  Jacksonville (FL) 29 480 16.6
  Houston 28 465 16.6
  Idaho 28 464 16.6
28. Troy St. 32 533 16.7
  Kansas 38 633 16.7
  Texas Arlington 29 483 16.7
31. Marist 29 488 16.8
  Morehead St. 29 486 16.8
33. Stony Brook 28 473 16.9
  Syracuse 35 590 16.9
  Missouri 33 559 16.9
  George Mason 28 474 16.9
  Florida 33 559 16.9
38. Tulane 31 526 17.0
  Drake 30 511 17.0
  Monmouth (NJ) 28 475 17.0
41. Georgia St. 29 495 17.1
  Mercer 29 497 17.1
  Tulsa 33 564 17.1
44. Maine 30 515 17.2
  Georgia 27 464 17.2
  California 31 533 17.2
  Murray St. 29 498 17.2
  North Carolina 35 601 17.2
49. Providence 32 552 17.3
  New Orleans 29 502 17.3
51. Creighton 34 591 17.4
  Furman 31 538 17.4
  South Carolina 28 487 17.4
  Kentucky 36 625 17.4
55. East Carolina 27 473 17.5
  SE Missouri St. 30 524 17.5
  Arizona 32 559 17.5
  Niagara 29 508 17.5
59. Dayton 30 529 17.6
  Wofford 29 509 17.6
  Bucknell 29 509 17.6
62. Northwestern 29 513 17.7
  Brown 29 513 17.7
  Wagner 32 565 17.7
  Tennessee 29 513 17.7
  St. Francis (PA) 28 496 17.7
67. Iowa 31 553 17.8
  Princeton 27 480 17.8
  Colorado 32 568 17.8
70. Pittsburgh 33 591 17.9
  Mississippi Valley St. 29 518 17.9
  SFA 30 538 17.9
  Pennsylvania 28 500 17.9
  Kansas St. 30 538 17.9
75. Belmont 29 522 18.0
  Samford 28 504 18.0
  Cal St. Fullerton 29 522 18.0
  New Mexico 28 505 18.0
  Rider 28 504 18.0
  Birmingham Southern 28 505 18.0
  UC Santa Barbara 32 577 18.0
  Indiana 34 613 18.0
83. Binghamton 27 490 18.1
  Richmond 29 525 18.1
  Hawaii 31 561 18.1
  Alabama 29 526 18.1
  American 30 544 18.1
  Delaware St. 27 490 18.1
  Columbia 27 490 18.1
  St. Louis 30 542 18.1
91. Connecticut 33 602 18.2
  Oklahoma 34 619 18.2
  Chattanooga 30 546 18.2
  Alabama St. 29 528 18.2
  Nebraska 30 545 18.2
  Wyoming 32 581 18.2
  UMKC 29 529 18.2
98. Virginia Tech 29 530 18.3
  Ohio St. 32 584 18.3
  High Point 27 493 18.3
  Drexel 31 567 18.3
  Old Dominion 27 495 18.3
  Lamar 27 495 18.3
  Austin Peay 31 568 18.3
  Robert Morris 27 493 18.3
  Loyola (MD) 28 512 18.3
  Morris Brown 28 513 18.3
  DePaul 29 530 18.3
  Charlotte 29 532 18.3
110. Michigan 30 551 18.4
  Oakland 28 514 18.4
  Western Kentucky 33 608 18.4
  Texas Southern 31 571 18.4
  Wichita St. 30 552 18.4
  Indiana St. 31 570 18.4
  Yale 27 496 18.4
  Dartmouth 27 496 18.4
  Lipscomb 28 515 18.4
  Cornell 27 498 18.4
  Gardner-Webb 29 534 18.4
121. NC Wilmington 31 572 18.5
  South Alabama 28 518 18.5
  Appalachian St. 29 536 18.5
  Western Illinois 28 518 18.5
  Miami (OH) 28 517 18.5
  South Florida 29 537 18.5
127. Hartford 29 540 18.6
  Wake Forest 31 578 18.6
  Holy Cross 31 577 18.6
  Louisiana Lafayette 30 558 18.6
  Pepperdine 28 520 18.6
  Southern 29 538 18.6
133. North Carolina St. 31 579 18.7
  Iowa St. 31 581 18.7
  Memphis 30 562 18.7
  SMU 30 561 18.7
  Gonzaga 33 618 18.7
  Stanford 33 616 18.7
  Valparaiso 31 579 18.7
  Illinois 32 598 18.7
141. Georgia Tech 31 582 18.8
  Nicholls St. 28 527 18.8
  Lehigh 28 527 18.8
  Air Force 28 525 18.8
  North Carolina A&T 27 507 18.8
  Marquette 33 622 18.8
  VA Commonwealth 28 525 18.8
  Weber St. 32 601 18.8
  Boston College 31 583 18.8
  St. Joseph's (PA) 30 563 18.8
  UCF 32 603 18.8
  Stetson 26 490 18.8
153. Florida St. 29 549 18.9
  Army 27 509 18.9
  UCLA 29 549 18.9
  MD Baltimore County 27 511 18.9
  Illinois St. 29 548 18.9
  Norfolk St. 29 549 18.9
  Detroit 30 567 18.9
160. Maryland 31 588 19.0
  East Tennessee St. 31 589 19.0
  College of Charleston 33 626 19.0
  Southern Miss 29 550 19.0
  Texas A&M Corpus Christi 29 552 19.0
165. Clemson 28 535 19.1
  Denver 32 610 19.1
  Florida International 29 555 19.1
  Western Carolina 28 535 19.1
  Delaware 29 554 19.1
  Ohio 30 572 19.1
  Cincinnati 29 555 19.1
172. Seton Hall 30 576 19.2
  Georgia Southern 29 558 19.2
  Vanderbilt 29 558 19.2
  Colgate 28 538 19.2
  Fairleigh Dickinson 29 558 19.2
  Howard 30 576 19.2
  Charleston Southern 28 538 19.2
179. Elon 27 522 19.3
  Sam Houston St. 30 578 19.3
  UTEP 30 579 19.3
  Boise St. 29 560 19.3
  NC Asheville 32 616 19.3
  Marshall 29 560 19.3
  Southern Illinois 31 599 19.3
  IUPUI 34 656 19.3
  Texas Pan American 30 578 19.3
  Winthrop 30 580 19.3
  Long Beach St. 27 522 19.3
190. UC Irvine 29 564 19.4
  Eastern Illinois 29 564 19.4
  Bethune-Cookman 30 583 19.4
  Canisius 28 542 19.4
  Illinois Chicago 30 581 19.4
195. Duquesne 30 584 19.5
  Santa Clara 28 547 19.5
  IUPU Ft. Wayne 30 585 19.5
  Arizona St. 32 624 19.5
  Radford 30 586 19.5
  Cleveland St. 30 584 19.5
  Cal Poly 30 584 19.5
202. Mas