Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday April 8, 2003 10:34 AM
WAKE FOREST DEMON DEACONS
WAKE FOREST DEMON DEACONS   Team Page
  Schedule
  Roster
  Standings
  Stats
  Conference Page
  Conference Scores
  City Page
  Football Team
  Women's Team
Record: (25-6)   Rankings: AP: NR   Coaches' Poll: NR
Advertisement
Wake Forest jerseys, memorabilia & tickets on   ebay sports

2002- 03 SCHEDULE AND RESULTS
Date Time Opponent Score W/L/T Stories
Wed. Nov. 27 9:00 p.m. ET Yale 73-61 W Box
Sun. Dec. 1 6:30 p.m. ET Temple 83-76 W Box
Wed. Dec. 4 9:30 p.m. ET at Wisconsin 90-80 W Box
Sun. Dec. 15 6:30 p.m. ET SMU 73-49 W Box
Wed. Dec. 18 7:00 p.m. ET South Carolina St. 100-57 W Box
Sat. Dec. 21 3:30 p.m. ET St. John's (NY) 84-72 W Box
Sat. Dec. 28 2:00 p.m. ET North Carolina A&T 104-64 W Box
Mon. Dec. 30 9:00 p.m. ET Bethune-Cookman 96-54 W Recap | Box
Sat. Jan. 4 4:00 p.m. ET at Richmond 68-62 W Recap | Box
Tue. Jan. 7 7:00 p.m. ET Elon 98-56 W Recap | Box
Sun. Jan. 12 6:30 p.m. ET at Duke 55-74 L Recap | Box
Wed. Jan. 15 9:00 p.m. ET Maryland 81-72 W Recap | Box
Sun. Jan. 19 6:30 p.m. ET Georgia Tech 73-66 W Recap | Box
Thu. Jan. 23 7:00 p.m. ET at Virginia 75-85 L Recap | Box
Sun. Jan. 26 1:00 p.m. ET Florida St. 71-60 W Recap | Box
Tue. Jan. 28 7:00 p.m. ET at Clemson 81-60 W Recap | Box
Sun. Feb. 2 5:30 p.m. ET at North Carolina 79-75 W Recap | Box
Thu. Feb. 6 7:00 p.m. ET North Carolina St. 73-58 W Recap | Box
Sun. Feb. 9 1:30 p.m. ET at Marquette 61-68 L Recap | Box
Thu. Feb. 13 7:00 p.m. ET Duke 94-80 W Recap | Box
Mon. Feb. 17 5:00 p.m. ET at Maryland 67-90 L Recap | Box
Thu. Feb. 20 7:00 p.m. ET at Georgia Tech 75-67 W Recap | Box
Sun. Feb. 23 6:30 p.m. ET Virginia 75-71 W Recap | Box
Wed. Feb. 26 9:00 p.m. ET at Florida St. 60-56 W Recap | Box
Sat. Mar. 1 4:00 p.m. ET Clemson 80-68 W Recap | Box
Wed. Mar. 5 9:00 p.m. ET North Carolina 75-60 W Recap | Box
Sat. Mar. 8 1:30 p.m. ET at North Carolina St. 78-72 W Recap | Box
Fri. Mar. 14 12:00 p.m. ET Florida St.
(Acc Tournament )
69-61 W Recap | Box
Sat. Mar. 15 1:30 p.m. ET North Carolina St.
(Acc Tournament )
83-87 L Recap | Box
Fri. Mar. 21 2:55 p.m. ET East Tennessee St.
(East Region )
76-73 W Recap | Box
Sun. Mar. 23 4:30 p.m. ET Auburn
(East Region )
62-68 L Recap | Box

© 2005 STATS, Inc
Search