Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Wednesday August 20, 7:27 AM
 TEAMS  PLAYERS

 Colorado Rockies Tickets


Colorado Rockies Colorado Rockies (58-69) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Rockies news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Holliday, Matt .344 110 427 89 147 32 2 24 73 61 79 5 19 1 8 .431 .597 1.028
Spilborghs, Ryan .314 72 185 32 58 12 2 6 33 35 34 1 7 2 5 .420 .497 .917
Atkins, Garrett .298 122 483 74 144 28 3 16 77 31 64 3 1 1 18 .340 .468 .808
Hawpe, Brad .295 107 380 55 112 20 2 22 70 58 97 3 1 1 7 .391 .532 .923
Stewart, Ian .293 47 150 25 44 11 1 9 37 20 56 6 1 0 2 .395 .560 .955
Barmes, Clint .283 78 272 30 77 20 4 6 29 15 50 0 6 4 7 .319 .452 .772
Smith, Seth .282 41 71 9 20 4 0 3 10 7 17 0 1 0 0 .346 .465 .811
Helton, Todd .266 81 297 39 79 16 0 7 29 61 48 1 0 0 9 .393 .391 .783
Iannetta, Chris .266 72 241 34 64 15 2 14 49 31 67 11 0 0 6 .373 .519 .892
Podsednik, Scott .263 75 137 20 36 8 1 1 15 13 22 1 10 3 3 .329 .358 .687
Baker, Jeff .262 88 260 47 68 20 1 9 38 20 73 1 4 0 4 .311 .450 .761
Taveras, Willy .261 107 399 55 104 13 2 1 23 28 64 3 58 6 2 .312 .311 .623
Torrealba, Yorvit .250 66 224 17 56 17 0 5 29 11 39 5 0 4 10 .296 .393 .689
Quintanilla, Omar .247 69 190 22 47 17 0 1 14 10 41 0 0 0 3 .284 .353 .636
Cook, Aaron .240 29 50 1 12 1 0 0 4 2 18 0 0 0 0 .269 .260 .529
Tulowitzki, Troy .239 66 251 31 60 17 0 4 27 26 39 2 1 3 11 .314 .355 .669
Herrera, Jonathan .230 28 61 5 14 1 1 0 3 4 10 0 1 1 0 .277 .279 .556
Sullivan, Cory .217 18 23 3 5 0 1 0 4 0 5 1 1 0 0 .250 .304 .554
Hernandez, Livan .200 2 5 0 1 0 0 0 1 0 1 0 0 0 0 .200 .200 .400
Reynolds, Greg .200 10 15 1 3 2 0 0 0 1 5 0 0 0 0 .250 .333 .583
Koshansky, Joe .182 8 22 3 4 1 0 2 3 0 10 1 0 0 2 .217 .500 .717
Nix, Jayson .125 22 56 2 7 2 0 0 2 7 17 1 1 0 1 .234 .161 .395
De La Rosa, Jorge .120 19 25 1 3 0 0 0 4 0 10 0 0 0 0 .115 .120 .235
Francis, Jeff .111 17 27 1 3 0 0 0 1 0 7 0 0 0 0 .111 .111 .222
Morales, Franklin .100 5 10 1 1 0 0 0 0 0 2 0 0 0 1 .100 .100 .200
Jimenez, Ubaldo .038 26 52 1 2 0 0 0 0 2 20 0 0 0 1 .074 .038 .113
Arias, Alberto .000 12 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bernier, Doug .000 2 4 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Bowers, Cedrick .000 5 0 1 0 0 0 0 0 1 0 0 0 0 0 1.000 .000 1.000
Bowie, Micah .000 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Buchholz, Taylor .000 50 0 0 0 0 0 0 1 1 0 0 0 0 0 1.000 .000 1.000
Capellan, Jose .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Corpas, Manuel .000 57 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
de los Santos, Valerio .000 2 3 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Fuentes, Brian .000 49 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Grilli, Jason .000 33 2 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Herges, Matt .000 47 3 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Morillo, Juan .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Newman, Josh .000 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Redman, Mark .000 10 12 0 0 0 0 0 0 0 6 0 0 0 1 .000 .000 .000
Register, Steven .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rusch, Glendon .000 11 14 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Speier, Ryan .000 25 3 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Vizcaino, Luis .000 28 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Wells, Kip .000 15 5 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Team Totals: .268 127 4364 599 1171 257 22 130 576 445 916 45 112 26 102 .340 .427 .767
Search