Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Wednesday October 8, 1:51 AM
 TEAMS  PLAYERS

 Washington Nationals Tickets


Washington Nationals (59-102) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Nationals news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Clippard, Tyler 1.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Gonzalez, Alberto .347 17 49 9 17 6 0 1 9 4 6 1 0 1 2 .407 .531 .938
Hernandez, Anderson .333 28 81 11 27 4 0 0 17 10 8 0 0 0 1 .407 .383 .789
Guzman, Cristian .316 138 579 77 183 35 5 9 55 23 57 5 6 5 10 .345 .440 .786
Belliard, Ronnie .287 96 296 37 85 22 0 11 46 37 58 3 3 2 6 .372 .473 .845
Zimmerman, Ryan .283 106 428 51 121 24 1 14 51 31 71 3 1 1 12 .333 .442 .774
Young, Dmitri .280 50 150 15 42 6 0 4 10 28 28 1 0 0 8 .394 .400 .794
Milledge, Lastings .268 138 523 65 140 24 2 14 61 38 96 14 24 9 19 .330 .402 .731
Dukes, Elijah .264 81 276 48 73 16 2 13 44 50 79 6 13 4 10 .386 .478 .864
Nieves, Wil .261 68 176 15 46 9 1 1 20 13 29 0 0 1 7 .309 .341 .650
Flores, Jesus .256 90 301 23 77 18 1 8 59 15 78 4 0 1 7 .296 .402 .698
Orr, Pete .253 49 75 10 19 2 1 0 7 2 16 1 1 0 0 .282 .307 .589
Harris, Willie .251 140 367 58 92 14 4 13 43 50 66 3 13 3 8 .344 .417 .761
Bonifacio, Emilio .248 41 157 26 39 5 5 0 12 14 41 0 6 4 2 .305 .344 .649
Boone, Aaron .241 104 232 23 56 13 1 6 28 18 52 2 0 1 8 .299 .384 .683
Langerhans, Ryan .234 73 111 17 26 5 2 3 12 25 31 1 2 0 1 .380 .396 .776
Lopez, Felipe .234 100 325 34 76 20 0 2 25 32 54 2 4 5 13 .305 .314 .619
Lo Duca, Paul .230 46 139 13 32 7 0 0 12 9 9 5 1 0 9 .301 .281 .581
Johnson, Nick .220 38 109 15 24 8 0 5 20 33 25 4 0 0 2 .415 .431 .846
Kearns, Austin .217 86 313 40 68 10 0 7 32 35 63 8 2 2 11 .311 .316 .627
Casto, Kory .215 66 163 15 35 10 0 2 16 19 36 0 1 0 5 .297 .313 .610
Bernadina, Roger .211 26 76 10 16 1 1 0 2 9 21 0 4 3 3 .294 .250 .544
Pena, Wily Mo .205 64 195 10 40 6 0 2 10 10 48 0 0 1 5 .243 .267 .509
Balester, Collin .200 15 15 1 3 0 0 0 1 1 8 1 0 0 0 .294 .200 .494
Estrada, Johnny .170 23 53 0 9 0 0 0 4 1 4 1 0 0 0 .200 .170 .370
Redding, Tim .170 34 47 2 8 1 0 0 3 5 14 0 0 0 1 .250 .191 .441
Chico, Matt .154 10 13 2 2 0 0 0 0 0 4 0 0 0 0 .154 .154 .308
Perez, Odalis .151 30 53 4 8 2 0 0 2 0 12 0 0 0 0 .151 .189 .340
Montz, Luke .143 10 21 2 3 0 0 1 3 5 9 0 0 0 0 .308 .286 .593
Mackowiak, Rob .132 38 53 7 7 1 0 1 4 8 17 1 0 0 1 .254 .208 .462
Lannan, John .022 29 45 0 1 0 0 0 0 4 24 0 0 0 1 .102 .022 .124
Ayala, Luis .000 60 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bergmann, Jason .000 29 40 0 0 0 0 0 0 0 20 0 0 0 1 .000 .000 .000
Colome, Jesus .000 58 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cordero, Chad .000 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Estrada, Marco .000 11 0 1 0 0 0 0 0 1 0 0 0 0 0 1.000 .000 1.000
Hanrahan, Joel .000 65 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hill, Shawn .000 9 7 0 0 0 0 0 0 3 2 0 0 0 0 .300 .000 .300
Hinckley, Mike .000 14 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
King, Ray .000 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Manning, Charlie .000 56 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Martis, Shairon .000 5 7 0 0 0 0 0 0 1 2 0 0 0 0 .125 .000 .125
Mock, Garrett .000 26 4 0 0 0 0 0 0 0 3 1 0 0 0 .200 .000 .200
O'Connor, Mike .000 5 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Rauch, Jon .000 44 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Rivera, Saul .000 72 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sanches, Brian .000 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Schroder, Chris .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shell, Steven .000 39 4 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Speigner, Levale .000 7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team Totals: .251 161 5491 641 1376 269 26 117 608 534 1095 67 81 43 153 .323 .373 .696
Search