Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday October 7, 1:58 AM
 TEAMS  PLAYERS

 St. Louis Cardinals Tickets


St. Louis Cardinals (86-76) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Cardinals news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Worrell, Mark .500 4 2 1 1 0 0 1 3 0 0 0 0 0 0 .500 2.000 2.500
Lopez, Felipe .385 43 156 30 60 8 2 4 21 11 28 1 4 3 0 .426 .538 .964
Pujols, Albert .357 148 524 100 187 44 0 37 116 104 54 5 7 3 16 .462 .653 1.114
Miles, Aaron .317 134 379 49 120 15 2 4 31 23 37 0 3 3 13 .355 .398 .753
Molina, Yadier .304 124 444 37 135 18 0 7 56 32 29 1 0 2 21 .349 .392 .740
Schumaker, Skip .302 153 540 87 163 22 5 8 46 47 60 2 8 2 19 .359 .406 .765
Ludwick, Ryan .299 152 538 104 161 40 3 37 113 62 146 8 4 4 8 .375 .591 .966
Johnson, Mark .294 10 17 1 5 0 0 0 2 1 2 0 0 0 0 .333 .294 .627
Kennedy, Adam .280 115 339 42 95 17 4 2 36 21 43 1 7 1 13 .321 .372 .692
Glaus, Troy .270 151 544 69 147 33 1 27 99 87 104 3 0 1 14 .372 .483 .856
Barton, Brian .268 82 153 23 41 9 2 2 13 19 39 2 3 1 5 .354 .392 .746
Wainwright, Adam .267 25 60 5 16 2 0 1 6 2 20 0 0 1 0 .286 .350 .636
Phelps, Josh .265 19 34 4 9 1 0 0 1 2 11 0 0 0 0 .306 .294 .600
Ankiel, Rick .264 120 413 65 109 21 2 25 71 42 100 5 2 1 8 .337 .506 .843
Izturis, Cesar .263 135 414 50 109 10 3 1 24 29 26 6 24 6 6 .319 .309 .628
Looper, Braden .254 40 63 5 16 3 1 0 4 4 21 0 0 0 3 .299 .333 .632
Parisi, Mike .250 10 4 0 1 1 0 0 2 0 1 0 0 0 0 .250 .500 .750
Thompson, Brad .250 26 12 2 3 0 0 0 2 2 6 0 1 0 0 .357 .250 .607
Duncan, Chris .248 76 222 26 55 8 0 6 27 34 52 0 2 1 9 .346 .365 .711
Ryan, Brendan .244 80 197 30 48 9 0 0 10 16 31 2 7 2 4 .307 .289 .596
Mather, Joe .241 54 133 20 32 7 0 8 18 12 32 1 1 0 2 .306 .474 .780
Barden, Brian .222 9 9 0 2 0 0 0 1 0 4 0 0 0 0 .222 .222 .444
LaRue, Jason .213 61 164 17 35 8 1 4 21 15 20 5 0 0 6 .296 .348 .643
Stavinoha, Nick .193 29 57 4 11 1 0 0 4 2 11 0 0 0 2 .217 .211 .427
Washington, Rico .158 14 19 2 3 2 0 0 3 3 6 0 0 0 1 .273 .263 .536
Wellemeyer, Todd .155 32 58 2 9 0 0 0 5 1 29 0 0 0 0 .167 .155 .322
Lohse, Kyle .111 31 63 1 7 1 0 0 5 0 20 0 0 1 0 .111 .127 .238
Pineiro, Joel .098 30 51 3 5 3 0 0 4 3 35 0 0 0 0 .148 .157 .305
Boggs, Mitchell .000 6 8 0 0 0 0 0 0 0 5 0 0 0 0 .000 .000 .000
Carpenter, Chris .000 4 5 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Flores, Randy .000 41 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Franklin, Ryan .000 70 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Garcia, Jaime .000 10 1 0 0 0 0 0 0 2 1 0 0 0 0 .667 .000 .667
Isringhausen, Jason .000 37 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jimenez, Kelvin .000 15 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Kinney, Josh .000 7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
McClellan, Kyle .000 62 5 0 0 0 0 0 0 0 4 0 0 0 0 .000 .000 .000
Motte, Jason .000 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mulder, Mark .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Perez, Chris .000 38 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Reyes, Anthony .000 10 1 0 0 0 0 0 0 1 1 0 0 0 0 .500 .000 .500
Springer, Russ .000 64 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Villone, Ron .000 72 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Team Totals: .281 162 5636 779 1585 283 26 174 744 577 985 42 73 32 150 .350 .433 .783
Search