Get the MLB 2K12 Package  Subscribe to SI Give the Gift of SI
SI.com Home
Updated: Monday May 21, 2:24 AM

GO
Detroit TigersMiguel Cabrera3B#24

Miguel Cabrera
  • Age: 29
  • Born: Apr 18, 1983, in Maracay, Venezuela
  • Height: 6'4"
  • Weight: 240
  • Rookie Year: 2003
  • MLB Experience: 10 years
 
AVG.
.307
HR
8
RBI
34
SB
1
RANK  
Tigers 2 1 1 4
AL Central 4 2 1 24
AL Overall 11 11 2 73
MLB 29 19 3 148

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2003 Florida Marlins .268 87 314 39 84 21 3 12 62 25 84 .325 .468 .793
2004 Florida Marlins .294 160 603 101 177 31 1 33 112 68 148 .366 .512 .879
2005 Florida Marlins .323 158 613 106 198 43 2 33 116 64 125 .385 .561 .947
2006 Florida Marlins .339 158 576 112 195 50 2 26 114 86 108 .430 .568 .998
2007 Florida Marlins .320 157 588 91 188 38 2 34 119 79 127 .401 .565 .965
2008 Detroit Tigers .292 160 616 85 180 36 2 37 127 56 126 .349 .537 .887
2009 Detroit Tigers .324 160 611 96 198 34 0 34 103 68 107 .396 .547 .942
2010 Detroit Tigers .328 150 548 111 180 45 1 38 126 89 95 .420 .622 1.042
2011 Detroit Tigers .344 161 572 111 197 48 0 30 105 108 89 .448 .586 1.033
2012 Detroit Tigers .307 41 166 21 51 7 0 8 34 12 25 .356 .494 .850
Totals: .316 1392 5207 873 1648 353 13 285 1018 655 1034 .394 .553 .947

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2003 Florida Marlins 2 12 147 3 4 1 0 2 .000 26.2 3.7
2004 Florida Marlins 6 20 309 5 0 8 5 2 .714 18.3 4.1
2005 Florida Marlins 2 20 344 12 0 6 1 0 1.000 18.6 4.9
2006 Florida Marlins 10 18 327 27 0 4 9 6 .600 22.2 5.3
2007 Florida Marlins 5 17 332 23 1 7 2 1 .667 17.3 4.6
2008 Detroit Tigers 3 16 331 6 0 9 1 0 1.000 16.6 4.9
2009 Detroit Tigers 5 22 334 14 0 1 6 2 .750 18.0 5.7
2010 Detroit Tigers 3 17 341 32 0 8 3 3 .500 14.4 5.8
2011 Detroit Tigers 3 24 335 22 0 5 2 1 .667 19.1 6.4
2012 Detroit Tigers 1 7 82 3 0 1 1 1 .500 20.8 6.6
Totals: 40 173 2882 147 5 50 30 18 .625 18.3 5.0

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2003 Florida Marlins 3B 34 68 17 53 1 2 .986 2.29 .809
2003 Florida Marlins LF 55 115 99 5 3 1 .972 1.95 .826
2004 Florida Marlins RF 100 187 170 7 7 1 .962 1.86 .850
2004 Florida Marlins LF 59 105 92 6 2 0 .980 1.75 .857
2005 Florida Marlins LF 134 219 188 12 5 3 .976 1.63 .826
2005 Florida Marlins 3B 29 65 22 46 2 5 .971 2.57 .754
2006 Florida Marlins 3B 157 388 114 266 17 33 .957 2.56 .750
2007 Florida Marlins 3B 153 406 100 266 23 33 .941 2.51 .714
2008 Detroit Tigers 3B 14 41 15 30 5 4 .900 3.49 .683
2008 Detroit Tigers 1B 143 193 1117 73 9 116 .992 8.90 .870
2009 Detroit Tigers 1B 153 254 1215 105 7 128 .995 9.03 .886
2010 Detroit Tigers 1B 148 250 1218 96 13 133 .990 9.20 .856
2011 Detroit Tigers 1B 152 240 1263 103 13 117 .991 9.30 .838
2012 Detroit Tigers 3B 40 101 34 69 6 7 .945 2.61 .743
2012 Detroit Tigers 1B 1 0 2 0 0 1 1.000 18.00 .000
Totals: 1399 2632 5666 1137 113 584 .984 5.23 .806
ADVERTISEMENT
SI.com
Hot Topics: Peter King: MMQB NBA Playoffs NHL Playoffs MLB Interleague Play Jason Dufner Swimsuit
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint