|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Multimedia Central
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities
Work in Sports
CNNSI.com GROUP
Sports Illustrated
Life of Reilly
Television
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
Posted: Saturday April 22, 2000 07:42 PM
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | r | h | e |
| Chicago | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | | 6 | 11 | 1 |
| New York | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | X | | 7 | 10 | 0 |
| CHICAGO CUBS | ab | r | h | rbi | bb | so | lob | avg |
| E Young 2b | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .294 |
| R Gutierrez ss | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .309 |
| Grace 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .277 |
| Sosa rf | 4 | 2 | 3 | 0 | 1 | 0 | 1 | .260 |
| H Rodriguez lf | 5 | 2 | 3 | 3 | 0 | 0 | 1 | .179 |
| J Reed c | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .367 |
| b-G Hill ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
| Garibay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-T Brock ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| R Brown cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
| Buford cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
| Huson 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .182 |
| a-Andrews ph-3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .242 |
| Farnsworth p | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| M Guthrie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Girardi c | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .186 |
| Totals | 37 | 6 | 11 | 6 | 4 | 5 | 10 | | |
| a - intentionally walked for Huson in the 6th b - struck out for J Reed in the 7th c - struck out for Garibay in the 9th
BATTING: 2B - E Young (5, D Springer); H Rodriguez 2 (4, D Springer, Cook); J Reed (4, D Springer). HR - H Rodriguez (3, 9th inning off Benitez 1 on, 2 out). RBI - Huson (1), J Reed 2 (7), H Rodriguez 3 (5). 2-out RBI - H Rodriguez 3. Runners left in scoring position, 2 out - R Gutierrez 2, Farnsworth 1, G Hill 2. Team LOB - 9.
BASERUNNING: Picked off - R Brown (1st base, Cook).
FIELDING: E - Andrews (7, throw). Outfield assists - H Rodriguez (Zeile at 3rd base). DP: 3 (E Young-R Gutierrez-Grace 2, R Gutierrez-E Young-Grace).
| NY METS | ab | r | h | rbi | bb | so | lob | avg |
| Nunnally cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .233 |
| a-Mora ph-cf | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .269 |
| De Bell rf | 3 | 1 | 2 | 0 | 1 | 0 | 1 | .356 |
| Piazza c | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .379 |
| Ventura 3b | 4 | 1 | 1 | 1 | 0 | 1 | 5 | .215 |
| Zeile 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .245 |
| Agbayani lf | 3 | 1 | 2 | 2 | 1 | 1 | 1 | .368 |
| Payton lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| K Abbott 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .412 |
| Ordonez ss | 3 | 1 | 2 | 2 | 1 | 0 | 2 | .174 |
| D Springer p | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wendell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Alfonzo ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Benitez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 28 | 7 | 10 | 6 | 7 | 6 | 17 | | |
| a - hit sacrifice fly to left for Nunnally in the 6th b - grounded to shortstop for Wendell in the 8th
BATTING: 2B - Ordonez (1, Farnsworth); Agbayani (4, Farnsworth); Zeile (6, Farnsworth). HR - Ventura (4, 6th inning off Farnsworth 0 on, 0 out). S - Cook. SF - Mora. RBI - Agbayani 2 (9), Ventura (14), Ordonez 2 (4), Mora (5). 2-out RBI - Agbayani 2. Runners left in scoring position, 2 out - Nunnally 1, D Springer 1, Ventura 2. GIDP - Ventura, De Bell, Alfonzo. Team LOB - 6.
BASERUNNING: CS - Zeile (2, 2nd base by Garibay).
| CHICAGO CUBS | ip | h | r | er | bb | so | hr | era |
| Farnsworth (L, 1-3) | 5 | 9 | 6 | 6 | 4 | 4 | 1 | 8.23 |
| M Guthrie | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.79 |
| Garibay | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| |
| NY METS | ip | h | r | er | bb | so | hr | era |
| D Springer | 5.1 | 7 | 3 | 3 | 1 | 2 | 0 | 5.06 |
| Cook (W, 3-0) | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 3.27 |
| Wendell (H, 4) | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.92 |
| Benitez (S, 7) | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 3.18 |
IBB - Andrews (by Cook). HBP - Grace (by D Springer). Pitches-strikes: D Springer 98-63; Cook 29-15; Wendell 22-11; Benitez 15-11; Farnsworth 88-51; M Guthrie 24-15; Garibay 28-16. Ground balls-fly balls: D Springer 6-8; Cook 2-1; Wendell 0-2; Benitez 1-1; Farnsworth 8-2; M Guthrie 1-1; Garibay 3-1. Batters faced: D Springer 25; Cook 7; Wendell 5; Benitez 5; Farnsworth 25; M Guthrie 6; Garibay 6.
UMPIRES: HP--Tim Mcclelland. 1B--Phil Cuzzi. 2B--Terry Craft. 3B--Paul Schrieber. T--3:02. Att--32,204. Weather: 50 degrees, overcast. Wind: 9 mph, left to right.
|
Copyright © 2000
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|