|
Posted: Thursday October 07, 1999 02:28 AM
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | r | h | e |
| New York | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 5 | 0 |
| Arizona | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | X | | 7 | 9 | 1 |
| NY METS | ab | r | h | rbi | bb | so | lob | avg |
| Henderson lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .333 |
| Alfonzo 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .222 |
| Olerud 1b | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .375 |
| Piazza c | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .222 |
| Ventura 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
| D Hamilton cf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
| b-Agbayani ph-rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| R Cedeno rf-cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .250 |
| c-Dunston ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Ordonez ss | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .286 |
| Rogers p | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Mahomes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Bonilla ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dotel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Franco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Pratt ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 1 | 5 | 1 | 5 | 7 | 13 | | |
| a - fouled to third for Mahomes in the 7th b - grounded to shortstop for D Hamilton in the 8th c - struck out for R Cedeno in the 9th d - popped to second for J Franco in the 9th
BATTING: 2B - Ordonez (1, Stottlemyre). RBI - Olerud (3). Runners left in scoring position, 2 out - Rogers 1, Alfonzo 3, Agbayani 1. GIDP - R Cedeno. Team LOB - 8.
BASERUNNING: SB - Henderson 3 (5, 2nd base off Stottlemyre/Stinnett 2, 2nd base off Olson/Stinnett); Ordonez (1, 3rd base off Olson/Stinnett). Picked off - Ventura (2nd base, Stinnett).
FIELDING: DP: 1 (Ventura-Ordonez-Alfonzo).
| ARIZONA | ab | r | h | rbi | bb | so | lob | avg |
| Womack ss-rf | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .111 |
| J Bell 2b | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .375 |
| L Gonzalez lf | 1 | 2 | 0 | 0 | 2 | 1 | 1 | .500 |
| Ma Williams 3b | 4 | 3 | 3 | 0 | 0 | 0 | 1 | .375 |
| Colbrunn 1b | 2 | 0 | 1 | 1 | 1 | 1 | 2 | .500 |
| S Finley cf | 3 | 0 | 2 | 5 | 1 | 1 | 1 | .500 |
| Gilkey rf | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| a-T Ward ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Swindell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stinnett c | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .143 |
| Stottlemyre p | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frias ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 32 | 7 | 9 | 7 | 4 | 8 | 13 | | |
| a - grounded to second for Gilkey in the 7th
BATTING: 2B - Colbrunn (1, Rogers); S Finley (1, Mahomes); Ma Williams (1, Dotel). RBI - Colbrunn (1), S Finley 5 (5), T Ward (1). 2-out RBI - Colbrunn, S Finley 4. Runners left in scoring position, 2 out - Stinnett 3, Gilkey 3. GIDP - Stottlemyre. Team LOB - 7.
FIELDING: E - J Bell (1, ground ball). DP: 1 (J Bell-Colbrunn).
| NY METS | ip | h | r | er | bb | so | hr | era |
| Rogers (L, 0-1) | 4.1 | 5 | 4 | 4 | 2 | 6 | 0 | 8.31 |
| Mahomes | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 5.40 |
| Dotel | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 54.00 |
| J Franco | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| |
| ARIZONA | ip | h | r | er | bb | so | hr | era |
| Stottlemyre (W, 1-0) | 6.2 | 4 | 1 | 1 | 5 | 6 | 0 | 1.35 |
| Olson (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Swindell | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
HBP - L Gonzalez (by Rogers); Colbrunn (by Dotel). Pitches-strikes: Stottlemyre 124-72; Olson 4-3; Swindell 23-16; Rogers 83-50; Mahomes 28-17; Dotel 26-13; J Franco 11-7. Ground balls-fly balls: Stottlemyre 9-4; Olson 1-0; Swindell 4-1; Rogers 4-3; Mahomes 3-1; Dotel 0-1; J Franco 4-0. Batters faced: Stottlemyre 28; Olson 1; Swindell 7; Rogers 21; Mahomes 7; Dotel 5; J Franco 5.
UMPIRES: HP--Wally Bell. 1B--Mark Hirschbeck. 2B--Dana Demuth. 3B--Randy Marsh. LF--Paul Schrieber. RF--Brian Gorman. T--3:13. Att--49,328. Weather: 83 degrees, clear. Wind: 7 mph, left to right.
|