HITTERS CLUB AVG AB H 2B HR RBI BB SO SB TEAM
------- ---- --- -- - -- -- --- -- -- -- DRAFTED BY
----------
CATCHERS
R. Christianson (#11) WISCONSIN .253 146 37 10 4 16 20 33 1 MARINERS
FIRST BASEMEN
Eric Munson (#3) JACKSONVILLE .255 153 39 9 7 32 13 39 1 TIGERS
THIRD BASEMEN
Corey Myers (#4) SOUTH BEND .125 64 8 2 0 4 7 23 1 PHILLIES
Alexis Rios (#19) -- HAS NOT PLAYED -- BLUE JAYS
OUTFIELDERS
Larry Bigbie, (#21) FREDERICK .291 134 39 10 1 23 19 24 3 ORIOLES
Vince Faison (#20) FORT WAYNE .241 133 32 5 3 15 10 43 8 PADRES
B.J. Garbe (#5) QUAD CITY .236 161 38 4 3 22 22 32 4 TWINS
Josh Hamilton (#1) CHARLESTON .322 202 65 15 3 28 11 42 7 DEVIL RAYS
Keith Reed (#23) DELMARVA .291 203 59 13 6 41 15 42 18 ORIOLES
Rick Asadoorian (#17) -- HAS NOT PLAYED RED SOX
RIGHT-HANDED PITCHER CLUB W L SV ERA IP H BB SO TEAM
---- - - -- --- -- - -- -- DRAFTED BY
----------
Josh Beckett (#2) KANE COUNTY 0 0 0 1.00 9 6 4 12 MARLINS
Matt Ginter (#22) BIRMINGHAM 4 3 0 2.87 63 57 22 49 WHITE SOX
Ben Sheets (#10) HUNTSVILLE 4 3 0 1.50 60 45 20 46 BREWERS
Ben Christensen (#26) WEST TENN 5 2 0 1.89 71 46 15 72 CUBS
Kurt Ainsworth (#24) SHREVEPORT 5 2 0 2.59 59 48 24 50 GIANTS
Omar Ortiz (#29) R.CUCAMONGA 3 1 0 3.83 45 34 28 40 PADRES
Chance Caple (#30) POTOMAC 3 1 0 1.45 31 22 5 22 CARDINALS
Jason Jennings (#16) SALEM 2 6 0 3.76 65 59 19 56 ROCKIES
Mike MacDougal (#25) WILMINGTON 3 3 1 3.68 51 35 28 49 ROYALS
David Walling (#27) TAMPA 5 2 0 1.93 47 37 9 36 YANKEES
Jason Stumm (#15) BURLINGTON 2 5 0 4.06 51 43 23 54 WHITE SOX
Gerik Baxter (#28) FORT WAYNE 1 3 0 5.04 50 49 28 53 PADRES
Mike Paradis (#13) DELMARVA 4 3 0 3.69 46 37 24 42 ORIOLES
Bobby Bradley (#8) HICKORY 8 1 0 1.80 70 50 16 105 PIRATES
Brett Myers (#12) PIEDMONT 5 2 0 3.47 60 56 32 43 PHILLIES
Kyle Snyder (#7) -- HAS NOT PLAYED -- ROYALS
LEFT-HANDED PITCHER
Barry Zito (#9) SACRAMENTO 5 3 0 3.81 50 50 26 36 ATHLETICS
Ty Howington (#14) DAYTON 2 4 0 6.00 45 51 24 44 REDS
Richard Stahl (#18) DELMARVA 2 3 0 2.87 47 40 27 44 ORIOLES
Josh Girdley (#6) -- HAS NOT PLAYED -- EXPOS