SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
X Acevas, Jon,C .000 1 0 0 .316 19 1 9 .222 9 0 2
X Amador, Chris,3B .000 1 0 0 .143 7 0 1 .200 5 0 1
Barnett, Dan,C .000 1 0 0 .500 12 1 10 .429 7 0 4
*Brice, Thomas,OF .333 9 0 9 .287 129 0 43 .271 48 0 12
1*Cavin, Jonathan,OF .000 3 0 1 .250 28 0 7 .500 12 0 4
Christensen, Mike,3B .000 8 0 1 .266 64 3 26 .233 30 1 10
Ciraco, Darren,OF .500 6 0 7 .286 105 2 47 .316 57 2 25
Cook, David,OF .000 0 0 1 .138 29 0 6 .071 14 0 1
Gillikin, Joey,DH .500 2 0 3 .308 26 0 10 .267 15 0 7
Gonzalez, Andy,SS .000 4 0 2 .270 115 1 37 .233 43 0 10
X Hickman, Brian,C .000 1 0 0 .000 4 0 1 .000 2 0 0
Ivy, Bjorn,OF 1.000 1 0 2 .150 20 0 3 .250 12 0 3
X Lackaff, John,3B .000 1 0 0 .188 16 1 6 .333 6 1 4
#Lebron, Freddie,2B .000 1 0 1 .250 8 0 3 .333 3 0 2
X Lisk, Charlie,C .500 2 0 1 .273 44 0 12 .263 19 0 5
Lopez, Pedro,2B .375 8 0 8 .310 84 0 31 .217 46 0 9
X Luna, Leonardo,2B 1.000 1 0 1 .154 13 0 3 .000 6 0 0
Molina, Gustavo,C .625 8 0 13 .261 69 1 32 .256 39 1 17
*Reyes, Julio,1B .125 8 0 3 .220 100 0 29 .171 41 0 8
1*Salvo, Andrew,2B 1.000 1 0 1 .250 24 0 4 .200 10 0 2
*Terrell, Jim,DH .000 4 0 0 .154 39 0 9 .167 18 0 2
X*Varela, Edgar,3B .000 2 0 3 .273 77 1 28 .244 45 1 16
X*Webster, Anthony,OF .455 11 0 8 .311 90 1 30 .268 41 1 10
Young, Eddie,OF .000 0 0 0 .000 8 0 2 .000 2 0 0
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
*Arellan, Felix .200 5 1 0 .161 56 9 0 .258 31 8 0
X*Bittner, Tim .000 2 0 0 .125 56 7 0 .043 23 1 0
X Castro, Julio .000 2 0 0 .207 29 6 1 .278 18 5 0
Deininger, Todd .273 11 3 1 .197 122 24 4 .096 52 5 1
Fryson, Andrew .167 6 1 0 .296 54 16 1 .345 29 10 0
Garza, Rolando .333 6 2 0 .122 41 5 0 .063 16 1 0
X Hudson, Jeremy .000 0 0 0 .000 2 0 0 .000 1 0 0
X Hummel, Rick .273 11 3 0 .152 46 7 0 .095 21 2 0
Larson, Adam .167 6 1 0 .213 89 19 0 .200 45 9 0
*Lubisich, Nik .000 3 0 0 .264 72 19 0 .276 29 8 0
*Malone, Corwin .000 1 0 0 .233 30 7 1 .167 12 2 0
Miller, Brian .333 9 3 0 .293 133 39 0 .304 56 17 0
X*Murray, Brad 1.000 1 1 0 .182 11 2 0 .333 6 2 0
*Perez, Armando .091 11 1 0 .284 74 21 1 .300 40 12 0
X*Phillips, Heath .000 0 0 0 .176 17 3 0 .000 9 0 0
*Reynoso, Paulino .300 10 3 1 .228 101 23 2 .280 50 14 2
X Rupe, Josh .250 8 2 0 .288 66 19 0 .235 34 8 0
*Tisch, Tim .000 2 0 0 .111 9 1 0 .250 4 1 0
X Tracey, Sean .143 7 1 0 .357 70 25 1 .394 33 13 1
Wasserman, Ehren .000 3 0 0 .091 11 1 0 .250 4 1 0
All Others .000 0 0 0 .000 1 0 0 .000 1 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search