SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting

HOME
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
X Alomar Jr, Sandy,C .500 4 0 2 0 0 0 1 0 0 0
X*Harris, Willie,2B .426 68 18 29 4 1 5 12 10 10 6
Acevas, Jon,C .400 5 2 2 1 0 0 3 2 1 0
Hankins, Ryan,3B .396 91 20 36 7 0 5 17 8 14 2
Burke, Jamie,C .333 159 25 53 6 0 5 30 12 23 1
*Murphy, Nate,OF .313 48 7 15 2 0 4 8 2 12 0
X Brumbaugh, Cliff,OF .312 109 22 34 9 0 7 18 17 27 1
*Gload, Ross,1B .309 223 35 69 20 3 10 37 14 28 2
Hummel, Tim,3B .307 231 38 71 10 0 10 41 25 44 5
#Miles, Aaron,2B .300 247 41 74 20 0 6 21 20 26 6
Morgan, Scott,OF .285 172 24 49 12 1 5 28 17 54 3
X Rowand, Aaron,OF .273 44 7 12 5 0 0 4 6 3 0
Rivera, Mike,C .269 104 13 28 5 0 3 13 5 26 0
X Valenzuela, Mario,OF .247 77 10 19 3 0 2 8 2 17 1
*Rios, Armando,OF .240 50 8 12 1 1 2 5 5 10 2
X Sanders, Anthony,OF .239 113 18 27 5 1 3 21 13 28 0
#Borchard, Joe,OF .227 194 29 44 8 1 8 28 13 46 1
Nunez, Jorge,SS .222 167 13 37 3 0 1 18 5 38 7
X*Nicholson, Tommy,SS .188 16 0 3 1 0 0 0 2 6 0
X#Morales, Steve,C .150 20 1 3 0 0 1 2 0 4 0
X Paul, Josh,C .129 31 2 4 0 0 0 1 4 7 0
 
PITCHER W L ERA G SV IP H R ER BB SO
Meyer, Jake 1 0 1.76 9 0 15.1 9 4 3 4 9
*Jacquez, Tom 1 1 1.93 4 0 9.1 7 2 2 5 5
X Wright, Danny 0 1 2.40 4 0 15.0 12 4 4 2 15
Majewski, Gary 3 0 2.55 18 2 35.1 23 10 10 12 28
*Sanders, Dave 1 1 2.70 9 3 13.1 10 4 4 4 18
Cooper, Brian 9 3 2.82 14 0 92.2 88 37 29 21 64
Rauch, Jon 5 0 2.90 11 0 59.0 47 20 19 17 41
Ginter, Matt 3 1 3.15 21 4 34.1 35 13 12 11 25
*Porzio, Mike 4 2 3.53 12 0 58.2 51 24 23 21 57
Kohlmeier, Ryan 6 0 3.59 18 0 57.2 60 24 23 6 32
Nickle, Doug 0 0 3.86 4 1 4.2 6 2 2 1 4
X Adkins, Jon 4 5 4.35 13 1 70.1 72 44 34 21 37
Diaz, Felix 2 4 5.22 12 0 39.2 47 24 23 13 27
X Castillo, Carlos 0 0 5.40 3 0 6.2 7 4 4 2 3
X West, Brian 1 0 5.40 1 0 5.0 4 3 3 2 2
X Yofu, Tetsu 0 0 5.40 2 0 3.1 5 2 2 2 3
*Stewart, Josh 0 2 6.20 4 0 20.1 28 14 14 6 7
*Munoz, Arnaldo 3 2 6.60 26 3 30.0 28 23 22 14 39
1 Almonte, Edwin 1 2 6.87 17 11 18.1 26 15 14 7 18
X*Wunsch, Kelly 0 1 10.80 2 0 1.2 3 3 2 0 3
Eason, Clay 0 0 21.32 3 0 6.1 14 15 15 5 4
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

ROAD
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
Acevas, Jon,C .545 11 0 6 1 0 0 0 0 2 0
*Rios, Armando,OF .375 72 10 27 6 0 2 13 7 14 1
Burke, Jamie,C .333 129 16 43 7 0 1 18 7 10 0
Rivera, Mike,C .330 109 17 36 5 0 6 24 9 21 0
#Miles, Aaron,2B .315 260 33 82 12 5 3 27 16 26 2
X Brumbaugh, Cliff,OF .307 114 11 35 4 2 2 12 6 21 0
*Gload, Ross,1B .303 244 29 74 14 2 6 26 13 28 4
X*Harris, Willie,2B .281 32 4 9 2 0 1 1 7 10 3
X Valenzuela, Mario,OF .270 37 4 10 2 0 1 2 1 8 0
Hummel, Tim,3B .266 241 34 64 15 3 5 39 20 38 4
Morgan, Scott,OF .251 171 21 43 10 1 3 16 17 40 2
#Borchard, Joe,OF .244 201 21 49 8 1 5 21 11 48 1
X Paul, Josh,C .242 33 4 8 0 1 2 4 1 7 1
X#Morales, Steve,C .235 17 3 4 1 0 0 0 1 4 0
X Rowand, Aaron,OF .224 76 8 17 4 0 3 9 5 9 0
X Sanders, Anthony,OF .220 132 14 29 5 1 7 19 8 37 5
Nunez, Jorge,SS .217 152 18 33 4 1 0 6 4 36 4
Hankins, Ryan,3B .189 111 5 21 6 0 0 11 6 19 0
X Alomar Jr, Sandy,C .182 11 2 2 0 0 0 0 1 1 0
*Murphy, Nate,OF .153 59 10 9 1 0 0 1 5 11 2
X*Nicholson, Tommy,SS .111 27 1 3 0 0 0 1 4 4 0
 
PITCHER W L ERA G SV IP H R ER BB SO
X*Wunsch, Kelly 0 0 0.00 1 0 1.2 3 0 0 0 1
Nickle, Doug 0 1 1.42 4 0 6.1 7 1 1 0 5
Ginter, Matt 0 3 2.61 24 10 31.0 25 12 9 10 24
*Munoz, Arnaldo 1 1 2.63 21 3 24.0 22 12 7 13 21
X Adkins, Jon 3 3 3.19 10 0 48.0 41 18 17 13 18
Diaz, Felix 2 3 3.52 14 0 69.0 73 34 27 19 52
*Jacquez, Tom 3 1 4.20 7 0 15.0 16 8 7 7 13
X Yofu, Tetsu 0 1 4.50 1 0 6.0 6 3 3 2 10
*Porzio, Mike 4 4 4.68 12 0 65.1 62 39 34 23 49
Cooper, Brian 5 6 4.90 12 0 71.2 87 44 39 14 35
*Sanders, Dave 0 0 4.91 7 1 7.1 10 4 4 1 6
Rauch, Jon 2 1 5.53 11 0 55.1 63 36 34 15 42
Meyer, Jake 0 2 5.73 11 0 11.0 17 7 7 6 6
Kohlmeier, Ryan 1 4 5.85 13 0 47.2 57 31 31 12 33
*Stewart, Josh 0 1 6.00 1 0 6.0 10 4 4 0 3
Majewski, Gary 2 3 6.37 20 1 29.2 35 21 21 14 36
X Wright, Danny 1 2 6.50 4 0 18.0 13 14 13 8 10
1 Almonte, Edwin 1 4 6.89 13 3 15.2 19 12 12 7 6
Eason, Clay 0 0 7.15 5 0 11.1 16 9 9 7 10
X Castillo, Carlos 0 1 13.00 3 0 9.0 17 15 13 5 6
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search