Posted: Tue Sep 2 10:19:07 2003 EST
TEAM WON LOST PCT GB STREAKXY-LAKE COUNTY (INDIANS) 49 21 .700 - LOST 2
LEXINGTON (ASTROS) 43 27 .614 6 WON 2
LAKEWOOD (PHILLIES) 35 34 .507 13.5 LOST 1
HAGERSTOWN (GIANTS) 33 35 .485 15 LOST 3
GREENSBORO (MARLINS) 31 36 .463 16.5 WON 5
DELMARVA (ORIOLES) 31 39 .443 18 LOST 1
CHARLESTON WV (BLUE JAYS) 30 40 .429 19 WON 1
KANNAPOLIS (WHITE SOX) 23 46 .333 25.5 WON 1
TEAM WON LOST PCT GB STREAK ROME (BRAVES) 42 28 .600 - WON 4
X-HICKORY (PIRATES) 40 29 .580 1.5 LOST 3
ASHEVILLE (ROCKIES) 38 32 .543 4 LOST 1
CHARLESTON SC (DEVIL RAY) 38 32 .543 4 WON 2
SOUTH GEORGIA (DODGERS) 36 34 .514 6 LOST 4
CAPITAL CITY (METS) 34 36 .486 8 WON 3
SAVANNAH (EXPOS) 27 42 .391 14.5 LOST 2
AUGUSTA (RED SOX) 25 44 .362 16.5 WON 1
X -- WON FIRST HALF DIVISION TITLE Y -- WON SECOND HALF DIVISION TITLE MONDAY, SEPTEMBER 1ST RESULTS AUGUSTA 4, ASHEVILLE 3 CHARLESTON-SC 7, SAVANNAH 6 CHARLESTON-WV 3, DELMARVA 2 CAPITAL CITY 10, HICKORY 5 GREENSBORO 1, HAGERSTOWN 0 KANNAPOLIS 4, LAKEWOOD 3 LEXINGTON 6, LAKE COUNTY 4 ROME 10, SOUTH GEORGIA 2TUESDAY, SEPTEMBER 2ND GAMES --- NO GAMES SCHEDULED---
|