Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
2005 Masters Leaderboard Players Course Tour History
Updated: Monday April 10, 2006 6:58 PM. All times ET.
The Masters
Augusta National Golf Club Tee Times: R1 | R2 | R3 | R4
Pos Player Total Thru Purse Rounds Total Strokes
1 2 3 4
1 Phil Mickelson -7 F $1,260,000 70 72 70 69 281
2 Tim Clark -5 F $756,000 70 72 72 69 283
T3 Jose Maria Olazabal -4 F $315,700 76 71 71 66 284
T3 Retief Goosen -4 F $315,700 70 73 72 69 284
T3 Tiger Woods -4 F $315,700 72 71 71 70 284
T3 Chad Campbell -4 F $315,700 71 67 75 71 284
T3 Fred Couples -4 F $315,700 71 70 72 71 284
T8 Angel Cabrera -3 F $210,000 73 74 70 68 285
T8 Vijay Singh -3 F $210,000 67 74 73 71 285
10 Stewart Cink -2 F $189,000 72 73 71 70 286
T11 Mike Weir -1 F $161,000 71 73 73 70 287
T11 Miguel Angel Jimenez -1 F $161,000 72 74 69 72 287
T11 Stephen Ames -1 F $161,000 74 70 70 73 287
T14 Arron Oberholser E F $129,500 69 75 73 71 288
T14 Billy Mayfair E F $129,500 71 72 73 72 288
T16 Geoff Ogilvy +1 F $112,000 70 75 73 71 289
T16 Scott Verplank +1 F $112,000 74 70 74 71 289
T16 Rod Pampling +1 F $112,000 72 73 72 72 289
T19 Nick O'Hern +2 F $91,000 71 72 76 71 290
T19 Stuart Appleby +2 F $91,000 71 75 73 71 290
T19 David Howell +2 F $91,000 71 71 76 72 290
T22 Robert Allenby +3 F $67,200 73 73 74 71 291
T22 Davis Love III +3 F $67,200 74 71 74 72 291
T22 Mark Hensby +3 F $67,200 80 67 70 74 291
T22 Jim Furyk +3 F $67,200 73 75 68 75 291
T22 Darren Clarke +3 F $67,200 72 70 72 77 291
T27 Adam Scott +4 F $49,700 72 74 75 71 292
T27 Carl Pettersson +4 F $49,700 72 74 73 73 292
T27 Padraig Harrington +4 F $49,700 73 70 75 74 292
T27 Shingo Katayama +4 F $49,700 75 70 73 74 292
* Starting on back nine.
© 2008 STATS LLC STATS, Inc
Search